QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 82 Pv1. Install 8. 82 kw roof-mounted solar array, interconnect with main Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-236 | |||||
SCORE 82 Pv1 6. 165kwdc 240v xfrmless. 2story. Nonstd. Roofmount. [( 1) inv: so Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-236 | |||||
SCORE 82 Pv1. Install 7. 35 kw roof-mounted solar array, interconnect with main Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-236 | |||||
SCORE 82 Pv1 8. 085kwdc 240v xfrmless. 2story. Nonstd. Roofmount. [( 2) inv: pv Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-248 | |||||
SCORE 82 Pv1. Install 3. 5 kw roof-mounted solar array, interconnect with main Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-260 | |||||
SCORE 82 Pv1. Install 1. 5 kw dc roof-mounted solar array, interconnect with mai Permit type: Electrical | Permit status: Refund in progress | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-260 | |||||
SCORE 82 Pv1. Install 11. 5 kw dc roof-mounted photovoltaic system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-260 | |||||
SCORE 82 Pv1, install 4. Kw dc roof-mounted solar array for a 2 story house, Permit type: Electrical | Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-322 | |||||
SCORE 82 Pv1, install 5. 5 kw dc roof-mounted solar array for a single family dw Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-322 | |||||
SCORE 82 13 35th St Los Angeles Ca 90731 Pv1, install 3. 25 kw dc roof-mounted solar array for a 2 story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-322 | |||||
SCORE 82 Pv1 4. 5kwdc. 240v. Xmfrless/ungnd. Nonstd. 2story. Roofmount. [(1) inv Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-335 | |||||
SCORE 82 Revision to approved plans. Changes to include solar load center, addi Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10001-065 | |||||
SCORE 82 Pv1, roof-mounted solar array, interconnecting with (e) 200a main pane Permit type: Electrical | Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-347 | |||||
SCORE 82 Pv1, install 7. 25 kw dc roof-mounted solar array for a one story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-322 | |||||
SCORE 82 Pv1. Install 7. 5 kw roof-mounted pv system, interconnect with main se Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-331 | |||||
SCORE 82 Pv1. Install 10kw dc roof-mounted solar array, interconnect with main Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-257 | |||||
SCORE 82 Pv1. Install 6 kw roof-mounted pv system, interconnect with main serv Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1. Install 4. 25 kw roof-mounted pv system, interconnect with main s Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-331 | |||||
SCORE 82 Pv1. Install 4 kw roof-mounted pv system, interconnect with main serv Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-331 | |||||
SCORE 82 Pv1, install 6 kw dc roof-mounted solar array for a 2-story house with Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-343 | |||||
SCORE 82 Pv1, install 2 kw dc roof-mounted solar array for a 2-story house, int Permit type: Electrical | Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-343 | |||||
SCORE 82 Pv1, install 4 kw dc roof-mounted solar array for a 1 story house int Permit type: Electrical | Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Pv1, install 7. 5 kw dc roof-mounted solar array for a 1-story house, i Permit type: Electrical | Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-343 | |||||
SCORE 82 Pv1, install 5. 25 kw dc roof-mounted solar array for a one story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Pv1, install 4. 5 kw dc roof-mounted solar array for a 1 story house i Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Pv1, install 6. 5 kw dc roof-mounted photovoltaic system to interconnec Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 3. 75 kw dc roof-mounted photovoltaic system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 7. 5 kw dc roof-mounted solar array, interconnect with ser Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 2. 5 kw dc roof-mounted photovoltaic system interconnect w Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-343 | |||||
SCORE 82 Pv1. Install 1. 5 kw roof-mounted pv system, interconnect with main se Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 2. 25 kw dc roof-mounted solar array, interconnect with se Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1. Install 7. 5 kw dc roof-mounted solar array, interconnect with ma Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-257 | |||||
SCORE 82 Pv1, install 4 kw dc roof-mounted solar array, interconnect with the s Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-331 | |||||
SCORE 82 Pv1, install 6. 5 kw dc roof-mounted solar array, interconnect with ser Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 2. 75 kw dc roof-mounted solar array, interconnect with se Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 4 kw dc roof-mounted solar array for a 2 story house, int Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-322 | |||||
SCORE 82 Pv1, install 4. 25 kw dc roof-mounted solar array, interconnect with se Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-322 | |||||
SCORE 82 Pv1, install 6. 25 kw dc roof-mounted solar array, interconnect with se Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 6. 615 kw dc roof-mounted solar array for a 2 story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1, install 7 kw dc roof-mounted solar array for a 2 story house, int Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1, install 5. 75 kw dc roof-mounted solar array, interconnect with se Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 4. 25 kw dc roof-mounted solar array, interconnect with th Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-331 | |||||
SCORE 82 Pv1, install 8. 75 kw dc roof-mounted solar array, interconnect with th Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-331 | |||||
SCORE 82 Pv1, install 6. 75 kw dc roof-mounted solar array for a house, intercon Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 4 kw dc roof-mounted solar array, interconnect with main Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-353 | |||||
SCORE 82 Pv1, install 3 kw dc roof-mounted solar array for a 1-story house, int Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-343 | |||||
SCORE 82 Pv1, install a 2. 65 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-345 | |||||
SCORE 82 Pv1, install 8. 25 kw dc roof-mounted solar array for a 2 story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Roof mounted pv system with 6. 25 kw for single family dwelling with a Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-346 | |||||
SCORE 82 Pv1, install a 4. 5 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-344 | |||||
SCORE 82 Roof mounted pv system with 6kw for single family dwelling. Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1, install a 1. 5 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-344 | |||||
SCORE 82 Pv1, install 4. 25 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-345 | |||||
SCORE 82 Pv1, install 2. 75 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-345 | |||||
SCORE 82 Pv1, install a 4. 75 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-344 | |||||
SCORE 82 Pv1, install 4. 5 kw dc roof-mounted solar array for a one story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1, install 12. 5 kw dc roof-mounted solar array for a house interco Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Pv1, install 9. 75 kw dc roof-mounted solar array for a 2 story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Pv1, install 8 kw dc roof-mounted solar array for a two story house, i Permit type: Electrical | Permit status: Permit closed | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-356 | |||||
SCORE 82 Pv1, install 2. 5 kw dc roof-mounted solar array, interconnect with mai Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-354 | |||||
SCORE 82 Pv1, install 6. 25 kw dc roof-mounted solar array, interconnect with ma Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-354 | |||||
SCORE 82 Pv1, install 7 kw dc roof-mounted solar array interconnect with servi Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Per senate bill no. 1222, fee cap reached on original application, thus Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-322 | |||||
SCORE 82 Pv1, install 7 kw dc roof-mounted solar array, interconnect with servi Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 5. 75 kw dc roof-mounted solar array for a two story house Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-355 | |||||
SCORE 82 Pv1. Install 4. 75 kw roof-mounted pv system, interconnect with main s Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Roof mounted pv system with 3. 75 kwdc on a single story house. Tran Permit type: Electrical | Permit status: Permit closed | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1, install 6 kw dc roof-mounted solar array for a one story house, i Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 "per senate bill no. 1222, fee cap reached on original application, thu Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-362 | |||||
SCORE 82 Pv1, install 1. 5 kw dc roof-mounted solar array for a 2 story house, i Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-324 | |||||
SCORE 82 Pv1, roof-mounted solar installation , interconnecting to (e) 200a mai Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-361 | |||||
SCORE 82 Pv1, install 5 kw dc roof-mounted solar array for a one story house, i Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-355 | |||||
SCORE 82 Pv1, install a 3. 25 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-344 | |||||
SCORE 82 Pv1, install a 2. 5 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Refund completed | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-344 | |||||
SCORE 82 Pv1, install 12 kw dc roof-mounted solar array for a two story house, Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-361 | |||||
SCORE 82 Pv1, install 4 kw dc roof-mounted solar array for a one story house, i Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-324 | |||||
SCORE 82 Pv1, install 3. 75 kw dc roof-mounted solar array for a two story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-362 | |||||
SCORE 82 Pv1, install 5. 5 kw dc roof-mounted solar array for a one story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1, install 3. 25 kw dc roof-mounted solar array for a one story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-363 | |||||
SCORE 82 Pv1, install 2. 75 kw dc roof-mounted solar array for a house, interco Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-363 | |||||
SCORE 82 Pv1, install 9 kw dc roof-mounted solar array for a one story house, i Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-362 | |||||
SCORE 82 Changes to approved set: increased size of inverter. Fronius ig 40 n Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10002-354 | |||||
SCORE 82 Pv1, install 6. 75 kw dc roof-mounted solar array for a tw story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-355 | |||||
SCORE 82 Pv1, install 3 kw dc roof-mounted solar array for a 2-story house, int Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-359 | |||||
SCORE 82 Pv1, install 12. 25 kw dc roof-mounted solar array for a one story buil Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-356 | |||||
SCORE 82 Pv1, install roof-mounted solar array , interconnect to (e) 200a main Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-362 | |||||
SCORE 82 Pv1, install 10. 25 kw dc roof-mounted solar array for a one story hous Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1, install 3 kw dc roof-mounted solar array for a one story house, i Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-355 | |||||
SCORE 82 Pv1, install 4. 25 kw dc roof-mounted solar array for a one story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-360 | |||||
SCORE 82 Pv1, install 11. 75 kw dc roof-mounted solar array on a one story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-356 | |||||
SCORE 82 Pv1, install 4 kw dc roof-mounted solar array for a 2 story house int Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Electrical Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20003-359 | |||||
SCORE 82 Pv1, install 11 kw dc roof-mounted solar array for a 2-story house, in Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-343 | |||||
SCORE 82 Pv1, install 4. 25 kw dc roof-mounted solar array for a two story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-355 | |||||
SCORE 82 Pv1, install 5 kw dc roof-mounted solar array, interconnect with main Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-353 | |||||
SCORE 82 Pv1, install 11. 76 kw dc roof-mounted solar array for a single family Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-322 | |||||
SCORE 82 Pv1, install kw dc roof-mounted solar array for a 2 story house, in Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install a 12. 25 kw dc roof-mounted solar array system interconnec Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-344 | |||||
SCORE 82 Pv1, install 7. 5 kw dc roof-mounted solar array for a two story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-355 | |||||
SCORE 82 Pv1, install 3 kw dc roof-mounted solar array, interconnect with main Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-353 | |||||
SCORE 82 Pv1, install a 2. 25 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-344 | |||||
SCORE 82 Apartment. Have supervisor change description. Not a sfd pv1, in Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-344 | |||||
SCORE 82 Pv1, install 7. 25 kw dc roof-mounted solar array for a one story house Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-362 | |||||
SCORE 82 Pv1, install 2 kw dc roof-mounted solar array for a one story house, i Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-355 | |||||
SCORE 82 Pv1, install 4 kw dc roof-mounted solar array, interconnect with servi Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-360 | |||||
SCORE 82 Pv1, install 2. 25 kw dc roof-mounted solar array for a one story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1, install 10. 5 kw dc roof-mounted solar array for a house, intercon Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Pv1, install 3. 75 kw dc roof-mounted solar array, interconnect with ma Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-354 | |||||
SCORE 82 9509 Rubio Ave Los Angeles Ca 91343 Pv1, install 4. 24 kw dc roof-mounted solar array for a 2 story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Pv1, install 2. 65 kw dc roof-mounted solar array for a 3 story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-355 | |||||
SCORE 82 Pv1, install 9. 25 kw dc roof-mounted solar array for a 2 story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1, install 2. 5 kw dc roof-mounted solar array for a two story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-357 | |||||
SCORE 82 Pv1, install 5 kw dc roof-mounted solar array for a two story house, i Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-360 | |||||
SCORE 82 Pv1, install 5 kw dc roof-mounted solar array, interconnect with se Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Permit fee is due to the 2012 senate bill # 1222. Pv1, install 13. Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-360 | |||||
SCORE 82 Pv1, install 7. 5 kw dc roof-mounted solar array for a house, interconn Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install 8 kw dc roof-mounted solar array for a house, interconnec Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 Pv1, install a 8. 5 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-345 | |||||
SCORE 82 Pv1, install 7. 42 kw dc roof-mounted solar array for a 2 story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 Pv1, install a 4. 25 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit closed | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-345 | |||||
SCORE 82 Pv1, install a 10. 5 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-344 | |||||
SCORE 82 Pv1, install 7. 75 kw dc roof-mounted solar array, interconnect with s Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 Pv1, install 9 kw dc roof-mounted solar array, interconnect with the s Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-331 | |||||
SCORE 82 Pv1, install 13. 75 kw dc roof-mounted solar array for a 3 story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-356 | |||||
SCORE 82 Pv1, install kw dc roof-mounted solar array for a two story house, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-360 | |||||
SCORE 82 Pv1, install 6 kw dc roof-mounted solar array, interconnect with the s Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-331 | |||||
SCORE 82 Pv1, install 4. 5 kw dc roof-mounted solar array, interconnect with mai Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-353 | |||||
SCORE 82 Pv1, install 5. 5 kw dc roof-mounted solar array for a one story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-329 | |||||
SCORE 82 12936 Wentworth St Los Angeles Ca 91331 Pv1, install 2 kw dc roof-mounted solar array for a 2-story house, int Permit type: Electrical | Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-343 | |||||
SCORE 82 7925 Naylor Ave Los Angeles Ca 90045 Pv1, roof-mounted solar installation , interconnecting to (e) 200a mai Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-361 | |||||
SCORE 82 5219 Norwich Ave Los Angeles Ca 91411 Pv1, install 4. 25 kw dc roof-mounted solar array for a one story house Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-360 | |||||
SCORE 82 16656 Gledhill St Los Angeles Ca 91343 Pv1, roof-mounted solar installation , interconnecting to (e) 200a mai Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-361 | |||||
SCORE 82 408 Lucerne Blvd Los Angeles Ca 90004 Pv1, install 7 kw dc roof-mounted solar array for a 2 story house, int Permit type: Electrical | Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-323 | |||||
SCORE 82 23442 Balmoral Lane Los Angeles Ca 91307 Pv1 8. 085kwdc 240v xfrmless. 2story. Nonstd. Roofmount. [( 2) inv: pv Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-248 | |||||
SCORE 82 3718 Crownridge Dr Los Angeles Ca 91403 Per senate bill no. 1222, fee cap reached on original application, thus Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-322 | |||||
SCORE 82 6206 Babcock Ave Los Angeles Ca 91606 Pv1, install 4. 25 kw dc roof-mounted solar array system interconnect Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-345 | |||||
SCORE 82 16509 Hartsook St Los Angeles Ca 91436 Pv1, roof-mounted solar installation , interconnecting to (e) 200a mai Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-361 | |||||
SCORE 82 3941 Buckingham Road Los Angeles Ca 90008 Pv1, install 5. 75 kw dc roof-mounted solar array, interconnect with se Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-330 | |||||
SCORE 82 3436 Linda Vista Ter Los Angeles Ca 90032 Pv1, install 4 kw dc roof-mounted solar array, interconnect with main Permit type: Electrical | Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-353 | |||||
SCORE 82 6904 Vantage Ave Los Angeles Ca 91605 Pv1, install 2. 5 kw dc roof-mounted solar array, interconnect with mai Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-10000-354 | |||||
