QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 9618 174th Pl Ne Redmond, Wa 98052 Remodel kitchen and master bedroom customer paid for:(8) low voltage (2) new circuit Applicant: Jessica Smith | Permit type: Electrical - otc | Permit id: Elec-2014-00267 | Parcel: 4401200070 | |||||
SCORE 100 9722 159th Pl Ne Redmond, Wa 98052 James catherine adding (2) new circuits for bedroom add customer paid for:(2) new circuit Applicant: Jessica Smith | Permit type: Electrical - otc | Permit id: Elec-2014-03914 | Parcel: 8860310160 | |||||
SCORE 100 10206 161st Pl Ne Redmond, Wa 98052 Sopa - lungu adrian - 425-489-0791 - wire 565 sq. Foot addition. Addition is 2 bedrooms & master bath. Customer paid for:(4) low voltage (3) new circuit Applicant: Jessica Smith | Permit type: Electrical - otc | Permit id: Elec-2015-06020 | Parcel: 7199300060 | |||||
SCORE 100 16095 Cleveland St Redmond, Wa 98052 Garlic crush - suite 1 - 425-489-0791 - electrical work to code for tenant improvement. No work to main service customer paid for:(20) new circuit (1) feeder (1) subpanel Applicant: Jessica Smith | Permit type: Electrical - otc | Permit id: Elec-2016-02211 | Parcel: 7792400065 | |||||
SCORE 100 9218 171st Ave Ne Redmond, Wa 98052 Sopa #50276 - kitchen & bathroom remodel altering circuits putting in a couple new can lights (2) new circuits - customer paid for (1) altered service Applicant: Jessica Smith | Permit type: Electrical - otc | Permit id: Elec-2017-08165 | Parcel: 1474000010 | |||||
SCORE 100 6818 137th Ave Ne Redmond, Wa 98052 Sixty-01 condominiums - repair fire damaged units at 6818 - repair the damage caused by a recent fire at the sixy-o one condominiums. These repairs are limited to the following affected units: 437 438 439 440 441 442 452 453 454 455 and 456. Rewire part or all of the units. New subpanels wiring low voltage. 425-489-0791 Applicant: Jessica Smith | Permit type: Electrical - otc | Permit id: Elec-2017-00495 | Parcel: 7804218888 | |||||
SCORE 100 3305 177th Ave Ne Redmond, Wa 98052 Enfort homes - temp pole & service install for new sfr. Customer paid for (1) fire alarm (1) ground ufer (1) new service. Applicant: Greg Lynch | Permit type: Electrical - otc | Permit id: Elec-2017-00800 | Parcel: 7539900150 | |||||
SCORE 100 Permit type: Electrical | Permit status: Application accepted | Current use: Multifamily | Permit id: 6559359 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 28, 2016 | Expiration date: September 27, 2017 | Current use: Single family / duplex | Permit id: 6558795 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 27, 2017 | Current use: Single family / duplex | Permit id: 6558790 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 6, 2016 | Expiration date: September 27, 2017 | Current use: Multifamily | Permit id: 6558731 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 27, 2017 | Current use: Single family / duplex | Permit id: 6558728 | |||||
SCORE 100 Permit type: Electrical | Permit status: Reviews approved | Current use: Multifamily | Permit id: 6554088 | |||||
SCORE 100 9403 Linden Ave N Seattle Wa Replace 12 parking garage lights, 2 occupancy switches and 1 plug due to fire damage Permit type: Electrical | Permit status: Permit issued | Expiration date: September 22, 2017 | Current use: Multifamily | Permit id: 6558017 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 21, 2017 | Current use: Single family / duplex | Permit id: 6557752 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 21, 2017 | Current use: Single family / duplex | Permit id: 6557738 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 14, 2016 | Expiration date: September 13, 2017 | Current use: Single family / duplex | Permit id: 6556255 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 8, 2017 | Current use: Single family / duplex | Permit id: 6555477 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 8, 2017 | Current use: Single family / duplex | Permit id: 6555469 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: August 31, 2017 | Current use: Multifamily | Permit id: 6554342 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: August 31, 2017 | Current use: Multifamily | Permit id: 6554332 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: August 25, 2017 | Current use: Multifamily | Permit id: 6553147 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: August 16, 2017 | Current use: Single family / duplex | Permit id: 6551769 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 4, 2016 | Expiration date: August 16, 2017 | Current use: Single family / duplex | Permit id: 6551768 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: August 18, 2016 | Expiration date: August 16, 2017 | Current use: Single family / duplex | Permit id: 6551756 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 29, 2017 | Current use: Commercial | Permit id: 6551741 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 26, 2017 | Current use: Commercial | Permit id: 6551743 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: August 31, 2016 | Expiration date: August 15, 2017 | Current use: Single family / duplex | Permit id: 6551395 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 14, 2016 | Expiration date: August 12, 2017 | Current use: Multifamily | Permit id: 6551302 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: August 11, 2016 | Expiration date: August 9, 2017 | Current use: Single family / duplex | Permit id: 6550588 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: August 3, 2016 | Expiration date: July 20, 2017 | Current use: Single family / duplex | Permit id: 6547076 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 13, 2017 | Current use: Single family / duplex | Permit id: 6545929 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 30, 2016 | Expiration date: June 29, 2017 | Current use: Single family / duplex | Permit id: 6543581 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 30, 2016 | Expiration date: June 29, 2017 | Current use: Single family / duplex | Permit id: 6543580 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 26, 2016 | Expiration date: June 28, 2017 | Current use: Single family / duplex | Permit id: 6543189 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: July 20, 2016 | Expiration date: June 16, 2017 | Current use: Single family / duplex | Permit id: 6541152 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 17, 2016 | Expiration date: June 16, 2017 | Current use: Single family / duplex | Permit id: 6541149 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 30, 2016 | Expiration date: June 9, 2017 | Current use: Multifamily | Permit id: 6539740 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: August 1, 2016 | Expiration date: June 9, 2017 | Current use: Single family / duplex | Permit id: 6539739 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 7, 2016 | Expiration date: June 3, 2017 | Current use: Single family / duplex | Permit id: 6538569 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 21, 2016 | Expiration date: June 1, 2017 | Current use: Multifamily | Permit id: 6538120 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 29, 2016 | Expiration date: May 23, 2017 | Current use: Single family / duplex | Permit id: 6536480 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 23, 2016 | Expiration date: May 12, 2017 | Current use: Single family / duplex | Permit id: 6534721 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 23, 2016 | Expiration date: May 12, 2017 | Current use: Single family / duplex | Permit id: 6534720 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: May 24, 2016 | Expiration date: May 12, 2017 | Current use: Single family / duplex | Permit id: 6534719 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: May 24, 2016 | Expiration date: May 3, 2017 | Current use: Single family / duplex | Permit id: 6532855 | |||||
SCORE 100 7307 35th Ave Ne Seattle Wa Wire new orange theory fitness tenant improvement per plan to code, line-volt only, service and panels existing Permit type: Electrical | Permit status: Permit closed | Completion date: June 16, 2016 | Expiration date: April 11, 2017 | Current use: Commercial | Permit id: 6528762 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: April 19, 2016 | Expiration date: April 7, 2017 | Current use: Single family / duplex | Permit id: 6528223 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: April 1, 2016 | Expiration date: March 25, 2017 | Current use: Multifamily | Permit id: 6525934 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: March 17, 2016 | Expiration date: March 11, 2017 | Current use: Single family / duplex | Permit id: 6523578 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: March 17, 2016 | Expiration date: March 11, 2017 | Current use: Single family / duplex | Permit id: 6523573 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 24, 2016 | Expiration date: February 22, 2017 | Current use: Single family / duplex | Permit id: 6520312 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: August 30, 2016 | Expiration date: February 8, 2017 | Current use: Single family / duplex | Permit id: 6518251 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: March 7, 2016 | Expiration date: February 8, 2017 | Current use: Single family / duplex | Permit id: 6518133 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 12, 2016 | Expiration date: February 1, 2017 | Current use: Single family / duplex | Permit id: 6516903 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: March 30, 2016 | Expiration date: January 21, 2017 | Current use: Single family / duplex | Permit id: 6515262 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 2, 2016 | Expiration date: January 21, 2017 | Current use: Single family / duplex | Permit id: 6515258 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: May 23, 2016 | Expiration date: January 18, 2017 | Current use: Single family / duplex | Permit id: 6514560 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: January 18, 2017 | Current use: Single family / duplex | Permit id: 6514555 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 8, 2016 | Expiration date: February 4, 2017 | Current use: Multifamily | Permit id: 6514074 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 22, 2016 | Expiration date: January 12, 2017 | Current use: Single family / duplex | Permit id: 6513698 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: March 17, 2016 | Expiration date: January 12, 2017 | Current use: Single family / duplex | Permit id: 6513696 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 18, 2016 | Expiration date: December 14, 2016 | Current use: Single family / duplex | Permit id: 6509782 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 12, 2016 | Expiration date: December 14, 2016 | Current use: Single family / duplex | Permit id: 6509771 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 25, 2016 | Expiration date: December 8, 2016 | Current use: Single family / duplex | Permit id: 6508778 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: December 7, 2015 | Expiration date: December 3, 2016 | Current use: Single family / duplex | Permit id: 6508147 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: December 7, 2015 | Expiration date: December 3, 2016 | Current use: Single family / duplex | Permit id: 6508145 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 23, 2016 | Expiration date: November 23, 2016 | Current use: Single family / duplex | Permit id: 6506612 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: December 21, 2015 | Expiration date: November 18, 2016 | Current use: Multifamily | Permit id: 6506009 | |||||
SCORE 100 309 16th Ave E Seattle Wa Closed - parent permit issued day get started to be on site for fire alarm only; plan review under 6505745. [vandanlingham apts] Permit type: Electrical | Permit status: Permit closed | Expiration date: December 18, 2015 | Current use: Multifamily | Permit id: 6505745 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 27, 2016 | Expiration date: November 16, 2016 | Current use: Multifamily | Permit id: 6505446 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: November 18, 2015 | Expiration date: November 16, 2016 | Current use: Multifamily | Permit id: 6505440 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: November 12, 2016 | Current use: Single family / duplex | Permit id: 6505079 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: November 20, 2015 | Expiration date: November 12, 2016 | Current use: Single family / duplex | Permit id: 6505041 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: December 16, 2015 | Expiration date: November 9, 2016 | Current use: Multifamily | Permit id: 6504447 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: December 3, 2015 | Expiration date: November 9, 2016 | Current use: Multifamily | Permit id: 6504443 | |||||
SCORE 100 802 Nw 57th St Seattle Wa Wire newly constructed sfr. 2 amp overhead service. Lv (phone, data, cable) Permit type: Electrical | Permit status: Permit closed | Completion date: March 2, 2016 | Expiration date: October 20, 2016 | Current use: Single family / duplex | Permit id: 6501127 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 16, 2015 | Expiration date: October 14, 2016 | Current use: Single family / duplex | Permit id: 6500023 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: April 7, 2016 | Expiration date: November 25, 2016 | Current use: Multifamily | Permit id: 6498949 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 9, 2015 | Expiration date: October 1, 2016 | Current use: Single family / duplex | Permit id: 6497935 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 1, 2015 | Expiration date: September 29, 2016 | Current use: Multifamily | Permit id: 6497595 | |||||
SCORE 100 28 E Valley St Seattle Wa Wire newly constructed sfr, 2 amp oh service, mini split circuit, (phone, data, cable) Permit type: Electrical | Permit status: Permit closed | Completion date: June 2, 2016 | Expiration date: September 27, 2016 | Current use: Single family / duplex | Permit id: 6497146 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 20, 2016 | Expiration date: September 27, 2016 | Current use: Single family / duplex | Permit id: 6497056 | |||||
SCORE 100 309 16th Ave E Seattle Wa Closed - parent permit issued day get started for branch circuits only; plan review under 6495369. Permit type: Electrical | Permit status: Permit closed | Expiration date: October 17, 2015 | Current use: Multifamily | Permit id: 6495378 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: April 8, 2016 | Expiration date: October 14, 2016 | Current use: Multifamily | Permit id: 6495376 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 28, 2015 | Expiration date: September 14, 2016 | Current use: Single family / duplex | Permit id: 6494787 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 6, 2016 | Expiration date: September 1, 2016 | Current use: Single family / duplex | Permit id: 6492937 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 4, 2016 | Expiration date: August 31, 2016 | Current use: Single family / duplex | Permit id: 6492741 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: August 21, 2015 | Expiration date: August 19, 2016 | Current use: Single family / duplex | Permit id: 6490931 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: December 15, 2015 | Expiration date: August 18, 2016 | Current use: Single family / duplex | Permit id: 6490607 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 14, 2015 | Expiration date: July 27, 2016 | Current use: Single family / duplex | Permit id: 6486798 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 14, 2015 | Expiration date: July 27, 2016 | Current use: Single family / duplex | Permit id: 6486793 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 14, 2015 | Expiration date: July 27, 2016 | Current use: Single family / duplex | Permit id: 6486785 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: July 31, 2015 | Expiration date: July 26, 2016 | Current use: Single family / duplex | Permit id: 6486530 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 15, 2016 | Expiration date: July 16, 2016 | Current use: Single family / duplex | Permit id: 6485077 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 15, 2016 | Expiration date: July 16, 2016 | Current use: Single family / duplex | Permit id: 6485074 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 14, 2016 | Current use: Multifamily | Permit id: 6484665 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 14, 2016 | Current use: Multifamily | Permit id: 6484664 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: July 15, 2015 | Expiration date: July 8, 2016 | Current use: Single family / duplex | Permit id: 6483509 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: July 16, 2015 | Expiration date: July 8, 2016 | Current use: Single family / duplex | Permit id: 6483507 | |||||
SCORE 100 5233 S Farrar St Seattle Wa Wire newly constructed sfr, 2 amp service, lv (phone, data, cable, & security) Permit type: Electrical | Permit status: Permit closed | Completion date: October 23, 2015 | Expiration date: June 25, 2016 | Current use: Single family / duplex | Permit id: 6481555 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: November 19, 2015 | Expiration date: June 23, 2016 | Current use: Single family / duplex | Permit id: 6481090 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 23, 2015 | Expiration date: June 18, 2016 | Current use: Single family / duplex | Permit id: 6480308 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: July 29, 2015 | Expiration date: June 15, 2016 | Current use: Single family / duplex | Permit id: 6479717 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: August 31, 2015 | Expiration date: June 15, 2016 | Current use: Single family / duplex | Permit id: 6479713 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 16, 2015 | Expiration date: June 14, 2016 | Current use: Single family / duplex | Permit id: 6479345 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 25, 2015 | Expiration date: June 10, 2016 | Current use: Commercial | Permit id: 6478849 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 29, 2015 | Expiration date: May 28, 2016 | Current use: Single family / duplex | Permit id: 6476595 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 27, 2015 | Expiration date: May 28, 2016 | Current use: Single family / duplex | Permit id: 6476588 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 29, 2015 | Expiration date: May 28, 2016 | Current use: Single family / duplex | Permit id: 6476585 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 27, 2015 | Expiration date: May 28, 2016 | Current use: Single family / duplex | Permit id: 6476564 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 11, 2015 | Expiration date: May 26, 2016 | Current use: Single family / duplex | Permit id: 6476063 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: July 2, 2015 | Expiration date: May 18, 2016 | Current use: Single family / duplex | Permit id: 6474899 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 1, 2015 | Expiration date: May 18, 2016 | Current use: Single family / duplex | Permit id: 6474891 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: July 1, 2015 | Expiration date: August 18, 2015 | Current use: Single family / duplex | Permit id: 6473973 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: September 11, 2015 | Expiration date: May 17, 2016 | Current use: Single family / duplex | Permit id: 6474577 | |||||
SCORE 100 115 Dayton Ave N Seattle Wa Bathroom remodel relocate 2 switches, add new fan, new outlet and 2 can lights. Permit type: Electrical | Permit status: Permit closed | Completion date: July 30, 2015 | Expiration date: May 12, 2016 | Current use: Single family / duplex | Permit id: 6473988 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: July 1, 2015 | Expiration date: August 11, 2015 | Current use: Single family / duplex | Permit id: 6472761 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: December 17, 2015 | Expiration date: April 27, 2016 | Current use: Single family / duplex | Permit id: 6471310 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: December 17, 2015 | Expiration date: April 27, 2016 | Current use: Single family / duplex | Permit id: 6471308 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 26, 2015 | Expiration date: April 20, 2016 | Current use: Single family / duplex | Permit id: 6470128 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: August 3, 2015 | Expiration date: April 20, 2016 | Current use: Single family / duplex | Permit id: 6470069 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 26, 2015 | Expiration date: April 20, 2016 | Current use: Single family / duplex | Permit id: 6470027 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: May 20, 2015 | Expiration date: April 20, 2016 | Current use: Single family / duplex | Permit id: 6470021 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: May 19, 2015 | Expiration date: April 8, 2016 | Current use: Multifamily | Permit id: 6468246 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: April 8, 2015 | Expiration date: April 6, 2016 | Current use: Single family / duplex | Permit id: 6467839 | |||||
SCORE 100 4321 University Way Ne Seattle Wa Tenant improvement. Install 8 new plugs and 1 light. Move two switches. Move lights. Permit type: Electrical | Permit status: Permit closed | Completion date: May 6, 2015 | Expiration date: April 6, 2016 | Current use: Commercial | Permit id: 6467818 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: April 6, 2015 | Expiration date: April 2, 2016 | Current use: Single family / duplex | Permit id: 6467308 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: April 2, 2015 | Expiration date: March 31, 2016 | Current use: Single family / duplex | Permit id: 6466971 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: August 11, 2015 | Expiration date: February 26, 2016 | Current use: Single family / duplex | Permit id: 6461345 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: March 6, 2015 | Expiration date: February 20, 2016 | Current use: Single family / duplex | Permit id: 6460435 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 25, 2015 | Expiration date: February 5, 2016 | Current use: Multifamily | Permit id: 6458074 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit issued | Expiration date: February 5, 2016 | Current use: Single family / duplex | Permit id: 6458013 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: October 2, 2015 | Expiration date: February 3, 2016 | Current use: Commercial | Permit id: 6457651 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 10, 2015 | Expiration date: February 3, 2016 | Current use: Commercial | Permit id: 6457613 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 13, 2015 | Expiration date: January 29, 2016 | Current use: Single family / duplex | Permit id: 6456941 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 19, 2015 | Expiration date: January 22, 2016 | Current use: Single family / duplex | Permit id: 6455887 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: June 19, 2015 | Expiration date: January 22, 2016 | Current use: Single family / duplex | Permit id: 6455884 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 6, 2015 | Expiration date: January 13, 2016 | Current use: Single family / duplex | Permit id: 6454528 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 6, 2015 | Expiration date: January 13, 2016 | Current use: Single family / duplex | Permit id: 6454525 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: March 25, 2015 | Expiration date: January 13, 2016 | Current use: Single family / duplex | Permit id: 6454523 | |||||
SCORE 100 13516 42nd Ave Ne Seattle Wa Unhook all homeruns for repairs for tree falling into home once repairs are made, hre to rehook the home runs (per bob johnson inspection only) Permit type: Electrical | Permit status: Permit closed | Completion date: January 26, 2015 | Expiration date: January 13, 2016 | Current use: Single family / duplex | Permit id: 6454424 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 21, 2015 | Expiration date: January 9, 2016 | Current use: Multifamily | Permit id: 6454009 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 9, 2015 | Expiration date: January 8, 2016 | Current use: Multifamily | Permit id: 6453780 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 9, 2015 | Expiration date: January 7, 2016 | Current use: Single family / duplex | Permit id: 6453571 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 26, 2015 | Expiration date: December 10, 2015 | Current use: Single family / duplex | Permit id: 6450143 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: March 31, 2015 | Expiration date: December 10, 2015 | Current use: Single family / duplex | Permit id: 6450064 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 29, 2015 | Expiration date: December 10, 2015 | Current use: Single family / duplex | Permit id: 6450057 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: March 3, 2015 | Expiration date: December 9, 2015 | Current use: Single family / duplex | Permit id: 6449972 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 25, 2015 | Expiration date: December 9, 2015 | Current use: Single family / duplex | Permit id: 6449970 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: January 16, 2015 | Expiration date: December 9, 2015 | Current use: Single family / duplex | Permit id: 6449968 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 11, 2015 | Expiration date: November 26, 2015 | Current use: Multifamily | Permit id: 6448235 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: March 27, 2015 | Expiration date: November 19, 2015 | Current use: Single family / duplex | Permit id: 6447053 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: December 4, 2014 | Expiration date: November 19, 2015 | Current use: Single family / duplex | Permit id: 6447052 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: November 13, 2014 | Expiration date: October 15, 2015 | Current use: Single family / duplex | Permit id: 6441609 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: November 18, 2014 | Expiration date: October 15, 2015 | Current use: Single family / duplex | Permit id: 6441553 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: November 13, 2014 | Expiration date: October 15, 2015 | Current use: Single family / duplex | Permit id: 6441550 | |||||
SCORE 100 Permit type: Electrical | Permit status: Permit closed | Completion date: February 17, 2015 | Expiration date: October 10, 2015 | Current use: Single family / duplex | Permit id: 6440795 | |||||
