Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 242910 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 277443 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 268218 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 205886 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 294004 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 205887 | |||||
SCORE 89 Permit type: Signs | Permit status: Withdrwn | Completion date: October 3, 2012 | Current use: Non-residential | Permit id: 2011p05876 | |||||
SCORE 89 Permit type: Signs | Permit status: Withdrwn | Completion date: July 5, 2012 | Current use: Non-residential | Permit id: 2010p05653 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 242910 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 277443 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 268218 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 205886 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 294004 | |||||
SCORE 89 Permit type: Sign | Permit status: Expired | Current use: Commercial | Permit id: 205887 | |||||
SCORE 89 Value: $800 Contractor: Flamingo Kid Signs Inc Completion date: October 3, 2012 | Permit id: 2011p05876 | |||||
SCORE 89 Value: $800 Contractor: Flamingo Kid Signs Inc Completion date: July 5, 2012 | Permit id: 2010p05653 | |||||
SCORE 89 Permit id: Mulcom20101602 |