QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: October 4, 2017 | Current use: Single family / duplex | Permit id: 6559895 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 30, 2017 | Current use: Single family / duplex | Permit id: 6559578 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 29, 2017 | Current use: Single family / duplex | Permit id: 6559229 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 22, 2017 | Current use: Single family / duplex | Permit id: 6558024 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 22, 2017 | Current use: Commercial | Permit id: 6557890 | |||||
SCORE 95 59 48th Ave S Seattle Wa Fish in (3) receptacle in the kitchen, relocate (2) receptacles and (2) wall sconces in the bath, and (1) receptacle in basement tv room Permit type: Electrical | Permit status: Permit issued | Expiration date: September 20, 2017 | Current use: Single family / duplex | Permit id: 6557538 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 20, 2017 | Current use: Single family / duplex | Permit id: 6557507 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 20, 2017 | Current use: Single family / duplex | Permit id: 6557493 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: September 21, 2016 | Expiration date: September 20, 2017 | Current use: Single family / duplex | Permit id: 6557484 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 7, 2017 | Current use: Commercial | Permit id: 6555141 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: September 7, 2016 | Expiration date: September 6, 2017 | Current use: Single family / duplex | Permit id: 6554921 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: September 7, 2016 | Expiration date: September 6, 2017 | Current use: Single family / duplex | Permit id: 6554918 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: September 22, 2016 | Expiration date: September 2, 2017 | Current use: Single family / duplex | Permit id: 6554753 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 2, 2017 | Current use: Single family / duplex | Permit id: 6554751 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 2, 2017 | Current use: Single family / duplex | Permit id: 6554742 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 2, 2017 | Current use: Single family / duplex | Permit id: 6554739 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 2, 2017 | Current use: Single family / duplex | Permit id: 6554735 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: August 23, 2017 | Current use: Commercial | Permit id: 6552838 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: September 6, 2016 | Expiration date: August 18, 2017 | Current use: Single family / duplex | Permit id: 6552101 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 17, 2016 | Expiration date: August 17, 2017 | Current use: Single family / duplex | Permit id: 6552059 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 17, 2016 | Expiration date: August 17, 2017 | Current use: Single family / duplex | Permit id: 6552055 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 19, 2016 | Expiration date: August 17, 2017 | Current use: Single family / duplex | Permit id: 6552033 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 17, 2016 | Expiration date: August 16, 2017 | Current use: Single family / duplex | Permit id: 6551650 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 15, 2016 | Expiration date: August 8, 2017 | Current use: Single family / duplex | Permit id: 6550195 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 10, 2016 | Expiration date: August 8, 2017 | Current use: Single family / duplex | Permit id: 6550174 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: August 8, 2017 | Current use: Single family / duplex | Permit id: 6550169 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 28, 2017 | Current use: Single family / duplex | Permit id: 6548530 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 26, 2017 | Current use: Single family / duplex | Permit id: 6548172 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 25, 2017 | Current use: Single family / duplex | Permit id: 6547836 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 14, 2017 | Current use: Single family / duplex | Permit id: 6545964 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: September 2, 2016 | Expiration date: July 14, 2017 | Current use: Single family / duplex | Permit id: 6545954 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 7, 2017 | Current use: Single family / duplex | Permit id: 6544667 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 31, 2016 | Expiration date: July 6, 2017 | Current use: Single family / duplex | Permit id: 6544422 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 5, 2017 | Current use: Single family / duplex | Permit id: 6544060 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 29, 2016 | Expiration date: July 1, 2017 | Current use: Multifamily | Permit id: 6543834 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 1, 2016 | Expiration date: June 30, 2017 | Current use: Single family / duplex | Permit id: 6543638 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 30, 2017 | Current use: Single family / duplex | Permit id: 6543633 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 29, 2017 | Current use: Single family / duplex | Permit id: 6543561 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: July 20, 2017 | Current use: Multifamily | Permit id: 6541304 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 5, 2016 | Expiration date: June 24, 2017 | Current use: Single family / duplex | Permit id: 6542692 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 24, 2017 | Current use: Single family / duplex | Permit id: 6542678 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 29, 2016 | Expiration date: June 17, 2017 | Current use: Commercial | Permit id: 6541329 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 15, 2016 | Expiration date: June 13, 2017 | Current use: Single family / duplex | Permit id: 6540264 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 13, 2017 | Current use: Commercial | Permit id: 6540107 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 17, 2016 | Expiration date: June 9, 2017 | Current use: Single family / duplex | Permit id: 6539676 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 8, 2017 | Current use: Single family / duplex | Permit id: 6539338 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: September 8, 2016 | Expiration date: June 8, 2017 | Current use: Single family / duplex | Permit id: 6539337 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 10, 2016 | Expiration date: June 8, 2017 | Current use: Single family / duplex | Permit id: 6539328 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 8, 2017 | Current use: Single family / duplex | Permit id: 6539327 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 8, 2017 | Current use: Single family / duplex | Permit id: 6539313 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 3, 2016 | Expiration date: June 8, 2017 | Current use: Single family / duplex | Permit id: 6539307 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: June 8, 2017 | Current use: Single family / duplex | Permit id: 6539302 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 24, 2016 | Expiration date: June 8, 2017 | Current use: Single family / duplex | Permit id: 6539301 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 19, 2016 | Expiration date: June 8, 2017 | Current use: Single family / duplex | Permit id: 6539293 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 7, 2016 | Expiration date: June 8, 2017 | Current use: Single family / duplex | Permit id: 6539290 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 3, 2016 | Expiration date: June 2, 2017 | Current use: Single family / duplex | Permit id: 6538203 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: May 25, 2017 | Current use: Single family / duplex | Permit id: 6536930 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 10, 2016 | Expiration date: May 20, 2017 | Current use: Single family / duplex | Permit id: 6536049 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 26, 2016 | Expiration date: May 20, 2017 | Current use: Single family / duplex | Permit id: 6536040 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 20, 2016 | Expiration date: May 19, 2017 | Current use: Single family / duplex | Permit id: 6535977 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 26, 2016 | Expiration date: May 19, 2017 | Current use: Commercial | Permit id: 6535843 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 19, 2016 | Expiration date: May 19, 2017 | Current use: Single family / duplex | Permit id: 6535799 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 5, 2016 | Expiration date: May 18, 2017 | Current use: Single family / duplex | Permit id: 6535726 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: May 12, 2017 | Current use: Single family / duplex | Permit id: 6534530 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 28, 2016 | Expiration date: May 11, 2017 | Current use: Single family / duplex | Permit id: 6534388 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 12, 2016 | Expiration date: May 10, 2017 | Current use: Single family / duplex | Permit id: 6534172 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 23, 2016 | Expiration date: May 5, 2017 | Current use: Single family / duplex | Permit id: 6533226 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 15, 2016 | Expiration date: May 5, 2017 | Current use: Single family / duplex | Permit id: 6533216 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 5, 2016 | Expiration date: May 3, 2017 | Current use: Single family / duplex | Permit id: 6532891 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 9, 2016 | Expiration date: May 2, 2017 | Current use: Commercial | Permit id: 6532666 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: May 2, 2017 | Current use: Multifamily | Permit id: 6532556 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 10, 2016 | Expiration date: May 2, 2017 | Current use: Single family / duplex | Permit id: 6532467 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 7, 2016 | Expiration date: April 25, 2017 | Current use: Single family / duplex | Permit id: 6531161 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: April 25, 2017 | Current use: Single family / duplex | Permit id: 6531135 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 2, 2016 | Expiration date: April 13, 2017 | Current use: Single family / duplex | Permit id: 6529213 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 7, 2016 | Expiration date: April 13, 2017 | Current use: Single family / duplex | Permit id: 6529205 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 3, 2016 | Expiration date: April 8, 2017 | Current use: Single family / duplex | Permit id: 6528395 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: April 8, 2017 | Current use: Single family / duplex | Permit id: 6528394 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: April 8, 2016 | Expiration date: April 5, 2017 | Current use: Single family / duplex | Permit id: 6527607 | |||||
SCORE 95 2216 Ne 46th St Seattle Wa Replace a 6 unit service with a 4 amp service with 6 unit meters and one house meter. Replace 6 amp unit feeder panels and house panel. Permit type: Electrical | Permit status: Permit closed | Completion date: May 16, 2016 | Expiration date: April 6, 2017 | Current use: Multifamily | Permit id: 6523097 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: April 7, 2016 | Expiration date: March 31, 2017 | Current use: Single family / duplex | Permit id: 6526979 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: April 4, 2016 | Expiration date: March 30, 2017 | Current use: Single family / duplex | Permit id: 6526681 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 16, 2016 | Expiration date: March 25, 2017 | Current use: Single family / duplex | Permit id: 6525893 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 28, 2016 | Expiration date: March 22, 2017 | Current use: Commercial | Permit id: 6525335 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 22, 2016 | Expiration date: March 21, 2017 | Current use: Single family / duplex | Permit id: 6524940 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 22, 2016 | Expiration date: March 18, 2017 | Current use: Commercial | Permit id: 6524881 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 22, 2016 | Expiration date: March 18, 2017 | Current use: Multifamily | Permit id: 6524666 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: April 1, 2016 | Expiration date: March 17, 2017 | Current use: Single family / duplex | Permit id: 6524444 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 1, 2016 | Expiration date: March 15, 2017 | Current use: Commercial | Permit id: 6523472 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: April 11, 2016 | Expiration date: March 11, 2017 | Current use: Single family / duplex | Permit id: 6523643 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 15, 2016 | Expiration date: March 9, 2017 | Current use: Commercial | Permit id: 6523234 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: March 9, 2017 | Current use: Single family / duplex | Permit id: 6523040 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 23, 2016 | Expiration date: March 8, 2017 | Current use: Commercial | Permit id: 6522885 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 21, 2016 | Expiration date: March 7, 2017 | Current use: Single family / duplex | Permit id: 6522722 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 7, 2016 | Expiration date: March 4, 2017 | Current use: Single family / duplex | Permit id: 6522452 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 19, 2016 | Expiration date: March 4, 2017 | Current use: Commercial | Permit id: 6522260 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 3, 2016 | Expiration date: February 28, 2017 | Current use: Single family / duplex | Permit id: 6521231 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 11, 2016 | Expiration date: February 25, 2017 | Current use: Single family / duplex | Permit id: 6521179 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 11, 2016 | Expiration date: February 25, 2017 | Current use: Single family / duplex | Permit id: 6521158 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 24, 2016 | Expiration date: February 25, 2017 | Current use: Single family / duplex | Permit id: 6521083 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 13, 2016 | Expiration date: February 25, 2017 | Current use: Single family / duplex | Permit id: 6521064 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 23, 2016 | Expiration date: February 18, 2017 | Current use: Commercial | Permit id: 6519942 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 12, 2016 | Expiration date: February 18, 2017 | Current use: Commercial | Permit id: 6519917 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 13, 2016 | Expiration date: February 18, 2017 | Current use: Commercial | Permit id: 6519826 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 15, 2016 | Expiration date: February 18, 2017 | Current use: Commercial | Permit id: 6519819 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 15, 2016 | Expiration date: February 18, 2017 | Current use: Commercial | Permit id: 6519816 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 22, 2016 | Expiration date: February 18, 2017 | Current use: Commercial | Permit id: 6519814 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: July 21, 2016 | Expiration date: February 18, 2017 | Current use: Commercial | Permit id: 6519806 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 14, 2016 | Expiration date: February 18, 2017 | Current use: Commercial | Permit id: 6519795 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: June 23, 2016 | Expiration date: February 18, 2017 | Current use: Commercial | Permit id: 6519791 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: February 26, 2016 | Expiration date: February 18, 2017 | Current use: Single family / duplex | Permit id: 6519756 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: February 19, 2016 | Expiration date: February 17, 2017 | Current use: Single family / duplex | Permit id: 6519723 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 5, 2016 | Expiration date: February 17, 2017 | Current use: Single family / duplex | Permit id: 6519538 | |||||
SCORE 95 1729 Nw 99th St Seattle Wa 200a panel change, hwt circuit,dryer circuit,washer circuit and two recpts Permit type: Electrical | Permit status: Permit closed | Completion date: February 18, 2016 | Expiration date: February 14, 2017 | Current use: Single family / duplex | Permit id: 6519016 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: April 22, 2016 | Expiration date: February 14, 2017 | Current use: Single family / duplex | Permit id: 6519002 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: February 11, 2017 | Current use: Single family / duplex | Permit id: 6518803 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: April 1, 2016 | Expiration date: February 9, 2017 | Current use: Single family / duplex | Permit id: 6518449 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: February 16, 2016 | Expiration date: February 9, 2017 | Current use: Multifamily | Permit id: 6518439 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: February 26, 2016 | Expiration date: February 7, 2017 | Current use: Single family / duplex | Permit id: 6517995 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: February 9, 2016 | Expiration date: February 7, 2017 | Current use: Single family / duplex | Permit id: 6517823 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: February 8, 2016 | Expiration date: February 2, 2017 | Current use: Single family / duplex | Permit id: 6517253 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: February 3, 2016 | Expiration date: February 1, 2017 | Current use: Single family / duplex | Permit id: 6517006 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: January 20, 2016 | Expiration date: January 12, 2017 | Current use: Single family / duplex | Permit id: 6513618 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: January 25, 2016 | Expiration date: January 12, 2017 | Current use: Single family / duplex | Permit id: 6513482 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: January 21, 2016 | Expiration date: January 10, 2017 | Current use: Single family / duplex | Permit id: 6512998 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: May 12, 2016 | Expiration date: January 3, 2017 | Current use: Single family / duplex | Permit id: 6512009 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: January 22, 2016 | Expiration date: January 3, 2017 | Current use: Single family / duplex | Permit id: 6511791 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: December 27, 2016 | Current use: Single family / duplex | Permit id: 6511155 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: December 28, 2015 | Expiration date: December 27, 2016 | Current use: Single family / duplex | Permit id: 6511143 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: December 30, 2015 | Expiration date: December 21, 2016 | Current use: Commercial | Permit id: 6510757 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: February 10, 2016 | Expiration date: December 20, 2016 | Current use: Single family / duplex | Permit id: 6510613 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: January 7, 2016 | Expiration date: December 17, 2016 | Current use: Multifamily | Permit id: 6510446 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: December 22, 2015 | Expiration date: December 10, 2016 | Current use: Single family / duplex | Permit id: 6509256 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: April 6, 2016 | Expiration date: December 10, 2016 | Current use: Single family / duplex | Permit id: 6509252 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: March 9, 2016 | Expiration date: December 10, 2016 | Current use: Single family / duplex | Permit id: 6509239 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: December 14, 2015 | Expiration date: December 6, 2016 | Current use: Single family / duplex | Permit id: 6508212 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: December 9, 2015 | Expiration date: December 6, 2016 | Current use: Single family / duplex | Permit id: 6508210 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: December 6, 2016 | Current use: Single family / duplex | Permit id: 6508208 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 23, 2016 | Expiration date: December 1, 2016 | Current use: Single family / duplex | Permit id: 6507599 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: February 9, 2016 | Expiration date: November 30, 2016 | Current use: Single family / duplex | Permit id: 6507275 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: December 16, 2015 | Expiration date: November 30, 2016 | Current use: Commercial | Permit id: 6507255 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 23, 2015 | Expiration date: November 19, 2016 | Current use: Single family / duplex | Permit id: 6506151 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: January 4, 2016 | Expiration date: November 16, 2016 | Current use: Single family / duplex | Permit id: 6505519 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: November 16, 2016 | Current use: Single family / duplex | Permit id: 6505513 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 17, 2015 | Expiration date: November 12, 2016 | Current use: Single family / duplex | Permit id: 6505080 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 19, 2015 | Expiration date: November 11, 2016 | Current use: Single family / duplex | Permit id: 6504806 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: February 10, 2016 | Expiration date: November 11, 2016 | Current use: Single family / duplex | Permit id: 6504801 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 16, 2015 | Expiration date: November 11, 2016 | Current use: Single family / duplex | Permit id: 6504792 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 13, 2015 | Expiration date: November 9, 2016 | Current use: Single family / duplex | Permit id: 6504375 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 16, 2015 | Expiration date: November 9, 2016 | Current use: Commercial | Permit id: 6504306 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 6, 2015 | Expiration date: November 5, 2016 | Current use: Multifamily | Permit id: 6503814 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 13, 2015 | Expiration date: November 4, 2016 | Current use: Single family / duplex | Permit id: 6503793 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 12, 2015 | Expiration date: November 4, 2016 | Current use: Single family / duplex | Permit id: 6503789 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 4, 2015 | Expiration date: October 28, 2016 | Current use: Single family / duplex | Permit id: 6502649 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: April 13, 2016 | Expiration date: October 28, 2016 | Current use: Single family / duplex | Permit id: 6502644 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 6, 2015 | Expiration date: October 28, 2016 | Current use: Single family / duplex | Permit id: 6502441 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: October 26, 2016 | Current use: Single family / duplex | Permit id: 6501916 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: October 26, 2015 | Expiration date: October 21, 2016 | Current use: Single family / duplex | Permit id: 6501391 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 10, 2015 | Expiration date: October 21, 2016 | Current use: Single family / duplex | Permit id: 6501389 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: October 23, 2015 | Expiration date: October 12, 2016 | Current use: Single family / duplex | Permit id: 6499654 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: October 16, 2015 | Expiration date: October 11, 2016 | Current use: Single family / duplex | Permit id: 6499407 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 23, 2015 | Expiration date: October 11, 2016 | Current use: Single family / duplex | Permit id: 6499402 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: September 16, 2016 | Expiration date: October 7, 2016 | Current use: Single family / duplex | Permit id: 6498797 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit issued | Expiration date: September 29, 2016 | Current use: Multifamily | Permit id: 6497458 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: January 6, 2016 | Expiration date: September 29, 2016 | Current use: Single family / duplex | Permit id: 6497438 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: August 29, 2016 | Expiration date: September 29, 2016 | Current use: Single family / duplex | Permit id: 6497433 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: September 30, 2015 | Expiration date: September 27, 2016 | Current use: Single family / duplex | Permit id: 6497102 | |||||
SCORE 95 Permit type: Electrical | Permit status: Permit closed | Completion date: November 20, 2015 | Expiration date: September 24, 2016 | Current use: Single family / duplex | Permit id: 6496884 | |||||
SCORE 95 9 Poplar Pl S Seattle Wa Convert warehouse to gym and pub [seattle bouldering project]. Fire alarm under separate permit 6423472, cannot be combined with electrical plan review. Permit type: Electrical | Permit status: Permit closed | Completion date: June 1, 2016 | Expiration date: October 26, 2016 | Current use: Commercial | Permit id: 6496799 | |||||
