QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 93 Pv1 single family dwelling. Total system size 6kw using modules. Tr Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-200 | |||||
SCORE 93 Pv1 single family dwelling. Total system size 10. 2 kw using 2 central, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-200 | |||||
SCORE 93 Pv1 single family dwelling. Total system size 8. 2 kw using 25 modules. Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-200 | |||||
SCORE 93 Pv1 4 strings for 1 inverter. 25 modules and 1 inverter. Total system Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-238 | |||||
SCORE 93 15857 Lemarsh St Los Angeles Ca 91343 Pv1 single family dwelling. Total system size 8. 2 kw using 25 modules. Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-200 | |||||
SCORE 93 7859 Craner Ave Los Angeles Ca 91352 Pv1 single family dwelling. Total system size 6kw using modules. Tr Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-200 | |||||
SCORE 93 19723 Ingomar St Los Angeles Ca 91306 Pv1 single family dwelling. Total system size 10. 2 kw using 2 central, Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-200 | |||||
SCORE 93 17828 Tulsa St Los Angeles Ca 91344 Pv1 4 strings for 1 inverter. 25 modules and 1 inverter. Total system Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-238 | |||||
SCORE 93 15857 Lemarsh St Los Angeles Ca 91343 San Diego Ca Pv1 single family dwelling. Total system size 8. 2 kw using 25 modules. Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-200 | |||||
SCORE 93 17828 Tulsa St Los Angeles Ca 91344 San Diego Ca Pv1 4 strings for 1 inverter. 25 modules and 1 inverter. Total system Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-238 | |||||
SCORE 93 7859 Craner Ave Los Angeles Ca 91352 San Diego Ca Pv1 single family dwelling. Total system size 6kw using modules. Tr Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-200 | |||||
SCORE 93 19723 Ingomar St Los Angeles Ca 91306 San Diego Ca Pv1 single family dwelling. Total system size 10. 2 kw using 2 central, Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-200 | |||||
SCORE 93 Pv1 transformerless system. Total system size 6. 25kw. 25 modules and 1 Permit type: Electrical | Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-238 | |||||
SCORE 93 348 Arden Blvd Los Angeles Ca 90020 Pv1 transformerless system. Total system size 6. 25kw. 25 modules and 1 Permit type: Electrical | Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-238 | |||||
SCORE 93 348 Arden Blvd Los Angeles Ca 90020 San Diego Ca Pv1 transformerless system. Total system size 6. 25kw. 25 modules and 1 Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 13041-20000-238 | |||||
SCORE 93 Electrical Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-166 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-166 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-166 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-166 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-166 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-166 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-166 | |||||
SCORE 93 3. 12kw pv1 roof-mounted system including: (13) sunedison f270kyc modul Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-222 | |||||
SCORE 93 6626 Matilija Ave Los Angeles Ca 91405 3. 12kw pv1 roof-mounted system including: (13) sunedison f270kyc modul Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-222 | |||||
SCORE 93 6626 Matilija Ave Los Angeles Ca 91405 San Diego Ca 3. 12kw pv1 roof-mounted system including: (13) sunedison f270kyc modul Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-222 | |||||
SCORE 93 Pv1 install roof-mounted solar array on a sfd. Interconnect with a 200 Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-322 | |||||
SCORE 93 Pv1 install roof mounted solar array on sfd. Interconnect with 200a ms Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-298 | |||||
SCORE 93 Pv1. Roofmounted solar system. (12) modules (1) inverter Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-316 | |||||
SCORE 93 Pv1 install a roof-mounted solar array on a sfd. Interconnect with 200 Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-322 | |||||
SCORE 93 Pv1 sfd. Total system size 7. 5kw ac using transformed inverter. Nonsta Permit type: Electrical | Permit status: Refund completed | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-358 | |||||
SCORE 93 Premit fee due to senate bill 1222 from 2012 pv1 install a roof-mo Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-008 | |||||
SCORE 93 Electrical Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-10002-008 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-242 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-10002-008 | |||||
SCORE 93 7887 Claybeck Ave Los Angeles Ca 91352 Pv1 sfd. Total system size 7. 5kw ac using transformed inverter. Nonsta Permit type: Electrical | Permit status: Refund completed | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-358 | |||||
SCORE 93 Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-316 | |||||
SCORE 93 105 Wystone Ave Los Angeles Ca 91326 Pv1 install a roof-mounted solar array on a sfd. Interconnect with 200 Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-322 | |||||
SCORE 93 1381 Amar St Los Angeles Ca 90732 Pv1 install roof-mounted solar array on a sfd. Interconnect with a 200 Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-322 | |||||
SCORE 93 17044 Oak View Dr Los Angeles Ca 91436 Premit fee due to senate bill 1222 from 2012 pv1 install a roof-mo Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-008 | |||||
SCORE 93 1722 Bridgeport Dr Los Angeles Ca 90065 Pv1 install roof mounted solar array on sfd. Interconnect with 200a ms Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-298 | |||||
SCORE 93 1381 Amar St Los Angeles Ca 90732 San Diego Ca Pv1 install roof-mounted solar array on a sfd. Interconnect with a 200 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-322 | |||||
SCORE 93 17044 Oak View Dr Los Angeles Ca 91436 San Diego Ca Premit fee due to senate bill 1222 from 2012 pv1 install a roof-mo Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-008 | |||||
SCORE 93 1722 Bridgeport Dr Los Angeles Ca 90065 San Diego Ca Pv1 install roof mounted solar array on sfd. Interconnect with 200a ms Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-298 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-242 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-10002-008 | |||||
SCORE 93 7887 Claybeck Ave Los Angeles Ca 91352 San Diego Ca Pv1 sfd. Total system size 7. 5kw ac using transformed inverter. Nonsta Permit status: Refund completed | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-358 | |||||
SCORE 93 4421 8th Ave Los Angeles Ca 90043 San Diego Ca Pv1. Roofmounted solar system. (12) modules (1) inverter Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-316 | |||||
SCORE 93 105 Wystone Ave Los Angeles Ca 91326 San Diego Ca Pv1 install a roof-mounted solar array on a sfd. Interconnect with 200 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 14041-20000-322 | |||||
SCORE 93 Pv1 using standard plan. Install a roof-mounted solar array on a sfd. Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-019 | |||||
SCORE 93 179 Strathern St Los Angeles Ca 91335 Pv1 using standard plan. Install a roof-mounted solar array on a sfd. Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-019 | |||||
SCORE 93 179 Strathern St Los Angeles Ca 91335 San Diego Ca Pv1 using standard plan. Install a roof-mounted solar array on a sfd. Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-019 | |||||
SCORE 93 Pv1 sfd. Total system size 5kw ac using transformerless inverter. Nons Permit type: Electrical | Permit status: Permit finaled | Current use: Apartment | Permit id: 15041-20000-024 | |||||
SCORE 93 1832 Wilton Pl Los Angeles Ca 90019 Pv1 sfd. Total system size 5kw ac using transformerless inverter. Nons Permit type: Electrical | Permit status: Permit finaled | Current use: Apartment | Permit id: 15041-20000-024 | |||||
SCORE 93 1832 Wilton Pl Los Angeles Ca 90019 San Diego Ca Pv1 sfd. Total system size 5kw ac using transformerless inverter. Nons Permit status: Permit finaled | Current use: Apartment | Permit id: 15041-20000-024 | |||||
SCORE 93 Plan check for a pv1 roof-mounted pv system. System size is 7. 6 kwac a Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-074 | |||||
SCORE 93 Plan check for pv1 roof mounted system with 6. 0kw and 24 modules. Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-100 | |||||
SCORE 93 Plan check for pv1 roof mounted system with 3. 6kw(pvi-3. 6-outa-us-a in Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-100 | |||||
SCORE 93 13215 Ottoman St Los Angeles Ca 91331 Plan check for a pv1 roof-mounted pv system. System size is 7. 6 kwac a Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-074 | |||||
SCORE 93 8446 Ranchito Ave Los Angeles Ca 91402 Plan check for pv1 roof mounted system with 6. 0kw and 24 modules. Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-100 | |||||
SCORE 93 8548 Cantaloupe Ave Los Angeles Ca 91402 Plan check for pv1 roof mounted system with 3. 6kw(pvi-3. 6-outa-us-a in Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-100 | |||||
SCORE 93 8446 Ranchito Ave Los Angeles Ca 91402 San Diego Ca Plan check for pv1 roof mounted system with 6. 0kw and 24 modules. Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-100 | |||||
SCORE 93 8548 Cantaloupe Ave Los Angeles Ca 91402 San Diego Ca Plan check for pv1 roof mounted system with 3. 6kw(pvi-3. 6-outa-us-a in Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-100 | |||||
SCORE 93 13215 Ottoman St Los Angeles Ca 91331 San Diego Ca Plan check for a pv1 roof-mounted pv system. System size is 7. 6 kwac a Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-074 | |||||
SCORE 93 Plan check for a pv1 roof-mounted pv system. System size is 6 kwac and Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-091 | |||||
SCORE 93 Pv1 using standard plan. Install a roof-mounted solar array on a sfd. Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-091 | |||||
SCORE 93 Plan check for pv1 roof monted system with central inverter 3. 8kw and Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-091 | |||||
SCORE 93 Plan check for a pv1 roof-mounted pv system. System size is 3 kwac an Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-091 | |||||
SCORE 93 Electrical Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-092 | |||||
SCORE 93 Plan check for a pv1 roof-mounted pv system. System size is 3. 8 kwac a Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-147 | |||||
SCORE 93 Pv1. Install utility-interactive, roof-mounted pv system. 3. 8 kwac w Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-10000-148 | |||||
SCORE 93 Plan check for pv roof mounted system 8. 5 kwac with 32 modules(sun pow Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-123 | |||||
SCORE 93 Pv1, rooftop solar installation 4. 2kw ac system (14) sunpower e-20-327 Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-433 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-106 | |||||
SCORE 93 10042 Arleta Ave Los Angeles Ca 91331 Plan check for pv1 roof monted system with central inverter 3. 8kw and Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-091 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-331 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-271 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-178 | |||||
SCORE 93 9126 Patrick Ave Los Angeles Ca 91331 Pv1 using standard plan. Install a roof-mounted solar array on a sfd. Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-091 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-423 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-109 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-138 | |||||
SCORE 93 Permit status: Refund completed | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-197 | |||||
SCORE 93 Permit status: Refund completed | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-113 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-300 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-423 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-109 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-146 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-119 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-150 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-271 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-300 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-300 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-245 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-238 | |||||
SCORE 93 Permit status: Refund completed | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-096 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-106 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-113 | |||||
SCORE 93 7045 Lurline Ave Los Angeles Ca 91306 Plan check for a pv1 roof-mounted pv system. System size is 3. 8 kwac a Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-147 | |||||
SCORE 93 8129 Aura Ave Los Angeles Ca 91335 Plan check for a pv1 roof-mounted pv system. System size is 6 kwac and Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-091 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-123 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-106 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-336 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-109 | |||||
SCORE 93 124 Jerome St Los Angeles Ca 91352 Pv1, rooftop solar installation 4. 2kw ac system (14) sunpower e-20-327 Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-433 | |||||
SCORE 93 61 Ethel Ave Los Angeles Ca 91401 Plan check for pv roof mounted system 8. 5 kwac with 32 modules(sun pow Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-123 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-273 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-138 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-197 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-409 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-113 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-268 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-321 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-268 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-402 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-106 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-121 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-270 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-106 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-411 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-425 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-411 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-162 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-138 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-113 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-425 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-375 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-375 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-113 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-165 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-251 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-113 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-106 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-171 | |||||
SCORE 93 1601 Martin Luther King, Jr Blvd Los Angeles Ca 90011 Pv1. Install utility-interactive, roof-mounted pv system. 3. 8 kwac w Permit type: Electrical | Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-10000-148 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-092 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-300 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-138 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-242 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-283 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-146 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-270 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-310 | |||||
SCORE 93 14812 Saticoy St Los Angeles Ca 91405 Plan check for a pv1 roof-mounted pv system. System size is 3 kwac an Permit type: Electrical | Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-091 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-121 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-425 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-106 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-331 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-271 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-106 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-10001-106 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-270 | |||||
SCORE 93 124 Jerome St Los Angeles Ca 91352 San Diego Ca Pv1, rooftop solar installation 4. 2kw ac system (14) sunpower e-20-327 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-433 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-106 | |||||
SCORE 93 Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-300 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-425 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-411 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-162 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-138 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-113 | |||||
SCORE 93 9126 Patrick Ave Los Angeles Ca 91331 San Diego Ca Pv1 using standard plan. Install a roof-mounted solar array on a sfd. Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-091 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-375 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-375 | |||||
SCORE 93 Permit status: Issued | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-113 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-328 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-165 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-251 | |||||
SCORE 93 Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-106 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-113 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-171 | |||||
SCORE 93 1601 Martin Luther King, Jr Blvd Los Angeles Ca 90011 San Diego Ca Pv1. Install utility-interactive, roof-mounted pv system. 3. 8 kwac w Permit status: Permit expired | Current use: 1 or 2 family dwelling | Permit id: 15041-10000-148 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-092 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-286 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-138 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-411 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-121 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-242 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-283 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-146 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-270 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-310 | |||||
SCORE 93 14812 Saticoy St Los Angeles Ca 91405 San Diego Ca Plan check for a pv1 roof-mounted pv system. System size is 3 kwac an Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-20000-091 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-121 | |||||
SCORE 93 Permit status: Permit finaled | Current use: 1 or 2 family dwelling | Permit id: 15041-90000-271 | |||||
