QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 339 Alta Ln, El Cajon, Ca 92021 Sewer line repair (no enroching in to the right of way) for existing sfd Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 509-161-04-00 | |||||
SCORE 100 15577 Churchill Downs, Rancho Santa Fe, Ca 92067 Water heater replacement, no modifications or alternations to existing system Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2015-Resalt- | |||||
SCORE 100 10042 Challenger Cir, Spring Valley, Ca 91977 Water heater replacement, no modifications or alternations to existing system Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2015-Resalt- | |||||
SCORE 100 10053 Casa Nueva St, Spring Valley, Ca 91977 Water heater replacement, no modifications or alternations to existing system Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | |||||
SCORE 100 3419 Sweetwater Springs Blvd, Spring Valley, Ca 91977 Sewer repair to installl double cleanouts for existing sfd Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 505-084-08-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 288-502-22-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 303-026-27-00 | |||||
SCORE 100 16953 New Rochelle Way 61, San Diego, Ca 92127 Water heater replacement, no modifications or alternations to existing system Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 654-011-17-00 | |||||
SCORE 100 1312 San Pablo Ct, San Marcos, Ca 92069 Misc plumbing for sewer repair and replacement shower pan trap for existing sfd. Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 221-250-16-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 171-350-05-00 | |||||
SCORE 100 Permit type: Commercial alteratio | Permit status: Completed | Permit id: Pds2015-Comalt- | Parcel: 408-070-20-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 584-082-07-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 400-400-25-00 | |||||
SCORE 100 17555 Caminito De Los Escoses, Rancho Santa Fe, Ca 92067 Water heater replacement, no modifications or alternations to existing system Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 578-012-23-00 | |||||
SCORE 100 5669 Sweetwater Rd, Bonita, Ca 91902 Water heater replacement, no modifications or alterations to existing system Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2015-Resalt- | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 265-101-54-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 267-090-03-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 484-023-27-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 515-133-38-00 | |||||
SCORE 100 1285 Tuttle Ln 5 And 6, El Cajon, Ca 92021 Hra replacements of existing gas lines for duplex units 5 & 6. Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 388-130-49-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 504-270-21-00 | |||||
SCORE 100 1285 Tuttle Ln 3 And 4, El Cajon, Ca 92021 Hra replacements of existing gas lines for duplex units 3 & 4. Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 388-130-49-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 498-341-11-00 | |||||
SCORE 100 1285 Tuttle Ln 1 And 2, El Cajon, Ca 92021 Hra replacements of existing gas lines for duplex units 1 & 2. Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 388-130-49-00 | |||||
SCORE 100 4448 La Orilla, Rancho Santa Fe, Ca 92067 Water heater replacement, no modifications or alterations to existing system Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | |||||
SCORE 100 3724 Via Picante, La Mesa, Ca 91941 Water heater replacement, no modifications or alterations to existing system Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 522-170-08-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 183-170-73-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 502-271-07-00 | |||||
SCORE 100 8 Elkelton Blvd, Spring Valley, Ca 91977 4715 Misc plumbing for installation of 2-way cleanout for existing sfd Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 583-511-07-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 583-513-12-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued expired | Permit id: Pds2013-Resalt- | Parcel: 130-150-11-00 | |||||
SCORE 100 744 Safford Ave, Spring Valley, Ca 91977 4820 Misc plumbing to install 2-way cleanout for existing sfd Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 584-041-17-00 | |||||
SCORE 100 8162 Sunset Rd, Lakeside, Ca 92040 5631 Repair lateral down to saddle connection & repair to saddle for existing sfd. Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 388-421-12-00 | |||||
SCORE 100 13825 Deanly Way, Lakeside, Ca 92040 4849 Reroute cold water line (3 4") from manifold to manifold for existing sfd. Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 395-362-16-00 | |||||
SCORE 100 5754 Pray St, Bonita, Ca 91902 2118 Misc plumbing for repair of sewer line--trenchless and 2-way cleanout, & add liner --for existing sfd Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 586-220-02-00 | |||||
SCORE 100 2119 Arvin Ct, Spring Valley, Ca 91977 3516 Plumbing -- install double sweep clbeanout property drop & trenchless Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 578-301-58-00 | |||||
SCORE 100 2014 E Madison Ave, El Cajon, Ca 92019 1107 Misc plumbing to replace of sewer mainline to sfd using address: 2014 eula lane Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 508-230-04-00 | |||||
SCORE 100 Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 5022710700 | |||||
SCORE 100 8 Elkelton Blvd, Spring Valley, Ca 919774715 Misc plumbing for installation of 2-way cleanout for existing sfd Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 5835110700 | |||||
SCORE 100 Permit type: Plumbing only | Permit status: Issued expired | Permit id: Pds2013-Resalt- | Parcel: 1301501100 | |||||
SCORE 100 8162 Sunset Rd, Lakeside, Ca 920405631 Repair lateral down to saddle connection & repair to saddle for existing sfd. Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 3884211200 | |||||
SCORE 100 13825 Deanly Way, Lakeside, Ca 920404849 Reroute cold water line (3 4") from manifold to manifold for existing sfd. Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 3953621600 | |||||
SCORE 100 5754 Pray St, Bonita, Ca 919022118 Misc plumbing for repair of sewer line--trenchless and 2-way cleanout, & add liner --for existing sfd Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 5862200200 | |||||
SCORE 100 2119 Arvin Ct, Spring Valley, Ca 919773516 Plumbing -- install double sweep clbeanout property drop & trenchless Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 5783015800 | |||||
SCORE 100 2014 E Madison Ave, El Cajon, Ca 920191107 Misc plumbing to replace of sewer mainline to sfd using address 2014 eula lane Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 5082300400 | |||||
SCORE 100 Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 5835131200 | |||||
SCORE 100 744 Safford Ave, Spring Valley, Ca 919774820 Misc plumbing to install 2-way cleanout for existing sfd Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 5840411700 | |||||
SCORE 100 1285 Tuttle Ln 3 And 4, El Cajon, Ca 92021 Replacements of existing gas lines for duplex units 3 & 4. Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 3881304900 | |||||
SCORE 100 1285 Tuttle Ln 1 And 2, El Cajon, Ca 92021 Replacements of existing gas lines for duplex units 1 & 2. Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 3881304900 | |||||
SCORE 100 1285 Tuttle Ln 5 And 6, El Cajon, Ca 92021 Replacements of existing gas lines for duplex units 5 & 6. Permit type: Plumbing only | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 3881304900 | |||||
SCORE 100 1946 Monte Vista Dr, Vista, Ca 92084 Water heater replacement, no modifications or alterations to existing system 11/19/2015 renew permit- no fee Permit type: Plumbing - hra water heater r&r | Permit status: Issued about to expire | Permit id: Pds2014-Resalt- | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 584-520-33-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 178-010-27-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 515-133-51-00 | |||||
SCORE 100 10302 Lake Ridge Ct, Spring Valley, Ca 91977 Hvac change out - ducts only - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Completed | Permit id: Pds2015-Resalt- | |||||
SCORE 100 6175 Avnda Alteras, Rancho Santa Fe, Ca 92067 Hvac change out - ducts only - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Issued | Permit id: Pds2015-Resalt- | |||||
SCORE 100 852 San Pablo Dr, San Marcos, Ca 92069 Hvac change out - fau or wall heater - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Issued expired | Permit id: Pds2015-Resalt- | |||||
SCORE 100 1111 Jugador Ct, San Marcos, Ca 92069 Hvac change out - ducts only - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Completed | Permit id: Pds2015-Resalt- | |||||
SCORE 100 2853 Echo Valley Rd, Jamul, Ca 91935 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Completed | Permit id: Pds2015-Resalt- | |||||
SCORE 100 3403 Malpazo Ct, Bonita, Ca 91902 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Completed | Permit id: Pds2015-Resalt- | |||||
SCORE 100 5512 Horse Ridge Way, Bonita, Ca 91902 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Completed | Permit id: Pds2015-Resalt- | |||||
SCORE 100 3521 Lake Circle Dr, Ca Description of work description of work hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Issued | Permit id: Pds2015-Resalt- | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2015-Resalt- | Parcel: 578-142-18-00 | |||||
SCORE 100 9512 Farmington Dr, Lakeside, Ca 92040 Install tankless water heater with misc electric and replace fau, coil and air conditioner for existing sfd. Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2015-Resalt- | Parcel: 394-221-04-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 504-371-28-00 | |||||
SCORE 100 3892 Settineri Ln, Spring Valley, Ca 91977 Fau, ac, coil and water heater replacement for existing sfd. Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 499-532-49-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 578-301-53-00 | |||||
SCORE 100 1267 Palomino Rd, Fallbrook, Ca 92028 Install 2 ductless mini-spit systems with misc electric for existing sfd. Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 106-051-20-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 234-210-25-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 501-012-28-00 | |||||
SCORE 100 Permit type: Electrical & mechanical | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 506-110-09-06 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 265-120-06-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 302-304-03-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 269-050-13-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Open | Permit id: Pds2014-Resalt- | Parcel: 394-551-18-01 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 237-081-14-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 302-202-13-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 578-341-11-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 498-341-11-00 | |||||
SCORE 100 3712 Bonita Canyon Rd, Bonita, Ca 91902 Replace mini-split heating and cooling system for existing sfd Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 591-130-70-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 268-021-09-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued about to expire | Permit id: Pds2014-Resalt- | Parcel: 267-131-41-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 222-450-12-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 517-241-13-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 591-130-40-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 505-154-12-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 579-400-13-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 234-231-47-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 284-041-21-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 221-330-06-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 570-262-13-00 | |||||
SCORE 100 10586 Aspen Glen, Escondido, Ca 92026 Hvac change out - fau or wall heater - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Completed | Permit id: Pds2014-Resalt- | |||||
SCORE 100 9809 St George St, Spring Valley, Ca 91977 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Completed | Permit id: Pds2014-Resalt- | |||||
SCORE 100 2488 Heyneman Hollow, Fallbrook, Ca 92028 Hvac change out - split system - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Issued expired | Permit id: Pds2014-Resalt- | Parcel: 105-660-54-00 | |||||
SCORE 100 4033 S Tropico Dr, La Mesa, Ca 91941 Hvac change out - ducts only - this project must comply with the current building energy efficiency standards. Registered title 24 forms must be provided to the inspector in the field. Permit type: Mechanical - hvac change out | Permit status: Completed | Permit id: Pds2014-Resalt- | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 504-312-27-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 589-230-21-24 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued expired | Permit id: Pds2014-Resalt- | Parcel: 577-582-21-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 579-212-06-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 170-080-06-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 268-020-33-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 502-171-26-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 586-330-09-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 580-181-20-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 265-441-02-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 388-050-20-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 302-251-02-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 500-360-20-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 404-253-05-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 589-120-19-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 133-450-05-00 | |||||
SCORE 100 8541 Circle R Course Ln, Escondido, Ca 92026 Misc. Mech.- replace air handler, heat pump, and ductwork Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 172-241-06-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 303-025-37-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 269-172-39-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 238-220-18-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 106-361-09-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 268-060-03-00 | |||||
SCORE 100 5433 La Crescenta, Rancho Santa Fe, Ca 92067 Replace furnace, a c and coil for existing sfd (no electrical modification) Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2014-Resalt- | Parcel: 265-062-05-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2014-Resalt- | Parcel: 222-531-03-25 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued expired | Permit id: Pds2014-Resalt- | Parcel: 124-013-27-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 124-398-09-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2013-Resalt- | Parcel: 584-340-03-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued expired | Permit id: Pds2013-Resalt- | Parcel: 178-190-23-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2013-Resalt- | Parcel: 268-340-08-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 101-490-03-00 | |||||
SCORE 100 327 Summit Ave, Fallbrook, Ca 92028 Replace furnace (wall furnace)... 11 19 13 letter of abandonment received. Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2013-Resalt- | Parcel: 104-010-10-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 501-281-01-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 580-181-43-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued expired | Permit id: Pds2013-Resalt- | Parcel: 281-030-08-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2013-Resalt- | Parcel: 268-270-20-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued expired | Permit id: Pds2013-Resalt- | Parcel: 222-042-09-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2013-Resalt- | Parcel: 270-063-02-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2013-Resalt- | Parcel: 106-460-13-00 | |||||
SCORE 100 842 Ramona Ave, Spring Valley, Ca 91977 Misc mech elec to replace fau ac, coil and related duct work for existing sfd Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 584-330-43-00 | |||||
SCORE 100 16557 Via Penasco, Ramona, Ca 92065 Misc mech to repalace fau ac, coil and 6 duct runs for existing sfd Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 278-382-15-00 | |||||
SCORE 100 17515 Calle Mayor, Rancho Santa Fe, Ca 92067 Misc mech to replace 3 duct systems approx runs for existing sfd Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 269-191-15-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2013-Resalt- | Parcel: 288-182-10-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 237-260-01-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 187-510-34-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 584-330-17-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued expired | Permit id: Pds2013-Resalt- | Parcel: 288-612-04-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 174-300-07-00 | |||||
SCORE 100 9185 Grossmont Blvd, La Mesa, Ca 91941 Replace existing ductwork for heating and cooling units using address 9185 grossmont blvd Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 495-050-75-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 288-634-12-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 493-410-46-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued expired | Permit id: Pds2013-Resalt- | Parcel: 221-520-14-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 502-250-03-55 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued expired | Permit id: Pds2013-Resalt- | Parcel: 238-101-27-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 189-121-34-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 302-251-38-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 185-171-15-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 266-292-56-05 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 594-260-18-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 221-411-30-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 271-051-11-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 578-142-18-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 269-162-02-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2013-Resalt- | Parcel: 504-151-58-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 171-120-58-00 | |||||
SCORE 100 8148 Paradise Valley Ct, Spring Valley, Ca 91977 Replace mini split system for heating and colling (including furnace) and misc electrical Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 586-250-18-37 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 270-270-45-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 583-611-01-00 | |||||
SCORE 100 936 Sacramento Ave, Spring Valley, Ca 91977 4938 Replace & install a dual zone mini split system for heating and cooling Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 584-290-12-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued | Permit id: Pds2013-Resalt- | Parcel: 506-064-14-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Completed | Permit id: Pds2013-Resalt- | Parcel: 126-452-12-00 | |||||
SCORE 100 Permit type: Residential alterati | Permit status: Issued expired | Permit id: Pds2013-Resalt- | Parcel: 505-520-07-00 | |||||
