Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 96 Installation of 2. 94 kw (12 panel) rooftop solar array Permit type: Addition/alteration | Completion date: July 18, 2013 | Current use: Two-family | Parcel: 18728 | |||||
Excavation Permit id: Exc15995 | |||||
SCORE 100 Excavation Permit id: Exc15403 | |||||
SCORE 96 Excavation Permit id: Exc16504 | |||||
SCORE 100 Excavation Permit id: Exc14310 | |||||
SCORE 100 Excavation Permit id: Exc15995 | |||||
SCORE 100 Excavation Permit id: Exc15738 |