Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 New sngl fam detached Permit id: 12-00006660 | |||||
SCORE 90 New sngl fam detached Permit id: 12-00006660 | |||||
SCORE 100 Finish attic- bonus rm & full bath Permit type: Alteration residential | Permit id: 13-00003352 | |||||
SCORE 90 Finish attic- bonus rm & full bath Permit type: Alteration residential | Permit id: 13-00003352 | |||||
SCORE 98 Finish attic- bonus rm & full bath Permit type: Alteration residential | Permit id: 13-00003352 | |||||
SCORE 100 Finish 2nd floor bedroom Permit type: Alteration residential | Permit id: 13-00003033 | |||||
SCORE 98 New sngl fam detached Permit id: 12-00006660 | |||||
SCORE 100 New sngl fam detached Permit id: 12-00006660 | |||||
SCORE 100 Finish 2nd floor bedroom Permit type: Alteration residential | Permit id: 13-00003033 | |||||
SCORE 100 Finish attic- bonus rm & full bath Permit type: Alteration residential | Permit id: 13-00003352 | |||||
SCORE 98 Finish 2nd floor bedroom Permit type: Alteration residential | Permit id: 13-00003033 | |||||
SCORE 100 Finish attic- bonus rm & full bath Permit type: Alteration residential | Permit id: 13-00003352 | |||||
SCORE 100 Finish 2nd floor bedroom Permit type: Alteration residential | Permit id: 13-00003033 | |||||
SCORE 100 New sngl fam detached Permit id: 12-00006660 |