Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Replacing 2 windows. Permit status: Closed | Current use: Residential | Permit id: Bld2009-07224 | |||||
SCORE 93 Service change to underground 2 amp Permit type: Electrical | Permit status: Closed | Current use: Residential | Permit id: Bld2011-05345 | |||||
SCORE 93 Elec wiring to detached garage, no meter base allowed on garage Permit type: Electrical | Permit status: Closed | Current use: Residential | Permit id: Bld2011-06184 | |||||
SCORE 93 Temp service 1 amp Permit type: Electrical | Permit status: Closed | Current use: Residential | Permit id: Bld2011-06574 | |||||
SCORE 56 Addition- remove existing wall in garage create a 2 car garage w a bathroom mud room, & basement storage under this area stairs to basement & from garage- elect, plumb, mech permits reqd. J. U. Zone: r1-7000. L. B. Permit status: Inspections | Current use: Residential | Permit id: Bld2011-06702 | |||||
SCORE 96 Plumbing Permit type: Plumbing | Permit status: Inspections | Current use: Residential | Permit id: Bld2012-00953 | |||||
SCORE 86 New furnace Permit type: Mechanical | Permit status: Inspections | Current use: Residential | Permit id: Bld2012-01275 | |||||
SCORE 100 Permit id: Bld2012-00953 |