Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Permit id: 01-12-004 | Parcel: 058014004000 | |||||
Permit id: 04-07-213 | Parcel: 058014004000 | |||||
Permit id: 08-08-031 | Parcel: 058014004000 | |||||
Permit id: 09-03-079 | Parcel: 058014004000 | |||||
Permit id: 11-05-100 | Parcel: 058014004000 | |||||
Permit id: 12-11-011 | Parcel: 058014004000 | |||||
Permit id: 97-10-029 | Parcel: 058014004000 | |||||
Permit id: 98-04-027 | Parcel: 058014004000 | |||||
Permit id: 99-11-003 | Parcel: 058014004000 | |||||
SCORE 94 This permit shall be renewed annually; installation of monument sign within pue. Conditional approval: verify corrdination to verify foundation will not conflict with underground communication utilities. Copy of usa results accompany permit. 144 sf illuminated monument sign (river cities funeral chapel) Permit id: 09-0096 | Parcel: 058014004000 | |||||
Permit id: 80-3496 |