Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Permit id: 01-04-208 | Parcel: 014552018000 | |||||
Permit id: 00-06-192 | Parcel: 014552018000 | |||||
SCORE 65 Permit id: 02-10-009 | Parcel: 014552012000 | |||||
Permit id: 02-11-074 | Parcel: 014552012000 | |||||
Permit id: 03-10-169 | Parcel: 014552020000 | |||||
Permit id: 06-09-071 | Parcel: 014552015000 | |||||
Permit id: 08-02-020 | Parcel: 014552019000 | |||||
Permit id: 09-03-042 | Parcel: 014552017000 | |||||
Permit id: 11-09-025 | Parcel: 014552017000 | |||||
Permit id: 12-03-017 | Parcel: 014552017000 | |||||
Permit id: 99-03-033 | Parcel: 014552014000 | |||||
SCORE 93 Verify r w sewer cleanout exist. If not one shall be installed per city standard 401. Approx 12 linear feet of sidewalk need to be removed and replaced. Verify condition of r w after construction. A preconstruction meeting is required call (916) 617-4692. All work shall comply with city standards and details. Final engineering encroachment inspection is required. Any damage to the curb, gutter, sidewalk or landscape will be repaired. 545 sf addition, repitch roof, full remodel inside Permit id: 08-0035 | Parcel: 014552019000 | |||||
1. Replace damaged water meter box 2. All work within the right-of-way shall be constructed per state and federal accessibility standards. 3. A preconstruction meeting is required call (916) 617-4692. 4. All work shall comply with city standards and details. 5. Final engineering encroachment inspection is required. Any damage to the curb, gutter, sidewalk, tree or landscape will be repaired to normal condition or better. Permit id: 11-0163 | Parcel: 014552013000 | |||||
Permit id: 99-05-021 |