Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
2- new wall/roof signs applicant took permit and plans to revise Permit type: Signs | |||||
2- new wall roof signs applicant took permit and plans to revise Permit type: Signs | Permit id: 242138 | |||||
Non work c of o - 3,6 sf - 351-8798 occupancy=a-3 / use = church Applicant: Just A Touch Of Love, Inc | |||||
Ti remodel - add 4 offices folded plan in file appl pkg scanned Permit type: Tenant improvement | |||||
SCORE 59 Non work c of o - 3,6 sf - 351-8798 occupancy=a-3 / use = church Permit id: 179497 | |||||
SCORE 59 Non work c of o - 3,6 sf - 351-8798 occupancy=a-3 use = church Permit id: 179497 |