Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Install 2 washer box in laundry room install kitchen sink,install bath sink and toilet replace tub valve Permit type: Plumbing | Permit status: Inspections | Current use: Residential | Permit id: Bld2016-00841 | |||||
SCORE 70 Permit status: Closed | Current use: Residential | Permit id: Bld2016-03249 | |||||
SCORE 80 Permit status: Inspections | Current use: Residential | Permit id: Bld2016-03937 | |||||
SCORE 86 Electrical Permit status: Closed | Current use: Residential | Permit id: Bld2016-00394 | |||||
SCORE 100 Permit id: Bld2016-00394 | |||||
SCORE 100 Permit id: Bld2016-00740 | |||||
SCORE 100 Permit id: Bld2016-00841 | |||||
SCORE 100 Permit id: Bld2016-00881 | |||||
SCORE 100 Permit id: Bld2016-00883 | |||||
SCORE 100 Permit id: Bld2016-03249 | |||||
SCORE 100 Permit id: Bld2016-03937 |