Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Renovate the restroom Permit type: Alteration non-residential | Permit id: 11-00006479 | |||||
SCORE 72 Renovate the restroom Permit type: Alteration non-residential | Permit id: 11-00006479 | |||||
SCORE 100 Interior renovation Permit type: Alteration non-residential | Permit id: 12-00002292 | |||||
SCORE 84 Renovate the restroom Permit type: Alteration non-residential | Permit id: 11-00006479 | |||||
SCORE 61 Replace 2 ups units Permit type: Non-residential alteration | Permit id: 10-00005916 | |||||
SCORE 89 Replace 2 ups units Permit type: Non-residential alteration | Permit id: 10-00005916 | |||||
SCORE 100 Rpl 6 hvac rtus like for like Permit type: Hvac equipment change out commercial | Permit id: 12-00001998 | |||||
SCORE 99 Interior renovation Permit type: Alteration non-residential | Permit id: 12-00002292 | |||||
SCORE 89 Replace ats switch Permit type: Non-residential alteration | Permit id: 11-00003093 | |||||
SCORE 100 Rpl carrier 25 ton rtu Permit type: Hvac equipment change out commercial | Permit id: 14-00004479 | |||||
SCORE 93 Rpl carrier 25 ton rtu Permit type: Hvac equipment change out commercial | Permit id: 14-00004479 | |||||
SCORE 100 Interior renovation Permit type: Alteration non-residential | Permit id: 12-00002292 | |||||
SCORE 100 Interior renovation Permit type: Alteration non-residential | Permit id: 12-00002292 | |||||
SCORE 100 Rpl 6 hvac rtus like for like Permit type: Hvac equipment change out commercial | Permit id: 12-00001998 | |||||
SCORE 100 Hvac changeout - (2) 2. 5 ton carrier rtus Permit type: Hvac equipment change out commercial | Permit id: 15-00000278 | |||||
SCORE 96 Well for existing irrigation Permit type: Well/irrigation only | Permit id: 16-00008174 | |||||
SCORE 95 Replace 2 ups units Permit type: Non-residential alteration | Permit id: 10-00005916 | |||||
SCORE 96 Electric for ground sign Permit type: Non-residential alteration | Permit id: 16-00009343 | |||||
SCORE 69 Well for existing irrigation Permit type: Well/irrigation only | Permit id: 16-00008174 | |||||
SCORE 82 Install new fire alarm communicator Permit type: Fire alarm | Permit id: 16-00006969 | |||||
SCORE 56 Well for existing irrigation Permit type: Well/irrigation only | Permit id: 16-00008174 | |||||
SCORE 100 Interior renovation Permit type: Alteration non-residential | Permit id: 12-00002292 | |||||
SCORE 99 Interior renovation Permit type: Alteration non-residential | Permit id: 12-00002292 | |||||
SCORE 89 Replace 2 ups units Permit type: Non-residential alteration | Permit id: 10-00005916 | |||||
SCORE 89 Replace ats switch Permit type: Non-residential alteration | Permit id: 11-00003093 | |||||
SCORE 99 Hvac changeout - (2) 2. 5 ton carrier rtus Permit type: Hvac equipment change out commercial | Permit id: 15-00000278 | |||||
SCORE 96 Well for existing irrigation Permit type: Well/irrigation only | Permit id: 16-00008174 | |||||
SCORE 69 Well for existing irrigation Permit type: Well/irrigation only | Permit id: 16-00008174 | |||||
SCORE 61 Hvac equipment change out/installation Permit id: 10-00008466 | |||||
SCORE 93 Hvac equipment change out/installation Permit id: 10-00008466 |