Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Install electric vehicle charging station Permit type: Electrical only | |||||
Water heater | |||||
R/r existing sewer line Permit type: Plumbing only | |||||
Central monitoring station by general monitoring services/runner service by safe Permit type: Central station monitoring sys | |||||
Replace water line to building Permit type: Plumbing only | |||||
R r existing sewer line Permit type: Plumbing only | Permit id: 232780 | |||||
Central monitoring station by general monitoring services runner service by safe Permit type: Central station monitoring sys | Permit id: 287797 | |||||
SCORE 100 Electrical | |||||
SCORE 100 B-wtrh | |||||
SCORE 100 3d_094_services of 6 volts or less and not over 2 amperes in rating Permit type: Electrical | |||||
SCORE 100 3d_039_building water/sewer installs / repairs / replacements Permit type: Plumbing | |||||
SCORE 100 3d_039_building water/sewer installs / repairs / replacements Permit type: Plumbing | |||||
SCORE 100 B-wtrh | |||||
SCORE 100 3d_039_building water sewer installs repairs replacements Permit type: Plumbing | |||||
SCORE 100 3d_094_services of 6 volts or less and not over 2 amperes in rating Permit type: Electrical | |||||
SCORE 100 3d_039_building water sewer installs repairs replacements Permit type: Plumbing | |||||
SCORE 100 Electrical |