Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 Space bar truss frame over performance area Permit type: Building permit | Permit status: Approved | Permit id: 2015-03501 | |||||
Rei run series Permit type: Building permit | Permit status: Approved | Permit id: 2015-03838 | |||||
Santas workshop Permit type: Electrical permit | Permit status: Approved | Permit id: 2015-05261 | |||||
SCORE 95 12x32 light bar space truss frame, tup14-120-164 Permit type: Building permit | Permit status: Approved | Permit id: 2014-05943 | |||||
SCORE 91 Copper blues interior demo and beam retrofit Permit type: Demolition permit | Permit status: Approved | Permit id: 2015-03195 | |||||
Levity live / copper blues ti Permit type: Electrical permit | Permit status: In plan check | Permit id: 2015-04488 | |||||
Levity live / copper blues ti Permit type: Building permit | Permit status: In plan check | Permit id: 2015-04488 | |||||
SCORE 61 New signs, 2 channel letter and 1 blade sign Permit type: Electrical permit | Permit status: Approved | Permit id: 2014-03377 | |||||
Chase atm sign kiosk- work not done Permit type: Building permit | Permit status: Closed | Permit id: 2013-02244 | |||||
Chase atm sign kiosk- work not done Permit type: Electrical permit | Permit status: Closed | Permit id: 2013-02244 | |||||
SCORE 67 New toby keith restaurant tis Permit type: Fire supress hood/duct (n/ex) | Permit status: Certificate issued | Permit id: 2013-01308 | |||||
SCORE 61 Chase atm structure- work not done Permit type: Electrical permit | Permit status: Closed | Permit id: 2013-00922 | |||||
Santas workshop Permit type: Commercial alteration | Permit status: Approved | |||||
Santas workshop Permit type: Commercial alteration | Permit status: Approved | |||||
Santas workshop Permit type: Commercial alteration | Permit status: Approved | |||||
Santas workshop Permit type: Commercial alteration | Permit status: Approved | |||||
Santas workshop Permit type: Commercial alteration | Permit status: Approved | |||||
Santas workshop Permit type: Commercial alteration | Permit status: Approved | |||||
Santas workshop Permit status: Approved | |||||
Rei run series Permit type: Special structures | Permit status: Approved | |||||
Levity live/copper blues signs Permit type: Sign, new | Permit status: In plan check | |||||
Levity live/copper blues signs Permit type: Sign, new | Permit status: In plan check | |||||
Levity live copper blues signs Permit type: Sign, new | Permit status: In plan check | |||||
Levity live copper blues signs Permit type: Sign, new | Permit status: In plan check | |||||
SCORE 100 Levity live copper blues signs installed w o bp Permit status: Approved | |||||
SCORE 100 Levity live copper blues signs installed w o bp Permit status: Approved | |||||
Temporary audio and lighting towers for event Permit type: Special structures | Permit status: Approved | |||||
SCORE 76 Levity live / copper blues ti Permit type: Restaurant alteration | Permit status: Approved | |||||
SCORE 76 Levity live / copper blues ti Permit type: Restaurant alteration | Permit status: Approved | |||||
SCORE 72 Levity live copper blues ti Permit type: Restaurant alteration | Permit status: Certificate issued | |||||
SCORE 72 Levity live copper blues ti Permit type: Restaurant alteration | Permit status: Certificate issued | |||||
Sign - dual sided, digital display Permit type: Sign, new | Permit status: In plan check | |||||
Sign for levity live - dual sided, digital display Permit type: Sign, new | Permit status: In plan check | |||||
SCORE 100 Sign for levity live - dual sided, digital display Permit status: Approved | |||||
SCORE 100 Sign for levity live - dual sided, digital display Permit status: Approved | |||||
Chase atm sign kiosk- work not done Permit type: Sign, new | Permit status: Closed | |||||
Chase atm sign kiosk- work not done Permit type: Sign, new | Permit status: Closed | |||||
Chase atm sign kiosk- work not done Permit type: Sign, new | Permit status: Closed | |||||
Chase atm sign kiosk- work not done Permit type: Sign, new | Permit status: Closed | |||||
SCORE 91 Copper blues interior demo and beam retrofit Permit type: Restaurant alteration | Permit status: Approved | |||||
SCORE 91 Copper blues interior demo and beam retrofit Permit type: Restaurant alteration | Permit status: Approved | |||||
SCORE 91 Copper blues interior demo and beam retrofit Permit type: Restaurant alteration | Permit status: Approved | |||||
SCORE 91 Copper blues interior demo and beam retrofit Permit type: Restaurant alteration | Permit status: Approved | |||||
SCORE 91 Copper blues interior demo and beam retrofit Permit status: Approved | |||||
SCORE 95 12x32 light bar space truss frame, tup14-120-164 Permit type: Special structures | Permit status: Approved | |||||
SCORE 67 New toby keith restaurant tis Permit type: Restaurant alteration | Permit status: Certificate issued | |||||
SCORE 67 New toby keith restaurant tis Permit type: Restaurant alteration | Permit status: Certificate issued | |||||
SCORE 67 New toby keith restaurant tis Permit type: Restaurant alteration | Permit status: Certificate issued | |||||
SCORE 61 New signs, 2 channel letter and 1 blade sign Permit type: Sign, new | Permit status: Approved | |||||
SCORE 61 New signs, 2 channel letter and 1 blade sign Permit type: Sign, new | Permit status: Approved | |||||
SCORE 61 Chase atm structure- work not done Permit type: Commercial new | Permit status: Closed | |||||
SCORE 61 Chase atm structure- work not done Permit type: Commercial new | Permit status: Closed | |||||
SCORE 95 Space bar truss frame over performance area Permit type: Special structures | Permit status: Approved | |||||
SCORE 67 Santa house, temporary structure Permit type: Special structures/tents, etc. | Permit status: Approved | |||||
SCORE 67 Santa house, temporary structure Permit type: Special structures/tents, etc. | Permit status: Approved | |||||
Temporary towers (10) for tree lighting 11 19 16 Permit type: Special structures/tents, etc. | Permit status: Approved | |||||
Temporary towers (10) for tree lighting 11 19 16 Permit type: Special structures/tents, etc. | Permit status: Approved | |||||
Temporary christmas tree and audio video Permit status: In plan check | |||||
Temporary towers (8) for tree lighting Permit status: Approved | |||||
Temporary towers (8) for tree lighting Permit status: Approved | |||||
SCORE 67 Santas workshop, temporary structure Permit status: Approved | |||||
SCORE 67 Santas workshop, temporary structure Permit status: Approved | |||||
Temporary audio and lighting towers for event Permit status: Approved |