Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Electric for portable spa Date: May 16, 2011 | |||||
Hvac same for same / 3 ton split Date: September 17, 2015 | |||||
Install roof mounted 10. 14kw pv system w/panel replacement filed in box s13 et Date: April 20, 2015 Permit type: Electrical only | |||||
Install roof mounted 10. 14kw pv system w panel replacement filed in box s13 et Date: April 20, 2015 Permit type: Electrical only | Permit id: 285163 | |||||
Hvac same for same 3 ton split Date: September 17, 2015 Permit id: 299794 | |||||
SCORE 100 3d_105_minor electrical - 5 devices or less | |||||
SCORE 88 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 86 B-acco | |||||
SCORE 89 B-acco | |||||
SCORE 88 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 100 3d_105_minor electrical - 5 devices or less |