Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 99 Client: Yvonne Stennett | Client Address: 5 West 159th Street Ny Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 522-562 Academy St. Housing Dev. | Expiration date: June 29, 2017 | Permit id: 120768829 | |||||
SCORE 100 Client: Yvonne Stennett | Client Address: 5 West 159th Street Ny Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 522-562 Academy St. Housing Dev. | Expiration date: January 28, 2016 | Permit id: 120768829 | |||||
SCORE 99 Client: Yvonne Stennett | Client Address: 5 West 159th Street New Yprk Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 522-562 Academy St. Housing Dev. | Expiration date: June 29, 2015 | Permit id: 121563478 | |||||
SCORE 100 Client: Yvonne Stennett | Client Address: 5 West 159th Street New York Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 552-562 Academy St. Hdfc. | Expiration date: June 12, 2015 | Permit id: 121017666 | |||||
SCORE 100 Client: Yvonne Stennett | Client Address: 5 West 159th Street New York Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 552-562 Academy St. Hdfc. | Expiration date: June 12, 2015 | Permit id: 121017666 | |||||
SCORE 100 Client: Fari Hama | Client Address: 392 Bruckner Blvd Bronx Ny 10454 | Client Phone: (214) 748-3647 | Client Company: Republic Scaffold Corp. | Expiration date: March 31, 2015 | Permit id: 121160206 | |||||
SCORE 100 Client: Yvonne Stennett | Client Address: 5 West 159th Street Ny Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 552-652 Academy St Housing Dev. | Expiration date: March 17, 2015 | Permit id: 121755724 | |||||
SCORE 99 Client: Yvonne Stennett | Client Address: 5 West 159th Street Ny Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 522-562 Academy St. Housing Dev. | Permit status: Renewal | Expiration date: June 29, 2017 | Permit id: 120768829 | |||||
SCORE 100 Client: Yvonne Stennett | Client Address: 5 West 159th Street Ny Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 522-562 Academy St. Housing Dev. | Permit status: Renewal | Expiration date: January 28, 2016 | Permit id: 120768829 | |||||
SCORE 99 Client: Yvonne Stennett | Client Address: 5 West 159th Street New Yprk Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 522-562 Academy St. Housing Dev. | Permit status: Renewal | Expiration date: June 29, 2015 | Permit id: 121563478 | |||||
SCORE 100 Client: Yvonne Stennett | Client Address: 5 West 159th Street New York Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 552-562 Academy St. Hdfc. | Permit status: Renewal | Expiration date: June 12, 2015 | Permit id: 121017666 | |||||
SCORE 100 Client: Yvonne Stennett | Client Address: 5 West 159th Street New York Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 552-562 Academy St. Hdfc. | Permit status: Renewal | Expiration date: June 12, 2015 | Permit id: 121017666 | |||||
SCORE 100 Client: Fari Hama | Client Address: 392 Bruckner Blvd Bronx Ny 10454 | Client Phone: (516) 998-6039 | Client Company: Republic Scaffold Corp. | Permit status: Renewal | Expiration date: March 31, 2015 | Permit id: 121160206 | |||||
SCORE 100 Client: Yvonne Stennett | Client Address: 5 West 159th Street Ny Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 552-652 Academy St Housing Dev. | Permit status: Initial | Expiration date: March 17, 2015 | Permit id: 121755724 | |||||
Supply and install (2) steps 1st and 2nd story up at south stairs 1st floor public hall. Note: contractor must contact hpd at 718-636-3026 with sta Permit type: Gc | Permit id: E526018 | |||||
Vestibule public hallway: install one missing glass panel on lobby or vestibule door at # 562 entrance approximately (37 x 29) . Remove work rel Permit type: Gc | Permit id: E410439 | |||||
At 1st story public hall demo loose plaster at ceiling. Plaster and prime ( apprx. 1 sq. Ft. ). Remove all related rubbish. Contractor is Permit type: Gc | Permit id: E117126 | |||||
Provide automatic fuel drop to the above building until futher notice #2 fuel. No prime and start necessary (212) 863-8781. Permit type: Util | Permit id: Eb24717 | |||||
Public area: at courtyard, drain at front of building. Electrically clean to remove obstructions causing stoppages. Contractor tis to contact Permit type: Stopag | Permit id: E122481 | |||||
Public hall steps: replace a total of (5) rotted angle iron step supports @ bulkhead (4) & (1) @ 5th floor = (total 5). Vendor scope notes: Permit type: Gc | Permit id: E929430 | |||||
Fire escape f/o bldg. Supply and install a new drop ladder to fire escape front of bldg right side(ladder bent out of shape and is out of guides). Vend Permit type: Gc | Permit id: E926892 | |||||
Replace broken tread at south side 5th story at landing. Remove all work related debris. Note: contractor must contact hpd @ (718) 636-3021, 636-3 Permit type: Gc | Permit id: E527325 | |||||
Public area: provide and install missing bulkhead door includes frame standard hardware self closing hinger and alarm panic lockset. Note: contrac Permit type: Gc | Permit id: E510412 | |||||
At existing side wilk bridge create opening for fire escape drop ladder ensure opening is adequate to provide egress. Note: contractor must contac Permit type: Gc | Permit id: E941829 | |||||
Clear stoppage at front court yard drain. Note: contractor must contact hpd at 718 636-3027 or 718 636-3056 with start date. Contractor must sign a Permit type: Stopag | Permit id: E527367 | |||||
Public hall - replace with new the broken marble tread 1st up at lobby at west section and also replace with new the missing marble tread 1st up fro Permit type: Gc | Permit id: E907718 | |||||
Con ed provide electricity to building public areas and heating plant/hot water heater Permit type: Util | Permit id: Ec01557 | |||||
Public hall: 3rd sty replace metal riser at 1st step from bottom at 3rd floor stair. Contractor must sign and return with bids. Contractor must c Permit type: Gc | Permit id: E705823 | |||||
Public area: repair sinking cement tread 1st treads at front building entrance approx. L/f. Note: contractor must contact cordell @ (718) 636-3 Permit type: Gc | Permit id: E510411 | |||||
Provide and install (1) new replacement window at lobby west section. Remove all work related debris. Note: contractor must contact hpd @ (718) 63 Permit type: Gc | Permit id: E421399 | |||||
Public area: building front by entrance door east section. Provide restoration for front building cracked brick exterior wall. Preform pointing, ra Permit type: Gc | Permit id: E532284 | |||||
Rent subsidy for tenants apts. Permit type: 7afa | Permit id: Ec16547 | |||||
Note: vendor must scope work, sign and return with bid. Contractor is to contact hpd site office upon completion of work, p. Woody at (212) 423- Permit type: Gc | Permit id: E319994 | |||||
(public hall, 1st story, south section building # 552) - replace with new the broken or defective marble tread approx 41x 1st from bottom at south s Permit type: Gc | Permit id: Ea20600 | |||||
To pay tenants rental fees Permit type: 7afa | Permit id: Eb31449 | |||||
At front court yard - clean by electric drain machine yard drain, locate trap for yard drain and clean trap - flush drain after cleaning - cement drai Permit type: Plumb | Permit id: E219082 | |||||
At 3rd story center replace marble tread 6th up (3 l. F.) note: vendor must sign and return with your bid: Permit type: Gc | Permit id: E006582 | |||||
Sealup 1- use 8 concrete blocks to seal openings with missing frames at front and rear basement. Fill blockholes with Permit type: Gc | Permit id: Db00445 | |||||
At building entrance (562) , provide and supply new hollow metal bulkhead door. Ensure proper fire rating . Provide and supply panic with complete h Permit type: Gc | Permit id: E929694 | |||||
Public area : at building 562-555 corner of academy and post - north west fire escape stack : repair existing drop ladder guides and provide and inst Permit type: Gc | Permit id: E938110 | |||||
(public area) at west rear yard: remove existing metal gate and replace with new approx., l. F. X 8 to include lock and standard hardware. All Permit type: Gc | Permit id: Ea09206 | |||||
Phase #1,bracing and shoring of 3rd. Wing of building.. 1. Contractor to provide all materials and labor to stabilize the building by means of bracing Permit type: Gc | Permit id: Db00411 | |||||
Basement north wall ; correctly wire (2) over head lights in basement gas meter room at front of basement. Also redo correctly loose bx wire from pan Permit type: Elec | Permit id: E423396 | |||||
Supply and install saddle on top step at intermediate landing bulk head. Remove all job related debris. Permit type: Gc | Permit id: E402067 | |||||
Public area: at building 562 front, clear and un-clog drain pipe at building front courtyard. Building #562 replace any defective drain pipe. Provi Permit type: Plumb | Permit id: E604923 | |||||
Bldg lobby north 1 window ; replace broken glass in lower sash with wire glass. Remove debris. Note: contractor must contact hpd at 718-636-3026 w Permit type: Gc | Permit id: E507747 | |||||
Properly repair with similar material the broken defective fire retarding ceiling at public hall 1st. Story between apt.#a1: and #d7 approx. (1 sq. Permit type: Gc | Permit id: E534595 | |||||
Seal-up only 1. Seal all rear fire escapes windows as per code using plywood & battens (approx. 25 windows) @ vacant section of building. Permit type: Gc | Permit id: Da00328 | |||||
Replace (2) missing and broken lower sash wire mesh glass at window main lobby. Bgld. #562 remove work related debris. Note: contractor must cont Permit type: Gc | Permit id: E508533 | |||||
(public area) at front court yard. Open concrete yard to expose area drains to trap inside of building. Remove clogged drain line and replace with n Permit type: Plumb | Permit id: E530694 | |||||
Phase #2 shore and rebuild south east rear wall along with a new foundation wall. (4th. Wing) 1. Contractor to remove rear wall at 1st. And 2nd. Floor. Permit type: Demol | Permit id: Db00413 | |||||
Public area: replace corroed meteal riser and pan at intermediat landing to bulkhead; metal riser and pan includes marble treads 1st and 2nd. Repair Permit type: Gc | Permit id: E510414 | |||||
Replace metal riser and pan with marble tread, 1st up from 5th floor intermidate landing. Remove all work related debris. Note: contractor must co Permit type: Gc | Permit id: E527890 | |||||
Lobby: replace with new the missing wire glass at side panel of door at main building entrance ( approximately 3 1/2 x 3 1/2). Replace with new th Permit type: Gc | Permit id: E508106 | |||||
Public area: make necessary repairs to the defective brick work at the rear of the building. Defective brickwork is most evident @ south eastern sec Permit type: Gc | Permit id: E519313 | |||||
(public area) at front area way clear stoppage in drain up to and including trap. Install new strainer for drain and secure cover. Remove all work Permit type: Stopag | Permit id: E306934 | |||||
Public area: per demo, provide access and re-seal. Provide access to the apartments listed below and re-seal apartments: apt: 1,3,aa100,b1,b27,f28,g Permit type: Gc | Permit id: Eb32630 | |||||
Building: adjust boiler to avert scalding hot water conditiion.(super in bsmt). Permit type: Heat | Permit id: E930767 | |||||
Fl. 4 apt.# b-27 @entire apartment. Repair existing window guards (8). Remove all work related debris Permit type: Gc | Permit id: Ea06476 | |||||
Local law #1 violation as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 and Permit type: Delead | Permit id: E938696 | |||||
Repair leaky overhead radiator at ceiling in the 3rd & 4th room from north at west remove all work related debris Permit type: Plumb | Permit id: E927945 | |||||
Local law # 1 violation: as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 an Permit type: Delead | Permit id: E905222 | |||||
Local law #1 violation: as per hpds abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new yor Permit type: Delead | Permit id: E811160 | |||||
Apt f28 ) at livingroom install stops and one way screws, at 1st and 2nd bedroom install window guard with stops and one way screws, at kitchen and b Permit type: Gc | Permit id: E810357 | |||||
Local law #1 violation: as per hpds abatement requirement contracts and attached scope of work thoroughly remove all lead violations as per new yor Permit type: Delead | Permit id: E814827 | |||||
Apt f116) at bathroom: repair with similar materials the broken ceramic floor tiles, approx 2 sq ft. Remove all work related debris. Note: Permit type: Gc | Permit id: E718519 | |||||
Public hall) re-install window guard at 4. 5 story with one way screws and stops Permit type: Gc | Permit id: E637774 | |||||
Local law #1 violation : as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 and Permit type: Delead | Permit id: E610162 | |||||
(local law# 1 violation - clean only). Thoroughly re-clean the following areas as per new york city administrative code 27-2506. 11 and as noted in th Permit type: Delead | Permit id: E609473 | |||||
Local law #1 violation : as per attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 and Permit type: Delead | Permit id: E607739 | |||||
Apt. Dd 126) at kitchen , livingroom and bedroom install stops and screws through out. Permit type: Gc | Permit id: E532843 | |||||
Apartment #dd 126: living room: provide 1 set of missing stops. Bedroom: provide 1 set of missing stops. Bathroom: install 1 window guards. Permit type: Gc | Permit id: E532285 | |||||
Seal up one (1) apartment (vacant) door with plywood. Permit type: Gc | Permit id: E604926 | |||||
(apt.#d11a) abate the nuisance of consisting of mold at the bathroom. Restore the walls and ceiling to its original condition. Permit type: Gc | Permit id: E521395 | |||||
Local law #1 violation : and attached scope of work thoroughly remove all lead violations as per new york city administrative code 27-2056. 11 and as Permit type: Delead | Permit id: E520654 | |||||
Public area: remove 1 chain and padlock at fire passageway at north. Permit type: Misc | Permit id: E508630 | |||||
Repair window guards stops and screws (1st flr-4th flr). Note: contractor must contact hpd at 718-636-3026 with start dates. Contractor must sign Permit type: Gc | Permit id: E412129 | |||||
Erp ll/ 38violation:as per attached scope of work. Rc # 025806 thoroughly remove all lead violations as per new york city health code section 173. 14 a Permit type: Delead | Permit id: E406326 | |||||
Erp ll/ 38violation:as per attached scope of work. Rc # 732801 thoroughly remove all lead violations as per new york city health code section 173. 14 a Permit type: Delead | Permit id: E321316 | |||||
Erp ll/ 38violation:as per attached scope of work. Rc # thoroughly remove all lead violations as per new york city health code section 173. 14 and as n Permit type: Delead | Permit id: E310362 | |||||
At (apt.#f12) re-install & install (5) window guards and stops throughout. Permit type: Gc | Permit id: E315222 | |||||
( apt #9a) install window guard and stop. Permit type: Gc | Permit id: E315064 | |||||
(apt. #a17) bedroom. Install window guard complete. Remove all work related debris. Permit type: Gc | Permit id: E303252 | |||||
(apt #d114) wash bthrm wall and ceiling sections with bleach and paint with stain killer. Permit type: Gc | Permit id: E220283 | |||||
(apt #d114) in bthrm, replace all (3) defective spindles and seats. Permit type: Plumb | Permit id: E220281 | |||||
Apt. # b35 (throughtout) install (4) stops and screws. Permit type: Gc | Permit id: E211406 | |||||
L/l 38 abate: abate as per rc # 0021497a . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the s Permit type: Delead | Permit id: E206488 | |||||
(apt #d7) adjust mortise lock at apartment entrance door. Permit type: Gc | Permit id: E116872 | |||||
Apt. #1a ( bath ) : place drop cloth / clean ceiling & walls with bleach. Scrape and compound as needed stainkill and top coat / paint . Clean up. Permit type: Gc | Permit id: E120815 | |||||
In kitchen install (1) window stops. In living room install (1) window stops. In bedroom install (3) window stops. Permit type: Gc | Permit id: E123826 | |||||
Apt #a1) in center bdrm, west bdrm and lvngrm install (2 ea.) w/gs and stops. In kitchen and bthrm install (1 ea.) w/g and stops. Permit type: Gc | Permit id: E118293 | |||||
Remove from 4th story public hall free standing radiator in danger of falling bring to street. Permit type: Misc | Permit id: E109550 | |||||
Apt. #e bath : cover floor with drop cloth. Demo approx. 16 sq. Ft. Ceiling, sheetrock, plaster, tape and compound. Bag and remove ll rubbish. Permit type: Gc | Permit id: E111469 | |||||
Fire escape f/o bldg. Supply and install a new drop ladder to fire escape front of bldg right side(ladder bent out of shape and is out of guides). Vend Permit type: Gc | Permit id: E926892 | |||||
Note: vendor must scope work, sign and return with bid. Contractor is to contact hpd site office upon completion of work, p. Woody at (212) 423- Permit type: Gc | Permit id: E319994 | |||||
SCORE 69 Client: Nir Cohen | Client Address: West 46 Street Ny Ny 10036 | Client Phone: (212) 730-1100 | Client Company: 552 Academy Street Llc | Permit status: Initial | Permit id: 104257849 | |||||
SCORE 100 Client: Yvonne Stennett | Client Address: 5 West 159th Street Ny Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 522-562 Academy St. Housing Dev. | Permit status: Initial | Permit id: 120768829 | |||||
SCORE 96 Client: Hansel Gonzalez | Client Address: 28-05 Astoria Blvd Astoria Ny 11102 | Client Phone: (718) 545-2505 | Client Company: Avarga Contracting Corp. | Permit status: Initial | Permit id: 140041032 | |||||
Client: Hpd Nyc | Client Address: 1 Gold St N Y Ny 10038 | Client Phone: (212) 863-7718 | Client Company: Nyc Housing Preservation & Devel | Permit status: Initial | Permit id: 120633706 | |||||
SCORE 100 Client: Aaron Parnes | Client Address: 13 East 17th Street Brooklyn Ny 11230 | Client Phone: (718) 375-3491 | Client Company: Arden Mgmt. Co. | Permit status: Initial | Permit id: 102480183 | |||||
SCORE 100 Client: Eugene Mcardle | Client Address: 1 Gold Street New York Ny 10038 | Client Phone: (212) 863-5649 | Client Company: Hpd Division Of Maintenance | Permit status: Initial | Permit id: 104134544 | |||||
SCORE 100 Client: Fari Hama | Client Address: 392 Bruckner Blvd Bronx Ny 10454 | Client Phone: (516) 998-6039 | Client Company: Republic Scaffold Corp. | Permit status: Renewal | Permit id: 121160206 | |||||
SCORE 100 Client: Steve Mckenna | Client Address: 68 South Devoe Ave Yonkers Ny 10705 | Client Phone: (917) 417-7144 | Permit status: Initial | Permit id: 121426894 | |||||
SCORE 64 Client: Yougie Rumpaul | Client Address: 552 Academy Street New York Ny 10034 | Client Phone: (718) 405-2805 | Permit status: Initial | Permit id: 110180027 | |||||
SCORE 100 Client: Fari Hama | Client Address: 392 Bruckner Blvd Bronx Ny 10454 | Client Phone: (516) 998-6039 | Client Company: Republic Scaffold Corp. | Permit status: Initial | Permit id: 121160206 | |||||
SCORE 99 Client: Gadi Zamir | Client Address: 29 West 46th Street 6th Floor New York Ny 10036 | Client Phone: (212) 730-1100 | Client Company: 552-556 Academy Street, Llc. | Permit status: Renewal | Permit id: 104272207 | |||||
SCORE 100 Client: Yvonne Stennett | Client Address: 5 West 159th Street New Yprk Ny 10032 | Client Phone: (212) 795-4779 | Client Company: 522-562 Academy St. Housing Dev. | Permit status: Initial | Permit id: 121563478 | |||||
SCORE 82 Client: Arta Rachel | Client Address: 485 Madison Ave Ste 1702 N.Y. Ny 10022 | Client Phone: (212) 277-7660 | Client Company: Ocelot Private Holdings Inc | Permit status: Initial | Permit id: 110190953 | |||||
Note: vendor must scope work, sign and return with bid. Contractor is to contact hpd site office upon completion of work, p. Woody at (212) 423- Permit type: Gc | Permit id: E319994 | |||||
Fire escape f/o bldg. Supply and install a new drop ladder to fire escape front of bldg right side(ladder bent out of shape and is out of guides). Vend Permit type: Gc | Permit id: E926892 | |||||
SCORE 98 Client: Hpd Nyc | Client Address: 1 Gold St N Y Ny 10038 | Client Phone: (212) 863-7718 | Client Company: Nyc Housing Preservation & Devel | Permit status: Initial | Permit id: 120633706 | |||||
Apt. #1a ( bath ) : place drop cloth clean ceiling & walls with bleach. Scrape and compound as needed stainkill and top coat paint . Clean up. Permit type: Gc | Permit id: E120815 | |||||
Apt #a1) in center bdrm, west bdrm and lvngrm install (2 ea.) w gs and stops. In kitchen and bthrm install (1 ea.) w g and stops. Permit type: Gc | Permit id: E118293 | |||||
L l 38 abate: abate as per rc # 0021497a . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the s Permit type: Delead | Permit id: E206488 | |||||
Erp ll 38violation:as per attached scope of work. Rc # thoroughly remove all lead violations as per new york city health code section 173. 14 and as n Permit type: Delead | Permit id: E310362 | |||||
Erp ll 38violation:as per attached scope of work. Rc # 732801 thoroughly remove all lead violations as per new york city health code section 173. 14 a Permit type: Delead | Permit id: E321316 | |||||
Erp ll 38violation:as per attached scope of work. Rc # 025806 thoroughly remove all lead violations as per new york city health code section 173. 14 a Permit type: Delead | Permit id: E406326 | |||||
Lobby: replace with new the missing wire glass at side panel of door at main building entrance ( approximately 3 1 2 x 3 1 2). Replace with new th Permit type: Gc | Permit id: E508106 | |||||
Note: vendor must scope work, sign and return with bid. Contractor is to contact hpd site office upon completion of work, p. Woody at (212) 423- Permit type: Gc | Permit id: E319994 | |||||
Con ed provide electricity to building public areas and heating plant hot water heater Permit type: Util | Permit id: Eb31451 | |||||
Public area: repair sinking cement tread 1st treads at front building entrance approx. L f. Note: contractor must contact cordell @ (718) 636-3 Permit type: Gc | Permit id: E510411 | |||||
Fire escape f o bldg. Supply and install a new drop ladder to fire escape front of bldg right side(ladder bent out of shape and is out of guides). Vend Permit type: Gc | Permit id: E926892 | |||||
SCORE 78 Client: Yvonne Stennett | Client Address: 5 West 159 Street New York Ny 10032 | Client Phone: (212) 566-8805 | Client Company: 552-562 Academy Street Hdfc | Permit status: Initial | Permit id: 122883380 | |||||
Fire escape f o bldg. Supply and install a new drop ladder to fire escape front of bldg right side(ladder bent out of shape and is out of guides). Vend Permit type: Gc | Permit id: E926892 | |||||
Note: vendor must scope work, sign and return with bid. Contractor is to contact hpd site office upon completion of work, p. Woody at (212) 423- Permit type: Gc | Permit id: E319994 | |||||
L/l 38 abate: abate as per rc #0011606a . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sc Permit type: Delead | Permit id: E112054 | |||||
L l 38 abate: abate as per rc #0011606a . Thoroughly remove all lead violations as per new york city health code section 173. 14 and as noted in the sc Permit type: Delead | Permit id: E112054 | |||||
(apt #c21) in bathroom, replace leak bend in apartment above and repair ceilings below, complete. Note: vendor must sign and return with your bi Permit type: Plumb | Permit id: E120331 | |||||
(apt. #b19) at kitchen ceiling: trace, locate and repair concealed water leak from above ceiling. Demolish and repair ceiling, approx sq. Ft. W Permit type: Gc | Permit id: Ea09211 | |||||
(apt. #1a) demo and repair 2 sq. Ft. Of bathroom ceiling. Clean stain killer and paint entire bathroom. Note: vendor must sign and return with Permit type: Gc | Permit id: E314057 | |||||
Apt f at bedroom and bathroom demolish defective water damaged plaster at ceiling and walls approx 50sf trace and repair source of concealed l Permit type: Gc | Permit id: Ea05929 | |||||
Perform total lead analysis of 07 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ea07640 | |||||
1st room from north: reglaze upper thermal sash in first room. Remove all work related debris. Non- s. W. P. Note: contractor must contac Permit type: Gc | Permit id: E936479 | |||||
Apt. #e34) install one window guard in bedroom and repair 2 window guards with stops and screws in livingroom. Note: work to be done as per hpd s Permit type: Gc | Permit id: E422058 | |||||
Apt e34 at roof trace and repair the source of leak effecting bathroom kitchen ceiling. Provide and install a minimum of 400sf of rubberized bitumen Permit type: Gc | Permit id: Ea05916 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ea09141 | |||||
Apt. #e34) install one window guard in bedroom and repair 2 window guards with stops and screws in livingroom. Note: work to be done as per hpd s Permit type: Gc | Permit id: E422058 | |||||
Apt. #e34) install one window guard in bedroom and repair 2 window guards with stops and screws in livingroom. Note: work to be done as per hpd s Permit type: Gc | Permit id: E422058 | |||||
Apt. #e34) install one window guard in bedroom and repair 2 window guards with stops and screws in livingroom. Note: work to be done as per hpd s Permit type: Gc | Permit id: E422058 | |||||
Apt. #e34) install one window guard in bedroom and repair 2 window guards with stops and screws in livingroom. Note: work to be done as per hpd s Permit type: Gc | Permit id: E422058 | |||||
(apt. #g14) trace, locate and repair water leak at bathroom and bedroom ceiling from apartment above. At kitchen demolish and install 5/8 sheetrock Permit type: Gc | Permit id: E511060 | |||||
(apt. #g14) trace, locate and repair water leak at bathroom and bedroom ceiling from apartment above. At kitchen demolish and install 5 8 sheetrock Permit type: Gc | Permit id: E511060 | |||||
Apt e properly remove disinfect and abate the source of mold and mildew at the entire bathroom approx 40sf prime with mold resistant primer and pa Permit type: Gc | Permit id: Ea05972 | |||||
Perform integrity test to entire building and recommend what repairs are needed to restore gas to entire building. Remove all work related debr Permit type: Plumb | Permit id: E807954 | |||||
(at apartment #aa1): repair or replace leaking 1(1/2) shut-off valve at overhead riser at 1st bedroom. Remove all work related debris. Note: con Permit type: Plumb | Permit id: E717366 | |||||
(at apartment #aa1): repair or replace leaking 1(1 2) shut-off valve at overhead riser at 1st bedroom. Remove all work related debris. Note: con Permit type: Plumb | Permit id: E717366 | |||||
Apt f28 at both ( 2 ) bedrooms (nw4 and ne4) demolish all loose defective water damaged plaster, s/r at ceiling approx 12sf and 10sf. Trace and re Permit type: Gc | Permit id: Ea05909 | |||||
Apt f28 at both ( 2 ) bedrooms (nw4 and ne4) demolish all loose defective water damaged plaster, s r at ceiling approx 12sf and 10sf. Trace and re Permit type: Gc | Permit id: Ea05909 | |||||
Apartment#f36: apply flashing to existing roofing around parapet and roof wall over apartment#f36, bedroom area approx (25linear. Ft.) to prevent wate Permit type: Gc | Permit id: E609559 | |||||
Apt. 2aa: remove all existing fixtures and old wiring system and fusebox. Supply and install new 6/12 cb panel. Supply and install new electrical sy Permit type: Elec | Permit id: E404276 | |||||
Apt. 2aa: remove all existing fixtures and old wiring system and fusebox. Supply and install new 6 12 cb panel. Supply and install new electrical sy Permit type: Elec | Permit id: E404276 | |||||
Apt e127) at apt e127 provide meter bar 1, gas valve 1, gas cock 3/4, nipples 3/4 assorted, and black pipe 3/4. Make all necessary repairs to r Permit type: Plumb | Permit id: E717305 | |||||
Trouble shoot and make the necessary repairs in order to abate the electrical shorting-out and fuses blowing constantly throughtout the entire apartme Permit type: Elec | Permit id: E510298 | |||||
Apt e127) at apt e127 provide meter bar 1, gas valve 1, gas cock 3 4, nipples 3 4 assorted, and black pipe 3 4. Make all necessary repairs to r Permit type: Plumb | Permit id: E717305 | |||||
As per the attached scope of work, scrub mildewed surfaces with a solution of one cup of chlorine bleach to one gallon of water. A detergent such as t Permit type: Gc | Permit id: E404839 | |||||
Apt. #1a) scrape plaster, prime and paint the east foyer sheet rock wall. Approx sq. Ft. Contractor must sign and return with bid. Contrac Permit type: Gc | Permit id: E403907 | |||||
Apt f116) at private hallway demoslish and repair damage ceiling 57 sq. Ft. With sheetrock. Tape, compound, prime and paint with two coats all affect Permit type: Gc | Permit id: E718542 | |||||
At apt. F116 private hallway: square off defective wood floor. Provide sub-flooring, underlayment for tiles. Install same or equal v. C. T tiles 30sf. Permit type: Gc | Permit id: E605943 | |||||
As per rc # 2006001274402 (enviro-probe inc), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-30 Permit type: Delead | Permit id: E613604 | |||||
Apt a17 at bathroom window replace defective window balances with similar new window in proper working order. Provide and install window guard as Permit type: Gc | Permit id: Ea05940 | |||||
Apt. #d7: temporary remove fixtures at bathroom above. Demo floor and rotten beams at ceiling approx. 48 sq. Ft. Install new beams approx. L. F. Permit type: Gc | Permit id: E119834 | |||||
Trace / repair concealed water leak effecting livingroom wall. (54 sq. Ft.) foyer (24 sq. Ft.) soffit ( sq. Ft.) bathroom ( sq. Ft.) foyer ceiling Permit type: Gc | Permit id: E413817 | |||||
(apt #d7) temporary remove all fixtures in apartment above, at bathroom. Demo bathroom floor and damaged beams. Install ( l. F.) of new beams. Permit type: Gc | Permit id: E116846 | |||||
Trace repair concealed water leak effecting livingroom wall. (54 sq. Ft.) foyer (24 sq. Ft.) soffit ( sq. Ft.) bathroom ( sq. Ft.) foyer ceiling Permit type: Gc | Permit id: E413817 | |||||
Apt d31 - kitchen and bedroom at kitchen demolish all remaining loose unkeyed plaster at ceiling. Trace and repair concealed leaks from above. Onc Permit type: Gc | Permit id: Ea05725 | |||||
Perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw8453050-74 method utilizing flame atomic absorptio Permit type: Delead | Permit id: Ea07632 | |||||
Apartment #b101: remove exposed wires and box cable and restore power to apartment. Note: contractor must contact cordell @ (718) 636-3021, yvonne Permit type: Elec | Permit id: E526584 | |||||
(apt. #b101) at kitchen demo and sheetrock, tape, compound, prime and paint ceiling to match existing area 16 sq. Ft. Remove all work related debris Permit type: Gc | Permit id: E307764 | |||||
As per rc #20020007861 (emsl), perform total lead analysis of 04 dust wipe sample(s) via environmental protection agency (epa) sw845-3050-74 method Permit type: Delead | Permit id: E220309 | |||||
(apt# d23) restore hot and cold water to basin and tub by repairing from riser to fixture. Copper hard tubing. Install new basin faucet and new sho Permit type: Plumb | Permit id: E219404 | |||||
Apt #d23. Bathroom, private hall: demo and provide restoration for both area ceilings. Approx sq ft. Sheetrock, tape and compound. Prime and paint Permit type: Gc | Permit id: E535919 | |||||
