Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Connect mobile home dessau fountain estates Date: March 15, 2007 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: May 13, 2008 | Expiration date: September 11, 2007 | Permit id: 2007-106484 Ep | |||||
Connect mobile home upgrade electric service Date: May 11, 1998 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: May 12, 1998 | Expiration date: August 29, 2007 | Permit id: 1998-015886 Mp | |||||
SCORE 100 Connect mobile home outside coa plbg only Permit type: Plumbing permit | Permit status: Final | Completion date: September 29, 2006 | Expiration date: September 29, 2006 | Permit id: 2006-008939 Pp | |||||
Connect mobile home eud Date: January 10, 2008 Permit type: Plumbing permit | Permit status: Expired | Expiration date: July 8, 2008 | Permit id: 2008-0021 Pp | |||||
SCORE 86 Run line voltage underground from disconnect in alley to service panel in exsiting mobile home eud Date: December 31, 2007 Contractor: Nathan Peterson Permit type: Electrical permit | Permit status: Final | Completion date: January 9, 2008 | Expiration date: January 9, 2008 | Permit id: 2007-174489 Ep | |||||
SCORE 100 Replace damaged meter can to exsting mobile home eud Date: May 13, 2008 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: May 14, 2008 | Expiration date: May 14, 2008 | Permit id: 2008-036174 Ep | |||||
Service only to upgrade connect mh Date: June 17, 1998 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: June 25, 1998 | Expiration date: August 29, 2007 | Permit id: 1998-007469 Mp | |||||
Connect mobile homeservice onlyeud Date: August 7, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: August 8, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-005534 Mp | |||||
Electric service upgrade eud Date: July 17, 1996 Value: $500 Permit type: Electrical permit | Permit status: Final | Completion date: July 18, 1996 | Expiration date: July 18, 1996 | Permit id: 1996-001834 Ep | |||||
Upgrade electric service eud Date: December 9, 1996 Value: $500 Permit type: Electrical permit | Permit status: Final | Completion date: December 10, 1996 | Expiration date: December 10, 1996 | Permit id: 1996-0094 Ep | |||||
Connect upgrade electric service eud Date: February 16, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: February 20, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-0101 Mp | |||||
Connect upgrade electric service only eud Date: February 21, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: February 23, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-010303 Mp | |||||
Connect mobile home upgrade electric eud Date: March 6, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: March 7, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-013293 Mp | |||||
Connect mobile home upgrade service eud Date: March 20, 1996 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: March 22, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-016053 Mp | |||||
Connect mobile homeupgrade elect serveud Date: April 15, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: April 16, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-003849 Mp | |||||
Connect mobile homeupgrade elec serveud Date: April 15, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: April 16, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-003851 Mp | |||||
Connect mobile home upgrade elect ser eud Date: April 15, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: April 16, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-003852 Mp | |||||
Connect mobile homeelectric service eud Date: April 23, 1996 Value: $400 Permit type: Mechanical permit | Permit status: Final | Completion date: April 24, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-004287 Mp | |||||
Service only to upgrade connect mh eud Date: May 20, 1996 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: May 21, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-010811 Mp | |||||
Service only connect mobile homeeud Date: June 13, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: June 14, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-0143 Mp | |||||
Service only connect mobile home eud Date: June 13, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: June 18, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-014363 Mp | |||||
Upgrade electric service only eud Date: June 18, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: June 19, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-014566 Mp | |||||
Elec serv for irrigation system only Date: April 14, 1999 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: April 16, 1999 | Expiration date: August 29, 2007 | Permit id: 1999-006619 Mp | |||||
Connect mobile home elect service only eud Date: April 22, 1999 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: April 23, 1999 | Expiration date: August 29, 2007 | Permit id: 1999-0070 Mp | |||||
Connect mobile homebuild new elect service Date: April 22, 1999 Value: $800 Permit type: Mechanical permit | Permit status: Final | Completion date: May 3, 1999 | Expiration date: August 29, 2007 | Permit id: 1999-007042 Mp | |||||
Service only to upgrade elec connect mheud Date: July 22, 1996 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: July 23, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-002034 Mp | |||||
Upgrade electric eud Date: July 30, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: July 31, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-005097 Mp | |||||
Upgrade electric serice eud Date: July 30, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: August 1, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-005103 Mp | |||||
Service only for upgrade connect mh eud Date: September 17, 1996 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: September 18, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-014794 Mp | |||||
Elec svc only for mobile home Date: September 30, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: October 1, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-017305 Mp | |||||
Ele svc only for mobile home Date: September 30, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: October 1, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-017308 Mp | |||||
New electric service eud Date: October 7, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: October 9, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-0175 Mp | |||||
Service only to connect mhupgrade serviceeud Date: October 16, 1996 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: October 21, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-018074 Mp | |||||
Upgrad electric service eud Date: November 20, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: November 21, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-006234 Mp | |||||
Upgrade electric service Date: December 30, 1996 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: December 31, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-012817 Mp | |||||
Meter loop for mobile home eud Date: January 15, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: January 27, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-011221 Mp | |||||
Upgrade electric service eud Date: January 15, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: January 21, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-011223 Mp | |||||
New service for mobile home eud Date: March 5, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: February 19, 1998 | Expiration date: August 29, 2007 | Permit id: 1997-002709 Mp | |||||
Service only to upgrade service eud Date: April 26, 1999 Value: $100 Permit type: Mechanical permit | Permit status: Void | Completion date: October 23, 1999 | Expiration date: January 25, 2000 | Permit id: 1999-007216 Mp | |||||
Electric service onlymobile home eud Date: May 10, 1999 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: May 11, 1999 | Expiration date: August 29, 2007 | Permit id: 1999-0105 Mp | |||||
Upgrade and connect mobile home Date: May 24, 1999 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: June 4, 1999 | Expiration date: August 29, 2007 | Permit id: 1999-014025 Mp | |||||
Connect mh mech only Date: June 7, 2000 Permit type: Mechanical permit | Permit status: Void | Completion date: December 4, 2000 | Expiration date: December 4, 2000 | Permit id: 2000-016396 Mp | |||||
Connect mobile home eud Date: March 20, 1996 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: March 22, 1996 | Expiration date: August 29, 2007 | Permit id: 1996-016054 Mp | |||||
Multitenant freestanding sign dessau fountain estatesdessau self storage oah Date: January 28, 2011 Permit type: Electrical permit | Permit status: Withdrawn | Completion date: April 28, 2011 | Expiration date: July 27, 2011 | Permit id: 2011-007083 Ep | |||||
Connect mobile home elect service onlyupgrade Date: November 2, 1999 Value: $500 Permit type: Electrical permit | Permit status: Final | Completion date: November 5, 1999 | Expiration date: November 5, 1999 | Permit id: 1999-008287 Ep | |||||
SCORE 56 Connect mh elec srv only eud Permit type: Electrical permit | Permit status: Final | Completion date: June 6, 2000 | Expiration date: June 6, 2000 | Permit id: 2000-015722 Ep | |||||
SCORE 100 Comm ht loop for car wash storage only eud Permit type: Electrical permit | Permit status: Final | Completion date: May 29, 2001 | Expiration date: May 29, 2001 | Permit id: 2001-003689 Ep | |||||
SCORE 100 Relocate existing 2 amp srv only for water tower in front of park Permit type: Electrical permit | Permit status: Final | Completion date: July 31, 2001 | Expiration date: July 31, 2001 | Permit id: 2001-014874 Ep | |||||
SCORE 99 Replacing perm pole at water well Permit type: Electrical permit | Permit status: Final | Completion date: March 17, 2005 | Expiration date: March 17, 2005 | Permit id: 2005-015757 Ep | |||||
SCORE 100 Comm ht loop for car wash storage only eud Permit type: Electrical permit | Permit status: Final | Completion date: May 29, 2001 | Expiration date: May 29, 2001 | Permit id: 2001-003689 Ep | |||||
Connect mobile home onlyeud Date: May 10, 2005 Value: $600 Permit type: Plumbing permit | Permit status: Void | Expiration date: November 7, 2005 | Permit id: 2005-0065 Pp | |||||
SCORE 99 Connect mobile home onlyeud Permit type: Electrical permit | Permit status: Final | Completion date: May 11, 2005 | Expiration date: November 7, 2005 | Permit id: 2005-0065 Ep | |||||
SCORE 82 Upgrade existing elec srv only Date: February 22, 2001 Contractor: Michael Bejma Permit type: Electrical permit | Permit status: Final | Completion date: February 26, 2001 | Expiration date: February 26, 2001 | Permit id: 2001-013324 Ep | |||||
SCORE 100 Connect mobile home etj Date: January 2, 2014 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: January 3, 2014 | Expiration date: January 3, 2014 | Permit id: 2014-000077 Ep | |||||
Service only to upgrade connect mh eud Date: March 31, 1997 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: April 1, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-0055 Mp | |||||
SCORE 100 Connect mobile home eud Date: December 8, 2009 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: December 14, 2009 | Expiration date: December 14, 2009 | Permit id: 2009-134921 Ep | |||||
SCORE 100 Connect mobile home only etj Date: December 8, 2009 Contractor: Randy L. Massingill Permit type: Plumbing permit | Permit status: Final | Completion date: December 9, 2009 | Expiration date: December 9, 2009 | Permit id: 2009-134985 Pp | |||||
SCORE 100 Meter loop for future modular home only eud dessau fountain estates Date: February 19, 2015 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Expired | Expiration date: August 18, 2015 | Permit id: 2015-018882 Ep | |||||
SCORE 100 Meter loop for future modular home only eud dessau fountain estates Date: February 19, 2015 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Expired | Expiration date: August 18, 2015 | Permit id: 2015-018885 Ep | |||||
SCORE 100 Meter loop for future modular home only eud dessau fountain estates Date: February 19, 2015 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Expired | Expiration date: August 18, 2015 | Permit id: 2015-018888 Ep | |||||
Connect mobile home and upgrade Date: January 11, 1999 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: January 13, 1999 | Expiration date: August 29, 2007 | Permit id: 1999-005854 Mp | |||||
SCORE 93 Connect mh elec srvplbg outside the city of austin only Permit type: Plumbing permit | Permit status: Void | Expiration date: February 5, 2003 | Permit id: 2002-010056 Pp | |||||
Connect mh elec srvplbg outside the city of austin only Date: August 8, 2002 Value: $500 Permit type: Electrical permit | Permit status: Void | Expiration date: February 5, 2003 | Permit id: 2002-010056 Ep | |||||
SCORE 100 Meter loop for future modular home only eud dessau fountain estates Date: February 19, 2015 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: March 12, 2015 | Expiration date: March 12, 2015 | Permit id: 2015-018889 Ep | |||||
SCORE 100 Meter loop for future modular home only eud dessau fountain estates Date: February 19, 2015 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: March 12, 2015 | Expiration date: March 12, 2015 | Permit id: 2015-0188 Ep | |||||
SCORE 100 Connect mobile home eud Date: April 22, 2015 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: May 13, 2015 | Expiration date: May 13, 2015 | Permit id: 2015-046172 Ep | |||||
SCORE 100 Connect mobile home austin 2 mile etj Date: April 17, 2015 Contractor: Jose H Trujillo Permit type: Plumbing permit | Permit status: Final | Completion date: May 12, 2015 | Expiration date: May 12, 2015 | Permit id: 2015-044625 Pp | |||||
SCORE 100 Meter loop for future modular home only eud dessau fountain estates Date: February 19, 2015 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: March 13, 2015 | Expiration date: March 13, 2015 | Permit id: 2015-018891 Ep | |||||
SCORE 100 Connect mobile home eud Date: April 1, 2015 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: April 22, 2015 | Expiration date: April 22, 2015 | Permit id: 2015-036362 Ep | |||||
SCORE 100 Connect mobile home austin 2 mile etj Date: April 13, 2015 Contractor: Jose H Trujillo Permit type: Plumbing permit | Permit status: Final | Completion date: April 21, 2015 | Expiration date: April 21, 2015 | Permit id: 2015-041709 Pp | |||||
SCORE 100 Connect mobile home Date: December 31, 2009 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: January 6, 2010 | Expiration date: January 6, 2010 | Permit id: 2009-141491 Ep | |||||
SCORE 100 Connect mobile home Date: January 4, 2010 Contractor: Randy L. Massingill Permit type: Plumbing permit | Permit status: Final | Completion date: January 5, 2010 | Expiration date: January 5, 2010 | Permit id: 2009-1415 Pp | |||||
SCORE 100 Connect mobile home Date: January 4, 2010 Contractor: Randy L. Massingill Permit type: Plumbing permit | Permit status: Final | Completion date: January 5, 2010 | Expiration date: January 5, 2010 | Permit id: 2009-141513 Pp | |||||
SCORE 100 Connect mobile home Date: December 31, 2009 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: January 6, 2010 | Expiration date: January 6, 2010 | Permit id: 2009-1415 Ep | |||||
SCORE 100 Connect mobile home only to existing mobile home park eud Date: January 5, 2016 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: January 6, 2016 | Expiration date: January 6, 2016 | Permit id: 2016-000786 Ep | |||||
SCORE 98 Hvac replacement to existing residence only Date: July 1, 2015 Contractor: Randall Baker Permit type: Mechanical permit | Permit status: Final | Completion date: August 11, 2015 | Expiration date: August 11, 2015 | Permit id: 2015-079856 Mp | |||||
Upgrade electric service eud Date: March 26, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: March 27, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-0053 Mp | |||||
Service only to upgrade connect mh eud Date: March 31, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: April 1, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-005372 Mp | |||||
Upgrade electric service eud Date: March 31, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: April 1, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-005373 Mp | |||||
SCORE 100 Connect mobile home eud dessau fountain estates Date: December 14, 2009 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: December 21, 2009 | Expiration date: December 21, 2009 | Permit id: 2009-136484 Ep | |||||
SCORE 100 Connect mobile home Date: December 16, 2009 Contractor: Randy L. Massingill Permit type: Plumbing permit | Permit status: Final | Completion date: December 17, 2009 | Expiration date: December 17, 2009 | Permit id: 2009-137422 Pp | |||||
Upgrade electric service Date: April 7, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: April 9, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-005844 Mp | |||||
Upgrade electric service eud Date: April 7, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: April 9, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-005845 Mp | |||||
SCORE 100 Connect mobile home eud Date: December 1, 2005 Contractor: Joe Caldwell Permit type: Plumbing permit | Permit status: Void | Completion date: June 5, 2006 | Expiration date: May 30, 2006 | Permit id: 2005-009063 Pp | |||||
SCORE 100 Connect mobile home eud Date: December 1, 2005 Contractor: Joe Caldwell Permit type: Plumbing permit | Permit status: Void | Completion date: June 5, 2006 | Expiration date: May 30, 2006 | Permit id: 2005-009063 Pp | |||||
Upgrade electric service eud Date: May 5, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: May 7, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-011959 Mp | |||||
Upgrade electric service eud Date: May 14, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: May 16, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-0124 Mp | |||||
Connect upgrade mobile home eud Date: March 26, 1998 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: March 27, 1998 | Expiration date: August 29, 2007 | Permit id: 1998-009065 Mp | |||||
SCORE 100 Connect mobile home only Permit type: Plumbing permit | Permit status: Void | Expiration date: July 2, 2006 | Permit id: 2006-010053 Pp | |||||
Connect mobile home only Date: January 3, 2006 Value: $450 Permit type: Electrical permit | Permit status: Void | Expiration date: July 2, 2006 | Permit id: 2006-010053 Ep | |||||
SCORE 100 Connect mobile home only Permit type: Plumbing permit | Permit status: Void | Expiration date: July 2, 2006 | Permit id: 2006-010053 Pp | |||||
Upgrade electric service eud Date: May 14, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: May 16, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-012422 Mp | |||||
Upgrade electric service eud Date: May 14, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: May 16, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-012423 Mp | |||||
Upgrade electric service eud Date: May 22, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: May 23, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-015188 Mp | |||||
Upgrade electric service eud Date: May 22, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: May 28, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-015189 Mp | |||||
Upgrade electric service eud Date: May 27, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: May 28, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-015269 Mp | |||||
Upgrade electric service only eud Date: June 4, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: June 5, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-015741 Mp | |||||
Upgrade electric service eud Date: June 16, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: June 17, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-001327 Mp | |||||
Upgrade electric service eud Date: June 16, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: June 17, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-001329 Mp | |||||
Upgrade electric service eud Date: June 30, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: July 3, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-003881 Mp | |||||
Upgrade electric service eud Date: June 30, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: July 1, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-003885 Mp | |||||
SCORE 100 Connect mobile home Date: February 2, 2001 Contractor: Christopher Cones Permit type: Electrical permit | Permit status: Void | Expiration date: August 5, 2001 | Permit id: 2001-009912 Ep | |||||
Upgrade electric service eud Date: June 30, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: July 3, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-003886 Mp | |||||
Electrical service only for mobile home eud Date: February 11, 1998 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: February 17, 1998 | Expiration date: August 29, 2007 | Permit id: 1998-000587 Mp | |||||
Electrical service upgrade for mobile home eud Date: February 24, 1998 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: February 27, 1998 | Expiration date: August 29, 2007 | Permit id: 1998-003569 Mp | |||||
Connect and upgrade mobile home Date: February 3, 1999 Value: $1,000 Permit type: Mechanical permit | Permit status: Final | Completion date: February 5, 1999 | Expiration date: August 29, 2007 | Permit id: 1999-009564 Mp | |||||
Service only to upgrade connect mh eud Date: July 10, 1997 Value: $400 Permit type: Mechanical permit | Permit status: Final | Completion date: July 11, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-006329 Mp | |||||
Service only to upgrade connect mh eud Date: July 10, 1997 Value: $400 Permit type: Mechanical permit | Permit status: Final | Completion date: July 11, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-0063 Mp | |||||
Service only to upgrade connect mh eud Date: July 10, 1997 Value: $400 Permit type: Mechanical permit | Permit status: Final | Completion date: July 11, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-006331 Mp | |||||
Connect upgrade elect eud Date: August 5, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: August 7, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-009694 Mp | |||||
Connect upgrade service eud Date: August 5, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: August 7, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-009696 Mp | |||||
Service only to upgrade connect mh eud Date: June 4, 1998 Value: $100 Permit type: Mechanical permit | Permit status: Final | Completion date: June 11, 1998 | Expiration date: August 29, 2007 | Permit id: 1998-004497 Mp | |||||
SCORE 100 Connect mobile home eud Permit type: Plumbing permit | Permit status: Void | Expiration date: August 12, 2006 | Permit id: 2006-019974 Pp | |||||
SCORE 98 Replacing hvac to existin mobile home only Date: May 24, 2010 Contractor: Randall Baker Permit type: Mechanical permit | Permit status: Expired | Expiration date: January 22, 2011 | Permit id: 2010-044232 Mp | |||||
SCORE 100 Replacing exst damaged meter can only Permit type: Electrical permit | Permit status: Final | Completion date: June 29, 2006 | Expiration date: June 29, 2006 | Permit id: 2006-0074 Ep | |||||
Connect upgrade service eud Date: August 5, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: August 7, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-009697 Mp | |||||
Connect upgrade eud Date: August 5, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: August 7, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-009698 Mp | |||||
Connect upgrade eud Date: August 5, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: August 12, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-009699 Mp | |||||
SCORE 100 Connect mobile home Date: December 31, 2009 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: January 6, 2010 | Expiration date: January 6, 2010 | Permit id: 2009-141506 Ep | |||||
SCORE 100 Connect mobile home Date: January 4, 2010 Contractor: Randy L. Massingill Permit type: Plumbing permit | Permit status: Final | Completion date: January 5, 2010 | Expiration date: January 5, 2010 | Permit id: 2009-141517 Pp | |||||
Upgrade electric service eud Date: August 8, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: August 14, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-009963 Mp | |||||
Upgrade electric service eud Date: August 13, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: August 14, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-009964 Mp | |||||
Upgrade electric service eud Date: August 20, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: August 27, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-012936 Mp | |||||
SCORE 100 Connect mobile home eud dessau fountain estates Date: December 14, 2009 Contractor: Joe Bebee Permit type: Electrical permit | Permit status: Final | Completion date: December 21, 2009 | Expiration date: December 21, 2009 | Permit id: 2009-136488 Ep | |||||
SCORE 100 Connect mobile home etj Date: December 16, 2009 Contractor: Randy L. Massingill Permit type: Plumbing permit | Permit status: Final | Completion date: December 17, 2009 | Expiration date: December 17, 2009 | Permit id: 2009-137427 Pp | |||||
Upgrade electric service eud Date: September 4, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: September 5, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-013581 Mp | |||||
Upgrade existing electrical service eud Date: September 25, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: September 26, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-001955 Mp | |||||
Upgrade electric service eud Date: October 8, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: October 9, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-002467 Mp | |||||
Upgrade electric service eud Date: October 21, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Void | Completion date: April 19, 1998 | Expiration date: April 22, 1998 | Permit id: 1997-004792 Mp | |||||
Upgrade electric service eud Date: October 21, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Void | Completion date: April 19, 1998 | Expiration date: April 22, 1998 | Permit id: 1997-004793 Mp | |||||
Connect mobile home eud only Date: June 28, 2005 Value: $500 Permit type: Plumbing permit | Permit status: Void | Expiration date: January 4, 2006 | Permit id: 2005-019886 Pp | |||||
SCORE 99 Connect mobile home eud only Permit type: Electrical permit | Permit status: Final | Completion date: July 8, 2005 | Expiration date: January 4, 2006 | Permit id: 2005-019886 Ep | |||||
SCORE 99 Connect mobile home eud only Permit type: Electrical permit | Permit status: Final | Completion date: July 8, 2005 | Expiration date: January 4, 2006 | Permit id: 2005-019886 Ep | |||||
Connect upgrade mobile home Date: November 5, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: November 6, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-007301 Mp | |||||
Connectupgrade mobile home Date: November 5, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: November 6, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-007302 Mp | |||||
Upgrade electric service eud Date: November 13, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: November 14, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-007573 Mp | |||||
SCORE 100 Connect mobile home outside city of austin Permit type: Plumbing permit | Permit status: Final | Completion date: February 22, 2007 | Expiration date: February 22, 2007 | Permit id: 2007-004158 Pp | |||||
SCORE 100 Connect mobile home outside city of austin Permit type: Electrical permit | Permit status: Final | Completion date: April 10, 2007 | Expiration date: April 10, 2007 | Permit id: 2007-004158 Ep | |||||
Upgrade electric service eud Date: November 18, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: November 19, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-007806 Mp | |||||
Upgrade electric service eud Date: November 20, 1997 Value: $500 Permit type: Mechanical permit | Permit status: Final | Completion date: November 24, 1997 | Expiration date: August 29, 2007 | Permit id: 1997-007995 Mp | |||||
