Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 New sngl fam detached Permit id: 11-00006744 | |||||
SCORE 90 New sngl fam detached Permit id: 11-00006744 | |||||
SCORE 100 Add deck and add firepit to covered porch Permit type: Alteration residential | Permit id: 12-00007651 | |||||
SCORE 98 New sngl fam detached Permit id: 11-00006744 | |||||
SCORE 100 New sngl fam detached Permit id: 11-00006744 | |||||
SCORE 100 Add deck and add firepit to covered porch Permit type: Alteration residential | Permit id: 12-00007651 | |||||
SCORE 100 Add deck and add firepit to covered porch Permit type: Alteration residential | Permit id: 12-00007651 | |||||
SCORE 100 New sngl fam detached Permit id: 11-00006744 |