Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 88 Irrigation - potable Permit type: Potable residential irrigation | Permit id: 11-00006122 | |||||
SCORE 92 Irrigation - potable Permit type: Potable residential irrigation | Permit id: 11-00006122 | |||||
SCORE 100 New sngl fam detached Permit id: 11-00002914 | |||||
SCORE 100 Outdoor spa, patio and fireplace Permit type: Alteration residential | Permit id: 11-00005314 | |||||
SCORE 59 Outdoor spa, patio and fireplace Permit type: Alteration residential | Permit id: 11-00005314 | |||||
SCORE 100 New sngl fam detached Permit id: 11-00002914 | |||||
SCORE 99 New sngl fam detached Permit id: 11-00002914 | |||||
SCORE 94 New sngl fam detached Permit id: 11-00002914 | |||||
SCORE 100 Add 2nd floor bath & finish storage over garage Permit type: Residential alt/add | Permit id: 15-00005210 | |||||
SCORE 99 Add 2nd floor bath & finish storage over garage Permit type: Residential alt/add | Permit id: 15-00005210 | |||||
SCORE 94 Outdoor spa, patio and fireplace Permit type: Alteration residential | Permit id: 11-00005314 | |||||
SCORE 100 Add 2nd floor bath & finish storage over garage Permit type: Residential alt/add | Permit id: 15-00005210 | |||||
SCORE 96 Add 2nd floor bath & finish storage over garage Permit type: Residential alt/add | Permit id: 15-00005210 | |||||
SCORE 100 New sngl fam detached Permit id: 11-00002914 | |||||
SCORE 100 New sngl fam detached Permit id: 11-00002914 |