Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 56 Mardi gras reviewing stand mardi gras reviewing stand certificate of occupancy to erect a temp parade reviewing stand feb 13 - feb 28, 2001 as per sketch, dpw permit #mg-2001- 536, & engineers letter. Date: February 9, 2001 Contractor: Gralen Banks Permit id: B01000700 | |||||
SCORE 56 Interior demolition hotel interior demolition of floors 3,4,&5. Any other work will need new permits Date: June 12, 2001 Contractor: Landis Construction Co Permit id: B01002968 | |||||
SCORE 67 Temporary certificate of occupancy retail store use and occupancy for shop selling nfl merchandise. Space previously used by same occupant. Has approval from sfm. No renovations required. Date: December 12, 2001 Contractor: George Houck Permit id: B01005757 | |||||
SCORE 67 Building renovations hotel renovations to 11 room floors 9 thru 49 of existing hotel as per plans. Date: June 13, 2002 Contractor: George Houck Permit id: B02001975 | |||||
SCORE 56 Interior demolition hotel inter demolition of an existing hotel to inc: carpet, tile, wall covering to all guest rooms in hotel. Renovation permit under bo2001975. Date: June 3, 2002 Contractor: Stacy Finley Permit id: B02002567 | |||||
SCORE 86 Alteration hotel interior renovation to 3rd flr to create an exhibition hall which can be converted into meeting rooms per plans Date: November 21, 2002 Contractor: Barry Scairono Client: Hotel N.O., Sheraton | Permit id: B02005222 | |||||
SCORE 65 Mardi gras concession stand hotel certificate of occupancy for concession stand on hotels driveway,february 19th, 2004 thru feb. 25th,04 as per sketch,dept of revenue #046 and owners letter. Date: January 26, 2004 Contractor: Cory Morton Permit id: B04000453 | |||||
SCORE 56 Mardi gras concession stand mardi gras concession stand certificate of occupancy for concession stand,february 7th,2004 thru feb. 25,04 as per sketch,owners letr,rev. Case #111 and hdlc c of a #s31. 6ft setback req. Date: February 9, 2004 Contractor: Jamie Culp Permit id: B04000781 | |||||
SCORE 56 Cert. Of occupancy-no work to be done retail store certificate of occupancy for temporay for retail sales for madri gras thru 2 20 04 to 2 25 04 Date: February 19, 2004 Contractor: Charles Suey Sueyco Llc Permit id: B04001047 | |||||
SCORE 92 Building renovations hotel sidney gleason Date: August 2, 2001 Contractor: Sidney Gleason Permit id: E01005836 | |||||
SCORE 73 General repairs hotel joseph forster annual inspection Date: November 27, 2001 Contractor: Joseph Forster Permit id: E01008810 | |||||
SCORE 92 Alteration hotel sidney gleason riser 1 Date: June 17, 2002 Contractor: Sidney Gleason Permit id: E02004539 | |||||
SCORE 92 Alteration hotel sidney gleason Date: June 17, 2002 Contractor: Sidney Gleason Permit id: E02004540 | |||||
SCORE 92 Circuits only hotel sidney gleason Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006845 | |||||
SCORE 92 General repairs hotel sidney gleason motor maintenance Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006846 | |||||
SCORE 92 General repairs hotel sidney gleason re-wallpaper rooms Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006847 | |||||
SCORE 92 General repairs hotel sidney gleason re-wallpaper 48th floor Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006848 | |||||
SCORE 92 Electrical rewiring hotel sidney gleason fan coil replacement riser # 24 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006849 | |||||
SCORE 92 General repairs hotel sidney gleason fan coil replacement riser # 26 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006850 | |||||
SCORE 92 General repairs hotel sidney gleason fan coil replacement riser # 27 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006851 | |||||
SCORE 92 General repairs hotel sidney gleason fan coil replacement riser # 28 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006852 | |||||
SCORE 92 General repairs hotel sidney gleason fan coil replacement riser # 29 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006855 | |||||
SCORE 92 General repairs hotel sidney gleason fan coil replacement riser # 30 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006856 | |||||
SCORE 92 General repairs hotel sidney gleason fan coil replacement riser # 31 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006857 | |||||
SCORE 92 General repairs hotel fan coil replacement riser # 32 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006858 | |||||
SCORE 92 General repairs hotel sidney gleason fan coil replacement riser # 32 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006859 | |||||
SCORE 92 General repairs hotel sidney gleason fan coil replacement riser # 22 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006860 | |||||
SCORE 92 General repairs hotel sidney gleason fan coil replacement riser #23 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006861 | |||||
SCORE 92 General repairs hotel sidney gleason fan coil replacement riser # 25 Date: September 3, 2002 Contractor: Sidney Gleason Permit id: E02006862 | |||||
SCORE 99 Alteration hotel thomas dinkins install fire alarm power circuits Date: October 11, 2002 Contractor: Thomas Dinkins Permit id: E02007861 | |||||
SCORE 92 Building renovations hotel sidney gleason Date: December 12, 2002 Contractor: Sidney Gleason Client: Hotel N.O., Sheraton | Permit id: E02009462 | |||||
SCORE 56 Electrical vacancy repairs hotel annual inspection Date: January 27, 2003 Contractor: Josep Forster Permit id: E03000690 | |||||
SCORE 97 Building addition (less than 50% new) hotel john killeen Date: June 20, 2003 Contractor: John Killeen Permit id: E03004798 | |||||
SCORE 92 General repairs hotel sidney gleason adding five circuits Date: June 23, 2003 Contractor: Sidney Gleason Permit id: E03004856 | |||||
SCORE 73 Semi annual inspection hotel joseph forster Date: December 1, 2003 Contractor: Joseph Forster Permit id: E03009128 | |||||
SCORE 78 Install mechanical equipment hotel misc. Duct work & registers for mardi gras ballroom 3rd fl. Charles gambel - 488-0826 Date: August 30, 2002 Contractor: Gen Heating And Ac Permit id: M02005539 | |||||
SCORE 89 Install operate passenger elevator hotel install vertical wheelchair lift-passenger. Carrol champagne 885-6213 Date: July 29, 2003 Contractor: Champagne Elevators Permit id: M03004776 | |||||
SCORE 56 Install mechanical equipment hotel replace gas line 733-6266 harold heidingsfelder. Date: November 26, 2003 Contractor: Industrial And Mechanial Permit id: M03007241 | |||||
SCORE 89 Install mechanical equipment hotel replace five 60-ton boiler harold heidingsfelder - 733-9141 Date: November 26, 2003 Contractor: Industrial And Mechanical Permit id: M03007242 | |||||
SCORE 56 Flat sign hotel to erect a 2x 2 illuminated sign inside store front window as per plans. Date: January 8, 1998 Contractor: Jack Freret Client: Hotel N.O., Sheraton | Permit id: S98000002 | |||||
SCORE 92 Minor interior renovation to the existing starbucks coffee shop in hotel lobby. Majority of work relates to changes of finishes and furnishings with the shifting of some coffee equipment. Permit type: Renovation (non-structural) | Permit status: Permit issued | Expiration date: August 4, 2015 | Current use: Mixed use | Permit id: 14-26771-Rnvn | |||||
This permit is to request no parking for nada bus loading only. Of curb space starting at the sheratons driveway going towards camp st. Date: May 17, 2016 Permit type: Dumpster/construction zone | Permit status: Application review | Current use: Business use | Permit id: 16-16455-Rczd | |||||
SCORE 92 Renovation of existing hotel - the scope of work includes finishe upgrades and modifications of indicated public spaces to comply with disabilities act and architectural barriers act (ada-aba 20 standards) per plans. See drawings. 500-536 canal st, Permit type: Renovation (non-structural) | Permit status: Permit issued | Expiration date: December 18, 2014 | Current use: Business use | Permit id: 14-12087-Rnvn | |||||
SCORE 96 8th floor restroom renovation 14-12087-rnvn Date: July 16, 2014 Contractor: Edward Joseph Deubler Iii Permit type: Electrical repair / replacement / addition | Permit status: Permit issued | Expiration date: January 16, 2015 | Current use: Business use | Permit id: 14-22122-Erpr | |||||
SCORE 96 5th floor restroom renovation 14-12087-rnvn Date: July 16, 2014 Contractor: Edward Joseph Deubler Iii Permit type: Electrical repair / replacement / addition | Permit status: Permit issued | Expiration date: January 16, 2015 | Current use: Business use | Permit id: 14-22120-Erpr | |||||
SCORE 75 Install mechanical equipment hotel misc. Duct work & registers for mardi gras ballroom 3rd fl. Charles gambel - 488-0826 Date: August 29, 2002 Contractor: Gen Heating And A C Permit id: M02005539 | |||||
Interior demolition. Plans and fees were submitted under 14-12087-rnvn. Date: June 4, 2014 Value: $1,000 Permit type: Interior demolition | Permit status: Permit issued | Expiration date: December 4, 2014 | Current use: Business use | Permit id: 14-17469-Demi | |||||
Work descripton: renovation of guestrooms and corridors - new finishes and furnishings - per plans. No exterior work. Phase 3. Historical import type: permits commercial renovation (non-structural) nauser: ebrowntracking: 86194497576status: zone. Plan reviewed w/commentsstatus date: 1/17/2012 12:00: amowner: c s & m associatesowner address: c/o taggart morton 11 poydras street ste 2100, new orleans, la 70163owner phone: 6172366171owner edited by: 1/4/2012 by ebrown Date: January 17, 2012 Value: $5,000,000 Permit type: Renovation (non-structural) | Permit status: Certificate of occupancy | Completion date: May 29, 2013 | Expiration date: September 7, 2012 | Current use: Business use | Permit id: 12com-00011 | |||||
SCORE 96 2nd floor restroom renovation 14-12087-rnvn Date: July 16, 2014 Contractor: Edward Joseph Deubler Iii Permit type: Electrical repair / replacement / addition | Permit status: Permit issued | Expiration date: January 16, 2015 | Current use: Business use | Permit id: 14-22114-Erpr | |||||
Reserve space (parking lane closure) in front of the sheraton hotel for 1-day, from 08/31/2016 to 08/31/2016. (off loading buses carrying new orleans saints football team) Date: August 12, 2016 Permit type: Dumpster/construction zone | Permit status: Permit approved | Current use: Business use | Permit id: 16-26608-Rczd | |||||
Work descripton: interior demolition - plans for renovation under 12com-00009historical import type: permits commercial renovation (non-structural) nauser: ebrowntracking: 86182770633status: permit issuance activestatus date: 1/23/2012 12:00: amowner: c s & m associatesowner address: c/o taggart morton 11 poydras street ste 2100, new orleans, la 70163owner phone: 6172366171owner edited by: 1/23/2012 by ebrown Date: January 23, 2012 Value: $300,000 Permit type: Renovation (non-structural) | Permit status: Certificate of occupancy | Expiration date: July 23, 2012 | Current use: Business use | Permit id: 12com-00105 | |||||
SCORE 96 3rd floor restroom renovation 14-12087-rnvn Date: July 16, 2014 Contractor: Edward Joseph Deubler Iii Permit type: Electrical repair / replacement / addition | Permit status: Permit issued | Expiration date: January 16, 2015 | Current use: Business use | Permit id: 14-22115-Erpr | |||||
SCORE 96 Renovation federal office 14-21452-rnvn Date: September 19, 2014 Contractor: Charles Laborde Jr Permit type: Electrical service / circuit / feeder | Permit status: Permit issued | Expiration date: March 19, 2015 | Current use: Business use | Permit id: 14-29192-Serv | |||||
SCORE 96 1st floor restroom renovation 14-12087-rnvn Date: July 16, 2014 Contractor: Edward Joseph Deubler Iii Permit type: Electrical repair / replacement / addition | Permit status: Permit issued | Expiration date: January 16, 2015 | Current use: Business use | Permit id: 14-22113-Erpr | |||||
SCORE 96 4th floor restroom renovation 14-12087-rnvn Date: July 16, 2014 Contractor: Edward Joseph Deubler Iii Permit type: Electrical repair / replacement / addition | Permit status: Permit issued | Expiration date: January 16, 2015 | Current use: Business use | Permit id: 14-22116-Erpr | |||||
Bi-annual inspection Date: September 13, 2012 Permit type: Electrical repair / replacement / addition | Permit status: Permit issued | Expiration date: March 13, 2013 | Current use: Business use | Permit id: 12-24404-Erpr | |||||
SCORE 67 Building permit for the tenant finish-out. Creating a new fedex office business center (main) in an existing portion of the hotel lobby. Renovating an existing storage room for a new fedex office business center (24-hour area). Renovating existing shipping and receiving area for a new fedex office parcel management area. Permit type: Renovation (non-structural) | Permit status: Certificate of occupancy | Completion date: February 5, 2015 | Expiration date: March 4, 2015 | Current use: Business use | Permit id: 14-21452-Rnvn | |||||
SCORE 56 Cert. Of occupancy-no work to be done retail store certificate of occupancy for temporay for retail sales for madri gras thru 2 20 04 to 2 25 04 Date: February 19, 2004 Contractor: Charles Suey Sueyco,Llc Client: Associates, C S & M. | Permit id: B04001047 | |||||
Shelter 662 canal st. At magazine st. Near side (in) Date: September 23, 2016 Permit type: Rta shelter | Permit status: Application submitted | Current use: Business use | Permit id: 16-31691-Rta | |||||
SCORE 92 Renovation of existing hotel - the scope of work includes finishe upgrades and modifications of indicated public spaces to comply with disabilities act and architectural barriers act (ada-aba 20 standards) per plans. See drawings. 500-536 canal st, Permit type: Renovation (non-structural) | Permit status: Permit issued | Expiration date: December 18, 2014 | Current use: Business use | Permit id: 14-12087-Rnvn | |||||
SCORE 67 Building permit for the tenant finish-out. Creating a new fedex office business center (main) in an existing portion of the hotel lobby. Renovating an existing storage room for a new fedex office business center (24-hour area). Renovating existing shipping and receiving area for a new fedex office parcel management area. Permit type: Renovation (non-structural) | Permit status: Certificate of occupancy | Completion date: February 5, 2015 | Expiration date: March 4, 2015 | Current use: Business use | Permit id: 14-21452-Rnvn | |||||
Work descripton: renovation of guestrooms and corridors - new finishes and furnishings - per plans. No exterior work. Phase 3. Historical import type: permits commercial renovation (non-structural) nauser: ebrowntracking: 86194497576status: zone. Plan reviewed w commentsstatus date: 1 17 2012 12:00: amowner: c s & m associatesowner address: c o taggart morton 11 poydras street ste 2100, new orleans, la 70163owner phone: 6172366171owner edited by: 1 4 2012 by ebrown Date: January 17, 2012 Value: $5,000,000 Permit type: Renovation (non-structural) | Permit status: Certificate of occupancy | Completion date: May 29, 2013 | Expiration date: September 7, 2012 | Current use: Business use | Permit id: 12com-00011 | |||||
Reserve space (parking lane closure) in front of the sheraton hotel for 1-day, from 08 31 2016 to 08 31 2016. (off loading buses carrying new orleans saints football team) Date: August 12, 2016 Permit type: Dumpster/construction zone | Permit status: Permit approved | Current use: Business use | Permit id: 16-26608-Rczd | |||||
SCORE 92 Minor interior renovation to the existing starbucks coffee shop in hotel lobby. Majority of work relates to changes of finishes and furnishings with the shifting of some coffee equipment. Permit type: Renovation (non-structural) | Permit status: Permit issued | Expiration date: August 4, 2015 | Current use: Mixed use | Permit id: 14-26771-Rnvn | |||||
Work descripton: interior demolition - plans for renovation under 12com-00009historical import type: permits commercial renovation (non-structural) nauser: ebrowntracking: 86182770633status: permit issuance activestatus date: 1 23 2012 12:00: amowner: c s & m associatesowner address: c o taggart morton 11 poydras street ste 2100, new orleans, la 70163owner phone: 6172366171owner edited by: 1 23 2012 by ebrown Date: January 23, 2012 Value: $300,000 Permit type: Renovation (non-structural) | Permit status: Certificate of occupancy | Expiration date: July 23, 2012 | Current use: Business use | Permit id: 12com-00105 | |||||
SCORE 86 Alteration hotel renovations to spaces on 47th flr (4700, 01,02,03,04;06) and 9th flr(900,02,04, 06) as per plans & cpc approval;also amendment from cbpcd. Date: December 10, 2001 Contractor: Leroy Griffin Client: Associates, C S & M. | Permit id: B00005966 | |||||
SCORE 56 Mardi gras reviewing stand mardi gras reviewing stand certificate of occupancy for parade reviewing stand from 1/22/02 thru 2/13/ 02 as per sketch,dpw mg-2002-529 & engs letter. B#s bo1000700,b012968 & 005968. Date: January 25, 2002 Contractor: Gralen B.Banks Client: Associates, C S & M. | Permit id: B02000406 | |||||
SCORE 96 Semi annual inspections Date: June 16, 2017 Contractor: Stephen Michael Guillot Permit type: Electrical semi-annual maintenance | Permit status: Permit issued | Expiration date: December 16, 2017 | Current use: Business use | Permit id: 17-21215-Eann | |||||
SCORE 79 Work descripton: renovations- 12com-00011historical import type: permits electrical commercial repair-replacement-additionuser: dmfoleytracking: 86186291766status: permit issuance activestatus date: 3/14/2012 12:00: amowner: c s & m associatesowner address: c/o taggart morton 11 poydras street ste 2100, new orleans, la 70163owner edited by: 3/14/2012 by dmfoley Date: March 14, 2012 Contractor: Cordes Electric Permit type: Electrical repair / replacement / addition | Permit status: Permit issuance - active | Expiration date: September 14, 2012 | Current use: Business use | Permit id: 12elc-03111 | |||||
Remove and replace roof and insulation per code. Repair and spray coat. Install galvanized steel safety railing & open grating at west side of cooling tower access ladder. All work as per plans. No electrical or mechanical work. Date: August 9, 2017 Value: $521,600 Permit type: Renovation (non-structural) | Permit status: Application submitted | Current use: Business use | Permit id: 17-27384-Rnvn | |||||
Walk-thru scaffokd on common and on camp sidewalk long by 7 wide to protect pedestrians from paint. Date: November 3, 2017 Permit type: Dumpster/construction zone | Permit status: Permit issued | Expiration date: May 3, 2018 | Current use: Business use | Permit id: 17-37643-Rczd | |||||
SCORE 61 Work descripton: temporary mardi gras food standhistorical import type: permits electrical commercial repair-replacement-additionuser: dmfoleytracking: 86181669676status: permit issuance activestatus date: 2/6/2012 12:00: amowner: c s & m associatesowner address: c/o taggart morton 11 poydras street ste 2100, new orleans, la 70163owner edited by: 2/6/2012 by dmfoley Date: February 6, 2012 Contractor: Sheraton New Orleans Hotel Permit type: Electrical repair / replacement / addition | Permit status: Permit issuance - active | Expiration date: August 6, 2012 | Current use: Business use | Permit id: 12elc-01627 | |||||
SCORE 67 Building renovations hotel renovations to 3rd, 4th & 5th floors of existing hotel, adding pedestrian bridge at 4th & 5th floor. Modify ext facade as per city planning & zoning doc 12 81 Date: July 20, 2001 Contractor: George Houck Permit id: B01003256 | |||||
SCORE 86 Install mechanical equipment community center alterations only - thomas boudreaux - 830-4258 Date: December 17, 2001 Contractor: Mech. Const Co Permit id: M01008048 | |||||
SCORE 90 Install mechanical equipment hotel install 6-elec warm air furnace. Thomas boudreaux - 833-8291 Date: December 26, 2002 Contractor: Mechanical Const Co Permit id: M02008007 | |||||
SCORE 100 Interior demolition hotel selective interior demolition of the 3rd floor of the sheraton hotel. No use and occupancy. Plans to be submitted. Date: August 28, 2002 Contractor: Mandy Kelly Permit id: B02004165 | |||||
SCORE 65 Mardi gras concession stand mardi gras concession stand certificate of occupancy for a concess- ion stand from 2 21 03 - 3 04 03 as per owners permission, sketch & case #0122. Stand will be inside of parking garage. Contractor: Cory Morton Permit id: B03000894 | |||||
SCORE 86 Interior repairs - general hotel int renovation to 1st flr of the sheraton hotel to create a meeting room as per plans Date: April 8, 2004 Contractor: Barry Scairono Permit id: B03006252 | |||||
SCORE 92 Building renovations hotel sidney gleason demolition of ballroom & relocate dimmer panel Date: September 16, 2002 Contractor: Sidney Gleason Permit id: E02007176 | |||||
SCORE 89 Install mechanical equipment community center alterations only - thomas boudreaux - 830-4258 Date: December 17, 2001 Contractor: Mech. Const. Co Permit id: M01008049 | |||||
SCORE 66 Install mechanical equipment community center alterations only - thomas boudreaux - 830-4258 Date: December 17, 2001 Contractor: Mech. Const Co. Llc Permit id: M01008050 | |||||
SCORE 86 Install mechanical equipment hotel installation of 17- electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003939 | |||||
SCORE 86 Install mechanical equipment hotel installlation of 29- electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003943 | |||||
SCORE 86 Install mechanical equipment hotel installation of 29- electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003947 | |||||
SCORE 86 Install mechanical equipment hotel installation of 29 electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003962 | |||||
SCORE 86 Install mechanical equipment hotel installation of 29- electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003948 | |||||
SCORE 86 Install mechanical equipment hotel installation of 29-electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003949 | |||||
SCORE 86 Install mechanical equipment hotel installation of 29- electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003951 | |||||
SCORE 86 Install mechanical equipment hotel installation of 29- electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003954 | |||||
SCORE 86 Install mechanical equipment hotel installation of 29- electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003956 | |||||
SCORE 86 Install mechanical equipment hotel installation of 29- electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003958 | |||||
SCORE 86 Install mechanical equipment hotel installation of 29 electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003959 | |||||
SCORE 86 Install mechanical equipment hotel installation of 29 electric heaters. Thomas 830-4258. Date: June 26, 2002 Contractor: Mechanical Const. Co Permit id: M02003961 | |||||
SCORE 86 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004003 | |||||
SCORE 89 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004004 | |||||
SCORE 86 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004005 | |||||
SCORE 89 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004006 | |||||
SCORE 86 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004007 | |||||
SCORE 86 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004008 | |||||
SCORE 89 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004009 | |||||
SCORE 64 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const.Co Permit id: M02004010 | |||||
SCORE 86 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const Co Permit id: M02004011 | |||||
SCORE 86 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004012 | |||||
SCORE 89 Install mechanical equipment hotel replace 29-elec water heater. Thomas boudreaux 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004013 | |||||
SCORE 86 Install mechanical equipment hotel replace 28-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004014 | |||||
SCORE 86 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004015 | |||||
SCORE 89 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 830-4258 Date: June 27, 2002 Contractor: Mech. Const. Co Permit id: M02004016 | |||||
SCORE 89 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004017 | |||||
SCORE 86 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004018 | |||||
SCORE 89 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004019 | |||||
SCORE 89 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004020 | |||||
SCORE 89 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004030 | |||||
SCORE 82 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech.Const. Co Permit id: M02004031 | |||||
SCORE 89 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004032 | |||||
SCORE 86 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 834-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004033 | |||||
SCORE 86 Install mechanical equipment hotel replace 30-elec water heater. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004034 | |||||
SCORE 89 Install mechanical equipment hotel replace 30-elec warm air furn. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004096 | |||||
SCORE 86 Install mechanical equipment hotel replace 30-elec warm air furnace. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004097 | |||||
SCORE 89 Install mechanical equipment hotel replace 30-elec warm air furn. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004098 | |||||
SCORE 89 Install mechanical equipment hotel replace 30-elec warm air furn. Thomas boudreaux- 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004099 | |||||
SCORE 89 Install mechanical equipment multi-family dwelling replace 30-elec warm air furn . Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech. Const. Co Permit id: M02004100 | |||||
SCORE 86 Install mechanical equipment hotel replace 28-elec warm air furn. Thomas boudreaux - 830-4258 Date: June 26, 2002 Contractor: Mech Const. Co Permit id: M02004101 |