Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Change out 70k fau unit in hallway closet Permit type: Mechanical permit | Permit status: Approved | Permit id: 2015-02205 | |||||
Escr no oxl21766 check no 1620064112 Permit status: Closed | Permit id: 2015-01949 | |||||
SCORE 93 Change out 70k fau unit in hallway closet Permit type: Mech work only, 1&2 fam resid | Permit status: Approved | |||||
SCORE 93 Change out 70k fau unit in hallway closet Permit type: Mech work only, 1&2 fam resid | Permit status: Approved | |||||
Escr no oxl21766 check no 1620064112 Permit type: Report of building records | Permit status: Closed | |||||
Escr no oxl21766 check no 1620064112 Permit type: Report of building records | Permit status: Closed | |||||
Escr no oxl21766 check no 1620064112 Permit status: Closed |