Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Hood supression system for existing hood. 6 nozzles. Client: Gupta, Gautam | Permit id: Mech20091581 | |||||
Temporary sign banner Client: Delehanty, Brenda | Permit id: Mulcom20091450 | |||||
Misc plumb, filter system Permit id: Plum20101597 | |||||
(electrical) wired cafe - (5) outlets. Client: Wired Cafe | Permit id: Elect20101647 | |||||
SCORE 82 (electrical) wired cafe - (5) outlets. Client: Wired Cafe | Permit id: Elect20101647 | |||||
SCORE 56 Temporary sign banner Client: Delehanty, Brenda | Permit id: Mulcom20091450 | |||||
SCORE 93 Misc plumb, filter system Permit id: Plum20101597 | |||||
SCORE 89 Hood supression system for existing hood. 6 nozzles. Client: Gupta, Gautam | Permit id: Mech20091581 | |||||
SCORE 93 Misc plumb, filter system Permit id: Plum20101597 | |||||
SCORE 56 Temporary sign banner Client: Delehanty, Brenda | Permit id: Mulcom20091450 | |||||
SCORE 82 (electrical) wired cafe - (5) outlets. Client: Wired Cafe | Permit id: Elect20101647 | |||||
SCORE 89 Hood supression system for existing hood. 6 nozzles. Client: Gupta, Gautam | Permit id: Mech20091581 | |||||
SCORE 89 Remove existing cover / replace 2 panels / reletter new logo/lettering Permit id: Mulcom20101498 |