Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Escr no 8151 check no 18007782 Permit status: Closed | Permit id: 2015-03736 | |||||
Escr no 8849rh check no 4314 Permit status: Closed | Permit id: 2015-04619 | |||||
SCORE 100 Remove and replace sidewalk panel Permit type: Pw - encroachment permit | Permit status: Approved | Permit id: 2015-04635 | |||||
Tear off cdx & re-install tile Permit type: Building permit | Permit status: Closed | Permit id: 2014-00026 | |||||
Escr no 131301927 check no 513001431 Permit status: Closed | Permit id: 2013-02855 | |||||
SCORE 82 New gangway 3x22 Permit type: Pw - encroachment permit | Permit status: Approved | Permit id: 2013-00873 | |||||
SCORE 100 Remove and replace sidewalk panel Permit type: Pw - encroachment application | Permit status: Approved | |||||
Escr no 8849rh check no 4314 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 8849rh check no 4314 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 8849rh check no 4314 Permit status: Closed | |||||
SCORE 82 New gangway 3x22 Permit type: Dock new | Permit status: Approved | |||||
SCORE 82 New gangway 3x22 Permit type: Dock new | Permit status: Approved | |||||
Escr no 131301927 check no 513001431 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 131301927 check no 513001431 Permit type: Report of building records | Permit status: Closed | |||||
Tear off + cdx & re-install tile Permit type: Single family dwelling repair | Permit status: Closed | |||||
SCORE 93 Tear off + cdx & re-install tile Permit type: Single family dwelling repair | Permit status: Closed | |||||
Escr no 8151 check no 18007782 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 8151 check no 18007782 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 8151 check no 18007782 Permit status: Closed |