Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Westwind,tract 5441,ph 7,plan 4b,lot 83 Permit type: Plumbing permit | Permit status: Certificate issued | Permit id: 2013-01056 | |||||
Westwind,tract 5441,ph 7,plan 4b,lot 83 Permit type: Building permit | Permit status: Certificate issued | Permit id: 2013-01056 | |||||
SCORE 82 Westwind,tract 5441,ph 7,plan 4b,lot 83 Permit type: Single family dwelling att. Garage, new | Permit status: Certificate issued | |||||
SCORE 82 Westwind,tract 5441,ph 7,plan 4b,lot 83 Permit type: Single family dwelling att. Garage, new | Permit status: Certificate issued | |||||
SCORE 82 Westwind,tract 5441,ph 7,plan 4b,lot 83 Permit type: Single family dwelling att. Garage, new | Permit status: Certificate issued | |||||
SCORE 82 Westwind,tract 5441,ph 7,plan 4b,lot 83 Permit type: Single family dwelling att. Garage, new | Permit status: Certificate issued | |||||
Escr no oxl24215 check no 1620084200 Permit type: Report of building records | Permit status: Closed | |||||
Escr no oxl24215 check no 1620084200 Permit status: Closed |