Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Downsize existing space Permit type: Alteration non-residential | Permit id: 10-00002349 | |||||
SCORE 93 Downsize existing space Permit type: Alteration non-residential | Permit id: 10-00002349 | |||||
SCORE 99 Fit up for nu farm Permit type: Alteration non-residential | Permit id: 11-00006681 | |||||
SCORE 93 Fit up for nu farm Permit type: Alteration non-residential | Permit id: 11-00006681 | |||||
SCORE 61 Fit up for nu farm Permit type: Alteration non-residential | Permit id: 11-00006681 | |||||
SCORE 100 Fit up for nu farm Permit type: Alteration non-residential | Permit id: 11-00006681 | |||||
SCORE 91 Fit up for nu farm Permit type: Alteration non-residential | Permit id: 11-00006681 | |||||
SCORE 100 Downsize existing space Permit type: Alteration non-residential | Permit id: 10-00002349 | |||||
SCORE 93 Downsize existing space Permit type: Alteration non-residential | Permit id: 10-00002349 | |||||
SCORE 100 Interior alteration Permit type: Alteration non-residential | Permit id: 14-00004758 | |||||
SCORE 100 Interior alteration Permit type: Alteration non-residential | Permit id: 14-00004758 | |||||
SCORE 89 Interior alteration Permit type: Alteration non-residential | Permit id: 14-00004758 | |||||
SCORE 89 Power pole for office furniture Permit type: Non-residential alteration | Permit id: 14-00005403 | |||||
SCORE 99 Non-residential alteration Permit id: 12-00001011 | |||||
SCORE 93 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00001515 | |||||
SCORE 100 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00001515 | |||||
SCORE 59 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00001515 | |||||
SCORE 99 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00001515 | |||||
SCORE 100 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00001515 | |||||
SCORE 96 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00001515 | |||||
SCORE 100 Downsize existing space Permit type: Alteration non-residential | Permit id: 10-00002349 | |||||
SCORE 93 Downsize existing space Permit type: Alteration non-residential | Permit id: 10-00002349 | |||||
SCORE 99 Fit up for nu farm Permit type: Alteration non-residential | Permit id: 11-00006681 | |||||
SCORE 99 Non-residential alteration Permit id: 12-00001011 |