Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 86 Elec for sign Client: Cary Crossroads Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Electrical | Permit status: Expired permit | Current use: Non-residential | Permit id: 09-00003876 | |||||
Electric for wall sign Client: Cary Crossroads Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Electrical | Permit status: Temporary status | Current use: Non-residential | Permit id: 11-00006205 | |||||
Relocate ext door unit/rmv elec "tombstones" in fl Client: Cary Crossroads Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: July 6, 2009 | Current use: Non-residential | Permit id: 09-00003526 | |||||
Interior alterations for a new tenant Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Road Cary Nc 11042 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: May 26, 2015 | Current use: Non-residential | Permit id: 15-00003981 | |||||
Install replacement awnings Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Road Cary Nc 11042 | Permit type: Non-residential add/alt/acc | Permit status: Certicate of compliance | Completion date: June 27, 2015 | Current use: Non-residential | Permit id: 15-00007021 | |||||
Commercial building final Permit type: Building | Permit status: Approved | Permit id: 15-00007021 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Disapproved | Permit id: 09-00003526 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 09-00003526 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 09-00003526 | |||||
Electrical ground work Permit type: Electrical | Permit status: Approved | Permit id: 15-00003981 | |||||
Sprinkler sys rough-in Permit type: Fire | Permit status: Approved | Permit id: 15-00003981 | |||||
Mechanical final commercial Permit type: Mechanical | Permit status: Disapproved | Permit id: 15-00003981 | |||||
Plumbing final commercial Permit type: Plumbing | Permit status: Approved | Permit id: 15-00003981 | |||||
Fire final Permit type: Fire | Permit status: Approved | Permit id: 15-00003981 | |||||
Site inspection Permit type: Planning | Permit status: Disapproved | Permit id: 15-00007021 | |||||
Fire alarm test Permit type: Fire | Permit status: Approved | Permit id: 11-00006855 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Cancelled | Permit id: 11-00006855 | |||||
Mech c. O. C. Per gs160a423 Permit type: Mechanical | Permit status: Approved | Permit id: 11-00006855 | |||||
Sprinkler final Permit type: Fire | Permit status: Approved | Permit id: 11-00006855 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved with exception | Permit id: 11-00006855 | |||||
Plumbing rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 11-00006855 | |||||
Plumbing slab Permit type: Plumbing | Permit status: Approved | Permit id: 11-00006855 | |||||
Framing rough-in Permit type: Building | Permit status: Approved | Permit id: 11-00006855 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Approved | Permit id: 11-00006855 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 11-00006855 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 11-00006855 | |||||
Sprinkler sys rough-in Permit type: Fire | Permit status: Approved | Permit id: 11-00006855 | |||||
Fire final Permit type: Fire | Permit status: Approved | Permit id: 11-00006855 | |||||
Plumbing groundwork commercial Permit type: Plumbing | Permit status: Approved with exception | Permit id: 15-00003981 | |||||
Elec above ceiling Permit type: Electrical | Permit status: Approved | Permit id: 15-00003981 | |||||
Electrical final com Permit type: Electrical | Permit status: Approved | Permit id: 15-00003981 | |||||
Mechanical rough in commercial Permit type: Mechanical | Permit status: Approved | Permit id: 15-00003981 | |||||
Elec wall rough Permit type: Electrical | Permit status: Approved | Permit id: 15-00003981 | |||||
Plumbing rough-in commercial Permit type: Plumbing | Permit status: Approved | Permit id: 15-00003981 | |||||
Com wall frame Permit type: Building | Permit status: Approved | Permit id: 15-00003981 | |||||
Sprinkler final Permit type: Fire | Permit status: Approved | Permit id: 15-00003981 | |||||
Fire alarm test Permit type: Fire | Permit status: Approved | Permit id: 15-00003981 | |||||
Commercial building walk thru Permit type: Building | Permit status: Approved | Permit id: 15-00003981 | |||||
SCORE 59 Residential add/alt/acc Client: Cary Crossroads Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit status: Certificate issued | Completion date: July 6, 2009 | Current use: Non-residential | Permit id: 09-00003526 | |||||
SCORE 59 Interior alterations for a new tenant Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Road Cary Nc 11042 | Permit type: Residential add/alt/acc | Permit status: Certificate issued | Completion date: May 26, 2015 | Current use: Non-residential | Permit id: 15-00003981 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 09-00003526 | |||||
SCORE 100 Install replacement awnings Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Road Cary Nc 11042 | Permit type: Residential add/alt/acc | Permit status: Certicate of compliance | Completion date: June 27, 2015 | Current use: Non-residential | Permit id: 15-00007021 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Cancelled | Permit id: 11-00006855 | |||||
SCORE 56 Interior renovations Permit type: Alteration non-residential | Permit id: 11-00006855 | |||||
SCORE 67 Interior renovations Permit type: Alteration non-residential | Permit id: 11-00006855 | |||||
SCORE 100 Interior renovations Permit type: Alteration non-residential | Permit id: 11-00006855 | |||||
SCORE 100 Interior renovations Permit type: Alteration non-residential | Permit id: 11-00006855 | |||||
SCORE 56 Alteration non-residential Permit id: 09-00003526 | |||||
SCORE 89 Interior renovations Permit type: Alteration non-residential | Permit id: 11-00006855 | |||||
SCORE 86 Elec for sign Permit type: Non-residential alteration | Permit id: 09-00003876 | |||||
SCORE 59 Alteration non-residential Permit id: 09-00003526 | |||||
SCORE 59 Interior alterations for a new tenant Permit type: Alteration non-residential | Permit id: 15-00003981 | |||||
SCORE 100 Interior alterations for a new tenant Permit type: Alteration non-residential | Permit id: 15-00003981 | |||||
SCORE 100 Install replacement awnings Permit type: Alteration non-residential | Permit id: 15-00007021 | |||||
SCORE 100 Interior alterations for a new tenant Permit type: Alteration non-residential | Permit id: 15-00003981 | |||||
SCORE 100 Interior alterations for a new tenant Permit type: Alteration non-residential | Permit id: 15-00003981 | |||||
SCORE 92 Interior alterations for a new tenant Permit type: Alteration non-residential | Permit id: 15-00003981 | |||||
SCORE 59 Residential add alt acc Client: Cary Crossroads Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit status: Certificate issued | Completion date: July 6, 2009 | Current use: Non-residential | Permit id: 09-00003526 | |||||
SCORE 98 Install replacement awnings Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Road Cary Nc 11042 | Permit type: Residential add/alt/acc | Permit status: Certicate of compliance | Completion date: June 27, 2015 | Current use: Non-residential | Permit id: 15-00007021 | |||||
SCORE 59 Interior alterations for a new tenant Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Road Cary Nc 11042 | Permit type: Residential add/alt/acc | Permit status: Certificate issued | Completion date: May 26, 2015 | Current use: Non-residential | Permit id: 15-00003981 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 09-00003526 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Cancelled | Permit id: 11-00006855 | |||||
SCORE 100 Interior renovations Permit type: Alteration non-residential | Permit id: 11-00006855 | |||||
SCORE 59 Alteration non-residential Permit id: 09-00003526 | |||||
SCORE 95 Interior alterations for a new tenant Permit type: Alteration non-residential | Permit id: 15-00003981 | |||||
SCORE 59 Interior alterations for a new tenant Permit type: Alteration non-residential | Permit id: 15-00003981 | |||||
SCORE 98 Install replacement awnings Permit type: Alteration non-residential | Permit id: 15-00007021 | |||||
SCORE 56 Upgrade site lighting Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Electrical | Permit status: Permit issued | Current use: Non-residential | Permit id: 18-00002370 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 09-00003526 | |||||
Under slab Permit type: Plumbing | Permit status: Approved with exception | Permit id: 15-00003981 | |||||
Final Permit type: Plumbing | Permit status: Approved with exception | Permit id: 15-00003981 | |||||
Rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 15-00003981 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Cancelled | Permit id: 11-00006855 | |||||
Final Permit type: Fire | Permit status: Approved | Permit id: 11-00006855 | |||||
SCORE 86 Interior renovations Client: Cary Crossroads Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: August 16, 2011 | Current use: Non-residential | Permit id: 11-00006855 | |||||
Electric for 1 wall sign Client: Cary Crossroads De, Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Electrical | Permit status: Certicate of compliance | Completion date: March 1, 2013 | Current use: Non-residential | Permit id: 13-00003416 | |||||
Interior renovations for new tenant Client: Cary Crossroads De, Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: March 13, 2013 | Current use: Non-residential | Permit id: 13-00001690 | |||||
Plumbing slab Permit type: Plumbing | Permit status: Approved | Permit id: 08-00009021 | |||||
Mech c. O. C. Per gs160a423 Permit type: Mechanical | Permit status: Approved | Permit id: 08-00009021 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Approved | Permit id: 08-00009021 | |||||
Wall insulation Permit type: Building | Permit status: Cancelled | Permit id: 08-00009021 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 08-00009021 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved | Permit id: 08-00009021 | |||||
Plumbing rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 08-00009021 | |||||
Framing rough-in Permit type: Building | Permit status: Approved with exception | Permit id: 08-00009021 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 08-00009021 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Approved with exception | Permit id: 13-00001690 | |||||
Gas piping test Permit type: Mechanical | Permit status: Approved | Permit id: 13-00001690 | |||||
Electrical service change Permit type: Electrical | Permit status: Approved | Permit id: 13-00001690 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 13-00001690 | |||||
Gas piping test Permit type: Mechanical | Permit status: Approved | Permit id: 13-00001690 | |||||
Mech c. O. C. Per gs160a423 Permit type: Mechanical | Permit status: Disapproved | Permit id: 13-00001690 | |||||
Fire alarm test Permit type: Fire | Permit status: Disapproved | Permit id: 13-00001690 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 13-00003416 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 13-00001690 | |||||
Electrical ground work Permit type: Electrical | Permit status: Approved | Permit id: 13-00001690 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved with exception | Permit id: 13-00001690 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Approved | Permit id: 13-00001690 | |||||
Site inspection Permit type: Planning | Permit status: Approved | Permit id: 13-00001690 | |||||
Sprinkler final Permit type: Fire | Permit status: Approved | Permit id: 13-00001690 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Approved | Permit id: 08-00009021 | |||||
Plumbing rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 13-00001690 | |||||
Sprinkler sys rough-in Permit type: Fire | Permit status: Disapproved | Permit id: 13-00001690 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Approved | Permit id: 13-00001690 | |||||
Framing rough-in Permit type: Building | Permit status: Approved | Permit id: 13-00001690 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved with exception | Permit id: 13-00001690 | |||||
Framing rough-in Permit type: Building | Permit status: Approved with exception | Permit id: 13-00001690 | |||||
Fire final Permit type: Fire | Permit status: Disapproved | Permit id: 13-00001690 | |||||
Plumbing slab Permit type: Plumbing | Permit status: Approved | Permit id: 13-00001690 | |||||
Wall insulation Permit type: Building | Permit status: Cancelled | Permit id: 08-00009021 | |||||
SCORE 56 Interior renovations for new tenant Client: Cary Crossroads De, Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Residential add/alt/acc | Permit status: Certificate issued | Completion date: March 13, 2013 | Current use: Non-residential | Permit id: 13-00001690 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 13-00001690 | |||||
SCORE 96 Bathrooms & breakroom remodel Permit type: Alteration non-residential | Permit id: 08-00009021 | |||||
SCORE 99 Bathrooms & breakroom remodel Permit type: Alteration non-residential | Permit id: 08-00009021 | |||||
SCORE 91 Interior renovations for new tenant Permit type: Alteration non-residential | Permit id: 13-00001690 | |||||
SCORE 95 Bathrooms & breakroom remodel Permit type: Alteration non-residential | Permit id: 08-00009021 | |||||
SCORE 56 Interior renovations for new tenant Permit type: Alteration non-residential | Permit id: 13-00001690 | |||||
SCORE 100 Interior renovations for new tenant Permit type: Alteration non-residential | Permit id: 13-00001690 | |||||
SCORE 80 Interior renovations for new tenant Permit type: Alteration non-residential | Permit id: 13-00001690 | |||||
SCORE 56 Interior renovations for new tenant Client: Cary Crossroads De, Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Residential add/alt/acc | Permit status: Certificate issued | Completion date: March 13, 2013 | Current use: Non-residential | Permit id: 13-00001690 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 13-00001690 | |||||
Wall insulation Permit type: Building | Permit status: Cancelled | Permit id: 08-00009021 | |||||
Final Permit type: Fire | Permit status: Approved | Permit id: 13-00001690 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 13-00001690 | |||||
Wall insulation Permit type: Building | Permit status: Cancelled | Permit id: 08-00009021 | |||||
SCORE 95 Bathrooms & breakroom remodel Client: Cary Crossroads De, Llc | Client Address: C/o Ronus Properties 32 Northside Pky Nw Ste 2 Cary Nc 30327 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: October 6, 2009 | Current use: Non-residential | Permit id: 08-00009021 | |||||
SCORE 100 Emergency repairn of meter socket enclosure Client: Cary Crossroads De Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Electrical | Permit status: Certicate of compliance | Completion date: February 23, 2012 | Current use: Non-residential | Permit id: 12-00004833 | |||||
SCORE 89 Replace hood ansul system Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Fire | Permit status: Certicate of compliance | Completion date: November 10, 2015 | Current use: Non-residential | Permit id: 16-00002170 | |||||
Electric for wall sign Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Electrical | Permit status: Permit issued | Current use: Non-residential | Permit id: 16-00007871 | |||||
Mech. Assist f. D./hood test Permit type: Mechanical | Permit status: Approved | Permit id: 16-00002170 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Disapproved | Permit id: 16-00007871 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 12-00004833 | |||||
Suppression rough in Permit type: Fire | Permit status: Approved | Permit id: 16-00002170 | |||||
SCORE 67 Electric for wall sign Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Electrical | Permit status: Certicate of compliance | Completion date: June 14, 2016 | Current use: Non-residential | Permit id: 16-00007871 | |||||
Mechanical Permit status: Approved | Permit id: 16-00002170 | |||||
SCORE 100 Emergency repairn of meter socket enclosure Permit type: Non-residential alteration | Permit id: 12-00004833 | |||||
SCORE 89 Replace hood ansul system Permit type: Suppression/ansul sys/fm2 | Permit id: 16-00002170 | |||||
SCORE 67 Electric for wall sign Permit type: Non-residential alteration | Permit id: 16-00007871 | |||||
SCORE 77 Interior alteration Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Residential add/alt/acc | Permit status: Permit issued | Current use: Non-residential | Permit id: 18-00002821 | |||||
SCORE 99 One wall sign Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Misc other | Permit status: Permit issued | Current use: Residential | Permit id: 18-00002647 | |||||
SCORE 99 Misc other Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit status: Permit issued | Current use: Residential | Permit id: 18-00003419 | |||||
SCORE 86 Hvac change out Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Hvac equipment change out commercial | Permit status: Certicate of compliance | Completion date: November 8, 2017 | Current use: Non-residential | Permit id: 18-00002632 | |||||
SCORE 99 Interior alteration Permit type: Alteration non-residential | Permit id: 18-00002821 | |||||
SCORE 99 One wall sign Permit type: Sign permit | Permit id: 18-00002647 | |||||
SCORE 100 Hvac change out Permit type: Hvac equipment change out commercial | Permit id: 18-00002632 | |||||
SCORE 89 Interior alteration Permit type: Alteration non-residential | Permit id: 18-00002821 | |||||
SCORE 99 Sign permit Permit id: 18-00003419 | |||||
SCORE 93 One wall sign Permit type: Sign permit | Permit id: 18-00002647 | |||||
SCORE 56 Interior alteration Permit type: Alteration non-residential | Permit id: 18-00002821 | |||||
SCORE 77 Interior alteration Permit type: Alteration non-residential | Permit id: 18-00002821 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Disapproved | Permit id: 09-00002080 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Approved | Permit id: 10-00006158 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Disapproved | Permit id: 09-00002080 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Approved | Permit id: 10-00006158 | |||||
SCORE 100 Replace gas roof top unit Client: Cary Crossroads | Client Address: 226 Crossroads Blvd Cary Nc 27511 | Permit type: Mechanical | Permit status: Closed | Current use: Residential | Permit id: 10-00006158 | |||||
SCORE 91 C/o 3 ton split heat pump Client: Dr Ghodke & Associates | Client Address: 226 Crossroads Blvd Cary Nc 27511 | Permit type: Mechanical | Permit status: Expired permit | Current use: Residential | Permit id: 09-00002080 | |||||
SCORE 100 Replace gas roof top unit Client: Cary Crossroads | Client Address: 226 Crossroads Blvd Cary Nc 27511 | Permit type: Hvac equipment change out/installation | Permit status: Closed | Current use: Residential | Permit id: 10-00006158 | |||||
SCORE 91 Hvac equipment change out/installation Permit id: 09-00002080 | |||||
SCORE 91 Hvac equipment change out/installation Permit id: 09-00002080 | |||||
SCORE 100 Gas water heater Client: Ronus Properties | Client Address: 32 Northside Pkwy Nw Suite 2 Cary Nc 30327 | Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: 09-00003036 | |||||
Replace 5 ton gas packwith new Client: Cary Crossroads De Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Mechanical | Permit status: Certicate of compliance | Completion date: February 25, 2013 | Current use: Non-residential | Permit id: 13-00004932 | |||||
Water heater installation Permit type: Plumbing | Permit status: Approved | Permit id: 09-00003036 | |||||
Gas water heater installation Permit type: Mechanical | Permit status: Approved | Permit id: 09-00003036 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Approved | Permit id: 13-00004932 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Approved | Permit id: 13-00004932 | |||||
SCORE 98 Replace 5 ton gas packwith new Client: Cary Crossroads De Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Mechanical | Permit status: Certicate of compliance | Completion date: February 25, 2013 | Current use: Non-residential | Permit id: 13-00004932 | |||||
SCORE 100 Gas water heater Permit type: Water heater change out/installation | Permit id: 09-00003036 | |||||
SCORE 98 Replace 5 ton gas packwith new Permit type: Hvac equipment change out commercial | Permit id: 13-00004932 | |||||
SCORE 100 Replace 5 ton gas packwith new Client: Cary Crossroads De Llc | Client Address: Po Box 98309 Cary Nc 30359 | Permit type: Hvac equipment change out commercial | Permit status: Certicate of compliance | Completion date: February 25, 2013 | Current use: Non-residential | Permit id: 13-00004932 | |||||
SCORE 59 Change out rofftop package Client: Cary Crossroads Llc | Client Address: P O Box 98309 Cary Nc 30359 | Permit type: Mechanical | Permit status: Closed | Current use: Residential | Permit id: 10-00005020 | |||||
SCORE 59 Fitup Client: Cary Crossroads | Client Address: 32 Northside Parkway Suite 2 Cary Nc 30327 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: February 15, 2010 | Current use: Non-residential | Permit id: 10-00004040 | |||||
SCORE 99 Replace 6-ton roof top unit Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 11042 | Permit type: Mechanical | Permit status: Certicate of compliance | Completion date: April 23, 2014 | Current use: Non-residential | Permit id: 14-00006478 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Disapproved | Permit id: 10-00005020 | |||||
Framing rough-in Permit type: Building | Permit status: Approved | Permit id: 10-00004040 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 10-00004040 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Approved | Permit id: 10-00004040 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Cancelled | Permit id: 10-00005020 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Approved | Permit id: 10-00004040 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Approved | Permit id: 10-00005020 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Cancelled | Permit id: 10-00004040 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 10-00004040 | |||||
Hvac equipment electrical Permit type: Electrical | Permit status: Approved | Permit id: 14-00006478 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Approved | Permit id: 14-00006478 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Cancelled | Permit id: 10-00005020 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Cancelled | Permit id: 10-00004040 | |||||
SCORE 99 Fitup Permit type: Alteration non-residential | Permit id: 10-00004040 | |||||
SCORE 59 Change out rofftop package Permit type: Hvac equipment change out/installation | Permit id: 10-00005020 | |||||
SCORE 56 Change out rofftop package Permit type: Hvac equipment change out/installation | Permit id: 10-00005020 | |||||
SCORE 73 Replace 6-ton roof top unit Permit type: Hvac equipment change out commercial | Permit id: 14-00006478 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Cancelled | Permit id: 10-00005020 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Cancelled | Permit id: 10-00004040 | |||||
Hvac equipment mechanical Permit type: Mechanical | Permit status: Cancelled | Permit id: 10-00005020 | |||||
SCORE 100 Electric for two wall signs Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Electrical | Permit status: Permit issued | Current use: Non-residential | Permit id: 17-00005819 | |||||
SCORE 95 Interior alterations Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Residential add/alt/acc | Permit status: Certificate issued | Completion date: May 5, 2017 | Current use: Non-residential | Permit id: 17-00000823 | |||||
SCORE 93 Interior alteration Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Residential add/alt/acc | Permit status: Certicate of compliance | Completion date: November 8, 2017 | Current use: Non-residential | Permit id: 18-00001088 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Cancelled | Permit id: 10-00004040 | |||||
SCORE 83 Interior alteration Permit type: Alteration non-residential | Permit id: 18-00001088 | |||||
SCORE 89 Interior alterations Permit type: Alteration non-residential | Permit id: 17-00000823 | |||||
SCORE 67 Interior alterations Permit type: Alteration non-residential | Permit id: 17-00000823 | |||||
SCORE 93 Interior alteration Permit type: Alteration non-residential | Permit id: 18-00001088 | |||||
SCORE 100 Interior alteration Permit type: Alteration non-residential | Permit id: 18-00001088 | |||||
SCORE 56 Interior alterations Permit type: Alteration non-residential | Permit id: 17-00000823 | |||||
SCORE 100 Interior alterations Permit type: Alteration non-residential | Permit id: 17-00000823 | |||||
SCORE 100 Electric for two wall signs Permit type: Non-residential alteration | Permit id: 17-00005819 | |||||
SCORE 96 Interior alterations Permit type: Alteration non-residential | Permit id: 17-00000823 | |||||
SCORE 95 Interior alterations Permit type: Alteration non-residential | Permit id: 17-00000823 | |||||
SCORE 82 Interior alterations Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: June 21, 2016 | Current use: Non-residential | Permit id: 16-00005345 | |||||
Commercial building final Permit type: Building | Permit status: Disapproved | Permit id: 16-00005345 | |||||
Electrical final com Permit type: Electrical | Permit status: Approved | Permit id: 16-00005345 | |||||
Plumbing final commercial Permit type: Plumbing | Permit status: Approved | Permit id: 16-00005345 | |||||
Fire final Permit type: Fire | Permit status: Approved | Permit id: 16-00005345 | |||||
SCORE 98 Interior alteration Client: Crossroads Plaza 1743 Lp | Client Address: Kimco Realty Corp 3333 New Hyde Park Rd Ste 1 Cary Nc 110421205 | Permit type: Residential add/alt/acc | Permit status: Certificate issued | Completion date: October 20, 2017 | Current use: Non-residential | Permit id: 17-00008895 | |||||
Final Permit type: Electrical | Permit status: Approved | Permit id: 16-00005345 | |||||
SCORE 56 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00008895 | |||||
SCORE 96 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00008895 | |||||
SCORE 100 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00008895 | |||||
SCORE 98 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00008895 | |||||
SCORE 100 Interior alteration Permit type: Alteration non-residential | Permit id: 17-00008895 | |||||
SCORE 59 Interior remodel,facade renovation,utility upgrade Client: Cary Crossraods Llc | Client Address: Ronus Properties 32 Northside Pkwy Nw Cary Nc 30327 | Permit type: Non-residential add/alt/acc | Permit status: Certificate issued | Completion date: September 16, 2010 | Current use: Non-residential | Permit id: 10-00005644 | |||||
SCORE 91 Electric for wall sign Client: Cary Crossraods Llc | Client Address: Ronus Properties 32 Northside Pkwy Nw Cary Nc 30327 | Permit type: Electrical | Permit status: Closed by report | Current use: Non-residential | Permit id: 10-00007430 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved with exception | Permit id: 10-00004902 | |||||
Plumbing slab Permit type: Plumbing | Permit status: Approved | Permit id: 10-00005644 | |||||
Plumbing rough-in Permit type: Plumbing | Permit status: Approved with exception | Permit id: 10-00005644 | |||||
