Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
6 chain link fence in the side & rear yards Client: Barrett, Katharine | Permit id: Sfd20111966 | |||||
Repl. Furnace - 95% eff - btu 60,0 weatherization - work order #2012-023-201-187 Client: Barrett, Katharine | Permit id: Mech20121657 | |||||
SCORE 56 6 chain link fence in the side & rear yards Client: Barrett, Katharine | Permit id: Sfd20111966 | |||||
SCORE 96 Repl. Furnace - 95% eff - btu 60,0 weatherization - work order #2012-023-201-187 Client: Barrett, Katharine | Permit id: Mech20121657 | |||||
SCORE 96 Repl. Furnace - 95% eff - btu 60,0 weatherization - work order #2012-023-201-187 Client: Barrett, Katharine | Permit id: Mech20121657 | |||||
SCORE 56 6 chain link fence in the side & rear yards Client: Barrett, Katharine | Permit id: Sfd20111966 | |||||
SCORE 96 Service repair / new service Permit id: Row20101152 |