Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
New wrought iron fence and gate, modify block wall Permit type: Building permit | Permit status: Approved | Permit id: 2015-06432 | |||||
Pw utility encrochment permit Permit status: Approved | Permit id: 2015-01116 | |||||
Pw - encroachment permit Permit status: Approved | Permit id: 2013-03752 | |||||
SCORE 59 Signing and striping for cesar chavez school Permit type: Pw - encroachment permit | Permit status: Approved | Permit id: 2013-02991 | |||||
New wrought iron fence and gate, modify block wall Permit type: Fence new | Permit status: Approved | |||||
SCORE 88 Fence within right of way per tup 16-120-74 Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 63 Install new rooftop ac unit Permit type: Mech work only, com, ind, multi-res | Permit status: Approved | |||||
SCORE 63 Install new rooftop ac unit Permit type: Mech work only, com, ind, multi-res | Permit status: Approved | |||||
SCORE 65 Temp power pole (1 amp), sub pole (1 amp) Permit type: Electr only, com, ind, multi resid | Permit status: Approved | |||||
SCORE 77 Temp power pole (1 amp), sub pole (1 amp) Permit type: Electr only, com, ind, multi resid | Permit status: Approved | |||||
Pw - encroachment application Permit status: Approved | |||||
SCORE 59 Signing and striping for cesar chavez school Permit type: Pw - encroachment application | Permit status: Approved | |||||
Pw utility encrochment permit Permit status: Approved | |||||
SCORE 93 Pw utility encrochment permit Permit status: Approved |