Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 Replace 3 furnaces Permit type: Mechanical | Permit status: Inspections | Current use: Residential | Permit id: Bld2015-00094 | |||||
SCORE 76 Dishwasher 2, kitchen sinks 2 Permit type: Plumbing | Permit status: Inspections | Current use: Residential | Permit id: Bld2015-05989 | |||||
SCORE 82 Permit status: Inspections | Current use: Residential | Permit id: Bld2016-03846 | |||||
SCORE 100 Permit id: Bld2015-00094 | |||||
SCORE 100 Permit id: Bld2015-03687 | |||||
SCORE 100 Permit id: Bld2015-05555 | |||||
SCORE 100 Permit id: Bld2015-05989 | |||||
SCORE 100 Permit id: Bld2016-03638 | |||||
SCORE 100 Permit id: Bld2016-03846 |