Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Finish attic-office&bath/move wash/dry in laundr Client Address: 231 Billingrath Turn Ln Cary Nc 27519 | Permit type: Single family residential add/ | Permit status: Certificate issued | Completion date: May 7, 2012 | Current use: Residential | Permit id: 11-00008349 | |||||
Instl tnkls w/h Client Address: 231 Billingrath Turn Ln Cary Nc 27519 | Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: 10-00004134 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 11-00008349 | |||||
Mech c. O. C. Per gs160a423 Permit type: Mechanical | Permit status: Approved | Permit id: 11-00008349 | |||||
Bldg c. O. C. Per gs160a423 Permit type: Building | Permit status: Disapproved | Permit id: 11-00008349 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Approved | Permit id: 11-00008349 | |||||
Wall insulation Permit type: Building | Permit status: Approved | Permit id: 11-00008349 | |||||
Elec c. O. C. Per gs160a423 Permit type: Electrical | Permit status: Approved | Permit id: 11-00008349 | |||||
Elec water heater Permit type: Electrical | Permit status: Disapproved | Permit id: 10-00004134 | |||||
Framing rough-in Permit type: Building | Permit status: Disapproved | Permit id: 11-00008349 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Approved | Permit id: 11-00008349 | |||||
Water heater installation Permit type: Plumbing | Permit status: Approved | Permit id: 10-00004134 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 11-00008349 | |||||
Plumbing rough-in Permit type: Plumbing | Permit status: Approved | Permit id: 11-00008349 | |||||
Footing excavation Permit type: Building | Permit status: Disapproved | Permit id: 11-00008349 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Approved | Permit id: 11-00008349 | |||||
Gas water heater installation Permit type: Mechanical | Permit status: Approved | Permit id: 10-00004134 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 11-00008349 | |||||
SCORE 99 Single family residential add/ Client Address: 231 Billingrath Turn Ln Cary Nc 27519 | Permit status: Certificate issued | Completion date: May 7, 2012 | Current use: Residential | Permit id: 11-00008349 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 11-00008349 | |||||
SCORE 93 Alteration residential Permit id: 11-00008349 | |||||
SCORE 96 Alteration residential Permit id: 11-00008349 | |||||
SCORE 96 Alteration residential Permit id: 11-00008349 | |||||
SCORE 99 Alteration residential Permit id: 11-00008349 | |||||
SCORE 98 Water heater change out/installation Client Address: 231 Billingrath Turn Ln Cary Nc 27519 | Permit status: Closed | Current use: Residential | Permit id: 10-00004134 | |||||
SCORE 99 Single family residential add Client: Norman, Dustin & Kristy | Client Address: 231 Billingrath Turn Ln Cary Nc 27519 | Permit status: Certificate issued | Completion date: May 7, 2012 | Current use: Residential | Permit id: 11-00008349 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 11-00008349 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 11-00008349 | |||||
SCORE 99 Alteration residential Permit id: 11-00008349 | |||||
Electrical rough-in Permit type: Electrical | Permit status: Cancelled | Permit id: 11-00008349 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 11-00008349 | |||||
SCORE 99 Water heater change out/installation Permit id: 10-00004134 | |||||
SCORE 98 Water heater change out installation Client: Norman, Dustin & Kristy | Client Address: 231 Billingrath Turn Ln Cary Nc 27519 | Permit status: Closed | Current use: Residential | Permit id: 10-00004134 | |||||
SCORE 96 Water heater change out/installation Permit id: 10-00004134 |