Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Breakroom & storage room renovation Permit type: Alteration non-residential | Permit id: 10-00006146 | |||||
SCORE 56 Breakroom & storage room renovation Permit type: Alteration non-residential | Permit id: 10-00006146 | |||||
SCORE 98 Breakroom & storage room renovation Permit type: Alteration non-residential | Permit id: 10-00006146 | |||||
SCORE 100 Breakroom & storage room renovation Permit type: Alteration non-residential | Permit id: 10-00006146 | |||||
SCORE 90 Breakroom & storage room renovation Permit type: Alteration non-residential | Permit id: 10-00006146 | |||||
SCORE 100 Breakroom & storage room renovation Permit type: Alteration non-residential | Permit id: 10-00006146 | |||||
SCORE 56 Breakroom & storage room renovation Permit type: Alteration non-residential | Permit id: 10-00006146 | |||||
SCORE 100 Hvac equipment change out/installation Permit id: 10-00002816 |