Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 61 New generator, screening and landscaping Permit type: Electrical permit | Permit status: Approved | Permit id: 2015-01937 | |||||
SCORE 61 New generator, screening and landscaping Permit type: Industrial alteration | Permit status: Approved | |||||
SCORE 61 New generator, screening and landscaping Permit type: Industrial alteration | Permit status: Approved | |||||
Process water cooling towers, relocate comp. Air Permit status: In plan check | |||||
Process water cooling towers, relocate comp. Air Permit status: In plan check | |||||
Test lab t. I. Permit status: In plan check | |||||
Interior ti for training center and product disply Permit status: In plan check | |||||
Interior ti for training center and product disply Permit status: In plan check |