Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 87 Alley reconstruction Permit id: Row20092057 | |||||
Facade repair. Restore building facade to original design. Facade failed and became detached - property standards case. Plan review # 10-0513. Client: Ni, Jeannie | Permit id: Mulcom20101321 | |||||
SCORE 56 Close sidewalk for work on the front of 214 e state Permit id: Row20101854 | |||||
Two parking spaces for access Permit id: Misc20101216 | |||||
SCORE 56 Two parking spaces for access Permit id: Misc20101216 | |||||
SCORE 56 Facade repair. Restore building facade to original design. Facade failed and became detached - property standards case. Plan review # 10-0513. Client: Ni, Jeannie | Permit id: Mulcom20101321 | |||||
SCORE 56 Facade repair. Restore building facade to original design. Facade failed and became detached - property standards case. Plan review # 10-0513. Client: Ni, Jeannie | Permit id: Mulcom20101321 | |||||
SCORE 56 Two parking spaces for access Permit id: Misc20101216 |