Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 99 Non-residential alteration Permit id: 09-00000618 | |||||
SCORE 82 Irrigation Permit type: Plumbing/irrigation | Permit id: 09-00003292 | |||||
SCORE 65 Irrigation Permit type: Plumbing/irrigation | Permit id: 09-00003292 | |||||
SCORE 100 Electric for wall sign Permit type: Non-residential alteration | Permit id: 16-00005918 | |||||
SCORE 94 Irrigation Permit type: Plumbing/irrigation | Permit id: 09-00003292 | |||||
SCORE 99 Non-residential alteration Permit id: 09-00000618 |