Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 99 Interior renovations Permit type: Alteration non-residential | Permit id: 13-00007218 | |||||
SCORE 100 Interior renovations Permit type: Alteration non-residential | Permit id: 13-00007218 | |||||
SCORE 100 Interior renovations Permit type: Alteration non-residential | Permit id: 13-00007218 | |||||
SCORE 95 Interior alterations Permit type: Alteration non-residential | Permit id: 16-00006842 | |||||
SCORE 100 Interior alterations Permit type: Alteration non-residential | Permit id: 16-00006842 | |||||
SCORE 100 Interior alterations Permit type: Alteration non-residential | Permit id: 16-00006842 | |||||
SCORE 100 Interior alterations Permit type: Alteration non-residential | Permit id: 16-00006842 | |||||
SCORE 99 Interior renovations Permit type: Alteration non-residential | Permit id: 13-00007218 | |||||
SCORE 86 Interior alterations Permit type: Alteration non-residential | Permit id: 16-00006842 | |||||
SCORE 100 Water heater change out/installation Permit id: 09-00003115 | |||||
SCORE 100 Water heater change out/installation Permit id: 09-00003115 | |||||
SCORE 95 Alteration non-residential Permit id: 18-00003312 |