Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 New sngl fam detached Permit id: 10-00005089 | |||||
SCORE 98 New sngl fam detached Permit id: 10-00005089 | |||||
SCORE 67 Irrigation Permit type: Plumbing/irrigation | Permit id: 11-00001623 | |||||
SCORE 100 New sngl fam detached Permit id: 10-00005089 | |||||
SCORE 82 New sngl fam detached Permit id: 10-00005089 | |||||
SCORE 93 Irrigation Permit type: Plumbing/irrigation | Permit id: 11-00001623 | |||||
SCORE 100 Gas line residential (no electrical) Permit type: Gas line residential | Permit id: 16-00002710 | |||||
SCORE 100 New sngl fam detached Permit id: 10-00005089 |