Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 56 A 3 x 5 non-illuminated "now open" wall mounted banner anchored to the east and south walls. The banner will be erected from april 16-april 30, 2012. Permit id: Mulcom20121205 | |||||
Mi ranchito repair. Repair restaurant restrooms (make accessible) and building shell due to car damage. Counter review Client: Martinez, Carolyn | Permit id: Mulcom20101360 | |||||
(electrical) "mi ranchito restaurant". (2) exhaust fans and lighting. Repair restaurant restrooms (make accessible) and building shell due to car damage. Counter review. (6/24/10) per plan review per m. B. - repair damage from car to baths., gfcis and sign. Client: Martinez, Carolyn | Permit id: Elect20101417 | |||||
(2) wc, (2) lav, (1) urinal Client: Martinez, Carolyn | Permit id: Plum20101528 | |||||
Pepsi banner 8 by 3 to adverstise "now open" Client: Alegria, Bertha | Permit id: Mulcom20101537 | |||||
Backflow Permit id: Plum20101755 | |||||
A 3 x 5 non-illuminated "now open" wall mounted banner anchored to the east and south walls. The banner will be erected from april 16-april 30, 2012. Permit id: Mulcom20121205 | |||||
SCORE 93 (2) wc, (2) lav, (1) urinal Client: Martinez, Carolyn | Permit id: Plum20101528 | |||||
SCORE 56 Pepsi banner 8 by 3 to adverstise "now open" Client: Alegria, Bertha | Permit id: Mulcom20101537 | |||||
SCORE 56 Mi ranchito repair. Repair restaurant restrooms (make accessible) and building shell due to car damage. Counter review Client: Martinez, Carolyn | Permit id: Mulcom20101360 | |||||
SCORE 56 A 3 x 5 non-illuminated "now open" wall mounted banner anchored to the east and south walls. The banner will be erected from april 16-april 30, 2012. Permit id: Mulcom20121205 | |||||
SCORE 93 (2) wc, (2) lav, (1) urinal Client: Martinez, Carolyn | Permit id: Plum20101528 | |||||
SCORE 93 Backflow Permit id: Plum20101755 | |||||
SCORE 70 (electrical) "mi ranchito restaurant". (2) exhaust fans and lighting. Repair restaurant restrooms (make accessible) and building shell due to car damage. Counter review. (6/24/10) per plan review per m. B. - repair damage from car to baths., gfcis and sign. Client: Martinez, Carolyn | Permit id: Elect20101417 | |||||
SCORE 56 Pepsi banner 8 by 3 to adverstise "now open" Client: Alegria, Bertha | Permit id: Mulcom20101537 | |||||
SCORE 56 Mi ranchito repair. Repair restaurant restrooms (make accessible) and building shell due to car damage. Counter review Client: Martinez, Carolyn | Permit id: Mulcom20101360 | |||||
SCORE 56 (electrical) "mi ranchito restaurant". (2) exhaust fans and lighting. Repair restaurant restrooms (make accessible) and building shell due to car damage. Counter review. (6 24 10) per plan review per m. B. - repair damage from car to baths., gfcis and sign. Client: Martinez, Carolyn | Permit id: Elect20101417 | |||||
SCORE 93 Backflow Permit id: Plum20101755 |