Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Emergency traffic signal repair Permit id: Row20111407 | |||||
11-29-12 amended: 1 hand sinkelectric #kw 12 - water heater - gal Client: Subway Restaurant, Doyle Harris | Permit id: Plum20122147 | |||||
Disconnect power and reconnect power to waterheater amp Client: Subway Restaurant, Doyle Harris | Permit id: Elect20121849 | |||||
SCORE 67 Disconnect power and reconnect power to waterheater amp Client: Subway Restaurant, Doyle Harris | Permit id: Elect20121849 | |||||
SCORE 86 Emergency traffic signal repair Permit id: Row20111407 | |||||
SCORE 83 11-29-12 amended: 1 hand sinkelectric #kw 12 - water heater - gal Client: Subway Restaurant, Doyle Harris | Permit id: Plum20122147 | |||||
SCORE 83 11-29-12 amended: 1 hand sinkelectric #kw 12 - water heater - gal Client: Subway Restaurant, Doyle Harris | Permit id: Plum20122147 | |||||
SCORE 67 Disconnect power and reconnect power to waterheater amp Client: Subway Restaurant, Doyle Harris | Permit id: Elect20121849 | |||||
SCORE 86 Emergency traffic signal repair Permit id: Row20111407 |