Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 59 Bathroom remodel Permit type: Single family dwelling repair | Permit status: Approved | |||||
SCORE 59 Bathroom remodel Permit type: Single family dwelling repair | Permit status: Approved | |||||
SCORE 96 Remove and replace 90k fau unit in garage Permit type: Mech work only, 1&2 fam resid | Permit status: Closed | |||||
SCORE 93 Water heater @ same location Permit type: Plumbing work only, 1/2 family res | Permit status: Closed | |||||
SCORE 93 Water heater @ same location Permit type: Plumbing work only, 1/2 family res | Permit status: Closed | |||||
SCORE 95 Install 52 solar panels Permit type: Electrical permit | Permit status: Approved | Permit id: 2014-04934 | |||||
SCORE 96 Remove and replace 90k fau unit in garage Permit type: Mechanical permit | Permit status: Closed | Permit id: 2013-04444 | |||||
Water heater @ same location Permit type: Plumbing permit | Permit status: Closed | Permit id: 2013-00575 | |||||
SCORE 95 Install 52 solar panels Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 95 Install 52 solar panels Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
Escr no oxl23128 check no 1620073164 Permit type: Report of building records | Permit status: Closed | |||||
Escr no oxl23128 check no 1620073164 Permit type: Report of building records | Permit status: Closed | |||||
Escr no oxl23128 check no 1620073164 Permit status: Closed | |||||
New residential addition Permit status: In plan check | |||||
Roof repair - 100sf Permit status: Closed |