Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 Remove bathrm,kitchen & patio enclosure/room add Permit type: Electrical permit | Permit status: Closed | Permit id: 2014-06134 | |||||
Escr no 131430743 check no 513015250 Permit status: Closed | Permit id: 2015-01560 | |||||
SCORE 95 Remove bathrm,kitchen & patio enclosure/room add Permit type: Garage, residential repair | Permit status: Closed | |||||
SCORE 95 Remove bathrm,kitchen & patio enclosure room add Permit type: Garage, residential repair | Permit status: Closed | |||||
Escr no 131430743 check no 513015250 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 131430743 check no 513015250 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 131430743 check no 513015250 Permit status: Closed |