Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Relocating a couple of heads and adding one head. Permit type: Fire | Permit status: Inspections | Current use: Commercial | Permit id: Bld2011-05769 | |||||
SCORE 100 New condo project 29 units Permit status: Closed | Current use: Residential | Permit id: Bld2008-00821 | |||||
SCORE 100 Underground fire line Permit type: Fire | Permit status: Closed | Current use: Commercial | Permit id: Bld2009-02622 | |||||
SCORE 100 Electrical for new condos, (29) units. Permit type: Electrical | Permit status: Closed | Current use: Residential | Permit id: Bld2009-02790 | |||||
SCORE 100 31 bathtubs, 29 clothes washers, 29 dishwasher, 1 drinking fountain, 24 showers, 29 kitchen sinks, 61 lavs, 45 water closets, 29 water heaters, 14 drains, 37 hose bibbs, 1 interceptor, 1 sump pumb, 1 backflow preventor, and gas lines Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: Bld2009-03143 | |||||
SCORE 59 Moving existing furnace and coil 12 feet to remodel office space. Permit type: Mechanical | Permit status: Closed | Current use: Commercial | Permit id: Bld2011-05818 | |||||
SCORE 100 Low voltage fire alarm system. Permit type: Low voltage | Permit status: Closed | Current use: Commercial | Permit id: Bld2009-06259 | |||||
SCORE 100 Install fire sprinkler ames colt 200 Permit type: Fire | Permit status: Closed | Current use: Commercial | Permit id: Bld2009-06370 | |||||
SCORE 99 Install 33 furnaces, 45 exhaust fans, 2 unit heater, ductwork Permit type: Mechanical | Permit status: Closed | Current use: Residential | Permit id: Bld2009-06435 | |||||
SCORE 95 Install 29 vent free fireplaces Permit type: Mechanical | Permit status: Closed | Current use: Residential | Permit id: Bld2010-00403 | |||||
SCORE 100 Power to panel agreement on file for 31 meters. 7 7 additional meter added to permit Permit type: Electrical | Permit status: Closed | Current use: Residential | Permit id: Bld2010-00464 | |||||
SCORE 70 24 shower pans for the 2nd, 3rd and 4th floor. Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: Bld2010-00969 | |||||
SCORE 100 Permit for cert of occ inspection Permit status: Closed | Current use: Residential | Permit id: Bld2010-03176 | |||||
SCORE 100 Permit for cert of occ inspection Permit type: Electrical | Permit status: Closed | Current use: Residential | Permit id: Bld2010-03223 | |||||
SCORE 100 Permit for cert of occ inspection Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: Bld2010-03295 | |||||
SCORE 99 Permit for cert of occ inspection Permit type: Mechanical | Permit status: Closed | Current use: Residential | Permit id: Bld2010-03324 | |||||
SCORE 91 Install 1 valve & 1 backflow preventor Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: Bld2010-04167 | |||||
SCORE 69 1 flat sign a. S. Permit type: Sign | Permit status: Closed | Permit id: Bld2011-05526 | |||||
SCORE 69 Int tenant improvement, elec & plmbg permits reqd k. A. Cshbd2 a. M. Permit status: Closed | Current use: Commercial | Permit id: Bld2011-05524 | |||||
SCORE 95 Remove stairs and fill in, separate live work unit to 2 separate spaces k. A. No zoning or planning issues a. M. Units #101 & 201 Permit status: Closed | Current use: Residential | Permit id: Bld2011-05541 | |||||
SCORE 99 Install 1 amp panel, relocate lighting & reroute furnace and ac unit to new panel Permit type: Electrical | Permit status: Closed | Current use: Residential | Permit id: Bld2011-05877 | |||||
SCORE 100 Install water heater and 1 floor drain Permit type: Plumbing | Permit status: Closed | Current use: Residential | Permit id: Bld2011-06058 | |||||
SCORE 100 Elec work for tenant finish Permit type: Electrical | Permit status: Closed | Current use: Commercial | Permit id: Bld2011-06301 | |||||
SCORE 99 Okay to issue lb Permit type: Electrical | Permit status: Inspections | Current use: Residential | Permit id: Bld2015-00851 | |||||
Replace, sheet rock, insulation, paint, wall coverings, and flooring due to water damage. Permit status: Inspections | Current use: Residential | Permit id: Bld2015-00899 | |||||
Repair sheet rock, paint, floor coverings, window coverings due to water damage. Permit status: Inspections | Current use: Residential | Permit id: Bld2015-00900 | |||||
Repair sheet rock, paint, window coverings, floor coverings, insulation due to water damage, Permit status: Inspections | Current use: Residential | Permit id: Bld2015-00901 | |||||
SCORE 100 Permit id: Bld2015-00851 | |||||
SCORE 100 Permit id: Bld2015-00899 | |||||
SCORE 100 Permit id: Bld2015-00900 | |||||
SCORE 100 Permit id: Bld2015-00901 |