Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Roof mounted solar 5kw filed in box s13 et Permit type: Electrical only | |||||
Meter removed for tampering and nv energy requiring 3 clearance at panel - w/etag - 408-4812 Applicant: Fernandez Fernando U | |||||
SCORE 61 3d_104_exact panel change out | |||||
SCORE 79 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 61 Meter removed for tampering and nv energy requiring 3 clearance at panel - w/etag - 408-4812 Permit id: 185503 | |||||
SCORE 79 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 61 3d_104_exact panel change out |