Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
2" irrigation service with 2"meter and backflow device Permit id: 16-0097 | Parcel: 046010037000 | |||||
SCORE 100 Wo#99022 pg&e to remove transformer Permit id: 16-0219 | Parcel: 046010037000 | |||||
SCORE 79 Mobilite install a 1 foot utility pole Permit id: 16-0331 | Parcel: 046010037000 | |||||
Water connection for urban farm Permit id: 15-0112 | Parcel: 046010037000 | |||||
SCORE 56 New 2" water service with backflow device and meter Permit id: 15-0151 | Parcel: 046010037000 | |||||
SCORE 98 Chevrons pipe line repair (ps-068) Permit id: 15-0190 |