Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 93 Forced air unit - r r; 4 ton in hallway Permit type: Mech work only, 1&2 fam resid | Permit status: Approved | |||||
SCORE 95 17 new solar panels, 4. 505 kw Permit type: Electrical permit | Permit status: Approved | Permit id: 2015-05077 | |||||
SCORE 100 Patio enclosure Permit type: Electrical permit | Permit status: Approved | Permit id: 2013-05059 | |||||
Escr no 8648rw check no 20003318 Permit status: Closed | Permit id: 2015-04264 | |||||
Escr no 8648rw check no 20003318 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 8648rw check no 20003318 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 8648rw check no 20003318 Permit status: Closed | |||||
SCORE 95 17 new solar panels, 4. 505 kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 95 17 new solar panels, 4. 505 kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 100 Patio enclosure Permit type: Patio (attached) new | Permit status: Approved | |||||
SCORE 100 Patio enclosure Permit type: Patio (attached) new | Permit status: Approved | |||||
Replace 12 existing windows, retrofit Permit status: Approved |