Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Verizon to access mh 617c Permit type: Pw utility encrochment permit | Permit status: Closed | Permit id: 2014-04539 | |||||
Verizon antenna & generator Permit type: Cupa above ground tank sys | Permit status: In plan check | Permit id: 2015-02215 | |||||
Verizon antenna & generator Permit type: Electrical permit | Permit status: In plan check | Permit id: 2015-02215 | |||||
Verizon antenna & generator Permit type: Building permit | Permit status: In plan check | Permit id: 2015-02215 | |||||
Demo temp office trailer, 1 sf Permit type: Demolition permit | Permit status: Approved | Permit id: 2013-01387 | |||||
Demo temp office trailer, 1 sf Permit type: Building permit | Permit status: Approved | Permit id: 2013-01387 | |||||
SCORE 66 Cc:13-0298/public storage Permit type: Electrical permit | Permit status: Approved | Permit id: 2013-00977 | |||||
SCORE 100 New illum sign for public storage Permit type: Electrical permit | Permit status: Closed | Permit id: 2013-00052 | |||||
SCORE 96 Storcal self storage Permit type: Electrical permit | Permit status: Approved | Permit id: 2012-03915 | |||||
SCORE 89 Traffic control to access manhole mh142c Permit type: Pw - encroachment permit | Permit status: Closed | Permit id: 2012-00829 | |||||
SCORE 93 Traffic control to replace s/w panel Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 89 Traffic control to replace s w panel Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 86 Install aprox 3 cable under s/w Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 86 Install aprox 3 cable under s w Permit type: Pw - encroachment application | Permit status: Approved | |||||
Demo temp office trailer, 1 sf Permit type: Special structures/tents,etc alteration | Permit status: Approved | |||||
Demo temp office trailer, 1 sf Permit type: Special structures/tents,etc alteration | Permit status: Approved | |||||
Demo temp office trailer, 1 sf Permit type: Special structures/tents,etc alteration | Permit status: Approved | |||||
Verizon antenna & generator Permit type: Commercial alteration | Permit status: In plan check | |||||
Verizon antenna & generator Permit type: Commercial alteration | Permit status: In plan check | |||||
Verizon antenna & generator Permit type: Commercial alteration | Permit status: In plan check | |||||
Verizon antenna & generator Permit type: Commercial alteration | Permit status: In plan check | |||||
Verizon antenna & generator Permit status: In plan check | |||||
Verizon antenna & generator Permit status: In plan check | |||||
SCORE 89 Traffic control to access manhole mh142c Permit type: Pw - encroachment application | Permit status: Closed | |||||
SCORE 66 Cc:13-0298/public storage Permit type: Commercial alteration | Permit status: Approved | |||||
SCORE 66 Cc:13-0298/public storage Permit type: Commercial alteration | Permit status: Approved | |||||
SCORE 66 Cc:13-0298 public storage Permit type: Commercial alteration | Permit status: Approved | |||||
SCORE 66 Cc:13-0298 public storage Permit type: Commercial alteration | Permit status: Approved | |||||
SCORE 100 New illum sign for public storage Permit type: Sign, new | Permit status: Closed | |||||
SCORE 100 New illum sign for public storage Permit type: Sign, new | Permit status: Closed | |||||
SCORE 96 Storcal self storage Permit type: Sign, new | Permit status: Approved | |||||
SCORE 96 Storcal self storage Permit type: Sign, new | Permit status: Approved | |||||
Verizon to access mh 617c Permit type: Pw utility encrochment permit | Permit status: Closed | |||||
SCORE 89 Verizon to access mh 617c Permit type: Pw utility encrochment permit | Permit status: Closed | |||||
SCORE 98 Traffic control to expaose & raise hh extenet Permit status: Approved | |||||
SCORE 98 Traffic control to expaose & raise hh extenet Permit status: Approved |