Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 71 Reroof, bathrooms remodel, new lighting elec Permit status: Approved | |||||
SCORE 71 Reroof, bathrooms remodel, new lighting elec Permit status: Approved | |||||
Escr no 23316 check no 18023789 Permit status: Closed | |||||
SCORE 95 16 flush, roof mount solar panels; 4. 08kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: In plan check | |||||
SCORE 95 16 flush, roof mount solar panels; 4. 08kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: In plan check | |||||
SCORE 95 16 flush, roof mount solar panels; 4. 08kw Permit status: Closed | |||||
SCORE 95 16 flush, roof mount solar panels; 4. 08kw Permit status: Closed |