Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
New pv system, 1748 modules, 568 kw Permit type: Building permit | Permit status: In plan check | Permit id: 2015-06652 | |||||
New pv system, 1748 modules, 568 kw Permit type: Electrical permit | Permit status: In plan check | Permit id: 2015-06652 | |||||
Revision to pavement section Permit status: In plan check | Permit id: 2014-00333 | |||||
SCORE 99 Trench/excavation to install conduit for sce svc Permit type: Pw - encroachment permit | Permit status: Closed | Permit id: 2013-04231 | |||||
SCORE 80 Western pre-cooling foundation only Permit type: Electrical permit | Permit status: Approved | Permit id: 2013-03127 | |||||
Pw - encroachment permit Permit status: Approved | Permit id: 2013-02562 | |||||
SCORE 80 Western precooling Permit type: Fire alarm systems permit | Permit status: Certificate issued | Permit id: 2013-01985 | |||||
SCORE 80 Pw - encroachment permit Permit status: Closed | Permit id: 2013-01141 | |||||
12-500-5 western precooling Permit type: Pw - encroachment permit | Permit status: Closed | Permit id: 2013-00539 | |||||
SCORE 92 New pv system, 1748 modules, 568 kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 92 New pv system, 1748 modules, 568 kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 80 Pw - encroachment application Permit status: Closed | |||||
SCORE 80 Western precooling Permit type: Commercial new | Permit status: Certificate issued | |||||
SCORE 80 Western precooling Permit type: Commercial new | Permit status: Certificate issued | |||||
SCORE 80 Western precooling Permit type: Commercial new | Permit status: Certificate issued | |||||
SCORE 80 Western pre-cooling foundation only Permit type: Foundation only | Permit status: Approved | |||||
SCORE 80 Western pre-cooling foundation only Permit type: Foundation only | Permit status: Approved | |||||
SCORE 56 12-500-5 western precooling Permit type: Pw - public/onsite improvment application | Permit status: Closed | |||||
SCORE 56 12-500-5 western precooling Permit type: Pw - public/onsite improvment application | Permit status: Closed | |||||
SCORE 99 Trench/excavation to install conduit for sce svc Permit type: Pw - encroachment application | Permit status: Closed | |||||
SCORE 99 Trench excavation to install conduit for sce svc Permit type: Pw - encroachment application | Permit status: Closed | |||||
Pw - encroachment application Permit status: Approved | |||||
Revision to pavement section Permit type: Receipt system, general | Permit status: In plan check | |||||
Revision to pavement section Permit type: Receipt system, general | Permit status: In plan check | |||||
Revision to pavement section Permit status: In plan check |