Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Electrical meter pedestal Permit type: Pw - encroachment permit | Permit status: Approved | Permit id: 2015-03559 | |||||
New antenna and meter pedestal Permit type: Electrical permit | Permit status: Approved | Permit id: 2015-03560 | |||||
New antenna and meter pedestal Permit type: Building permit | Permit status: Approved | Permit id: 2015-03560 | |||||
SCORE 98 Electrical meter pedestal Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 95 Electrical meter pedestal Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 98 New antenna and meter pedestal Permit type: Antenna/satellite dish new | Permit status: Approved | |||||
SCORE 98 New antenna and meter pedestal Permit type: Antenna/satellite dish new | Permit status: Approved | |||||
SCORE 95 New antenna and meter pedestal Permit type: Antenna/satellite dish new | Permit status: Approved | |||||
SCORE 95 New antenna and meter pedestal Permit type: Antenna/satellite dish new | Permit status: Approved | |||||
SCORE 98 Traf. Cont. For 4-3x4 trench/8 ex. For sce cable Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 95 Traf. Cont. For 4-3x4 trench 8 ex. For sce cable Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 84 Traf. Cont. For 4-3x4 trench 8 ex. For sce cable Permit status: Closed |